Standard_E16as_v6vsStandard_E16s_v6
Standard_E16as_v6 and Standard_E16s_v6 cost the same on demand in East US, $2.00 per hour.
| At a glance | Standard_E16as_v6 | Standard_E16s_v6 |
|---|---|---|
| On-demand | $2.00/hr | $2.00/hr |
| Size | 16 vCPUs, 128 GiB | 16 vCPUs, 128 GiB |
| Architecture | x86_64 | x86_64 |
Prices in East US
“Off” is the discount against each type’s own on-demand price. PostgreSQL, USD per hour.
| Option | Standard_E16as_v6 | Standard_E16s_v6 | Standard_E16s_v6 vs Standard_E16as_v6 |
|---|---|---|---|
| On-demandPay by the hour | $2.00 | $2.00 | Same |
| 1-yr reservedNo upfront | — | 40% off$1.20 | — |
| 3-yr reservedNo upfront | — | 60% off$0.8 | — |
| 1-yr savings planHourly commitment | — | 20% off$1.60 | — |
Key differences
The biggest lead each one has.
Where Standard_E16as_v6 leads
No clear lead on the measures we compare.
Where Standard_E16s_v6 leads
No clear lead on the measures we compare.
Specs
2 of 7 specs differ. Those are in bold.
| ComputeAll 2 match | Standard_E16as_v6 | Standard_E16s_v6 |
|---|---|---|
| vCPUs | 16 | 16 |
| Architecture | x86_64 | x86_64 |
| MemoryAll 1 match | Standard_E16as_v6 | Standard_E16s_v6 |
|---|---|---|
| Memory (GiB) | 128 | 128 |
| Networking1 of 1 differ | Standard_E16as_v6 | Standard_E16s_v6 |
|---|---|---|
| Network | 16,000 Mbps | 12,500 Mbps |
| Instance details1 of 2 differ | Standard_E16as_v6 | Standard_E16s_v6 |
|---|---|---|
| Family | Easv6 | Esv6 |
| Category | Memory optimized | Memory optimized |
| OtherAll 1 match | Standard_E16as_v6 | Standard_E16s_v6 |
|---|---|---|
| Specs source | Microsoft docs | Microsoft docs |
On-demand prices by region
Cheapest for Standard_E16as_v6 first. PostgreSQL, USD per hour.
| Region | Standard_E16as_v6 | Standard_E16s_v6 | Difference |
|---|---|---|---|
| East USUsed in summaryeastus | $2.00 | $2.00 | Same |
| East US 2eastus2 | $2.00 | $2.00 | Same |
| North Central USnorthcentralus | $2.00 | $2.00 | Same |
| West US 2westus2 | $2.00 | $2.00 | Same |
| West US 3westus3 | $2.00 | $2.00 | Same |
| Sweden Centralswedencentral | $2.056 | $2.056 | Same |
| Canada Centralcanadacentral | $2.20 | $2.20 | Same |
| Canada Eastcanadaeast | $2.20 | $2.20 | Same |
| Mexico Centralmexicocentral | $2.20 | $2.20 | Same |
| UK Southuksouth | $2.20 | $2.20 | Same |
| UK Westukwest | $2.20 | $2.20 | Same |
| North Europenortheurope | $2.224 | $2.224 | Same |
| West USwestus | $2.27 | $2.00 | ▼ 12% |
| Central Indiacentralindia | $2.28 | $2.272 | Same |
| Jio India Centraljioindiacentral | $2.28 | $2.272 | Same |
| Jio India Westjioindiawest | $2.28 | $2.272 | Same |
| South Indiasouthindia | $2.28 | $2.272 | Same |
| Central UScentralus | $2.304 | $2.304 | Same |
| Indonesia Centralindonesiacentral | $2.336 | $2.72 | ▲ 16% |
| Spain Centralspaincentral | $2.382 | $2.382 | Same |
| France Centralfrancecentral | $2.384 | $2.384 | Same |
| Australia Eastaustraliaeast | $2.40 | $2.40 | Same |
| Australia Southeastaustraliasoutheast | $2.40 | $2.40 | Same |
| Japan Eastjapaneast | $2.40 | $2.40 | Same |
| Korea Centralkoreacentral | $2.40 | $2.40 | Same |
| Korea Southkoreasouth | $2.40 | $2.40 | Same |
| South Central USsouthcentralus | $2.40 | $2.40 | Same |
| Southeast Asiasoutheastasia | $2.40 | $2.40 | Same |
| UAE Northuaenorth | $2.40 | $2.40 | Same |
| US Gov Arizonausgovarizona | $2.405 | $2.405 | Same |
| US Gov Texasusgovtexas | $2.405 | $2.405 | Same |
| Germany West Centralgermanywestcentral | $2.416 | $2.416 | Same |
| Italy Northitalynorth | $2.416 | $2.416 | Same |
| Japan Westjapanwest | $2.416 | $2.416 | Same |
| West Europewesteurope | $2.416 | $2.416 | Same |
| West Central USwestcentralus | $2.421 | $2.40 | ▼ 1% |
| Israel Centralisraelcentral | $2.438 | $2.352 | ▼ 4% |
| Taiwan Northtaiwannorth | $2.439 | $2.439 | Same |
| US Gov Virginiausgovvirginia | $2.496 | $2.405 | ▼ 4% |
| New Zealand Northnewzealandnorth | $2.52 | $2.52 | Same |
| East Asiaeastasia | $2.656 | $2.656 | Same |
| Norway Eastnorwayeast | $2.656 | $2.656 | Same |
| South Africa Northsouthafricanorth | $2.656 | $2.656 | Same |
| Sweden Southswedensouth | $2.674 | $2.674 | Same |
| India South Centralindiasouthcentral | $2.80 | $2.28 | ▼ 19% |
| Australia Centralaustraliacentral | $2.842 | $2.842 | Same |
| Australia Central 2australiacentral2 | $2.842 | $2.842 | Same |
| Qatar Centralqatarcentral | $2.86 | $2.86 | Same |
| Poland Centralpolandcentral | $2.88 | $2.416 | ▼ 16% |
| Switzerland Northswitzerlandnorth | $2.896 | $2.896 | Same |
| France Southfrancesouth | $3.058 | $3.058 | Same |
| UAE Centraluaecentral | $3.16 | $3.12 | ▼ 1% |
| Taiwan North Westtaiwannorthwest | $3.173 | $3.173 | Same |
| Germany Northgermanynorth | $3.381 | $3.136 | ▼ 7% |
| Norway Westnorwaywest | $3.456 | $3.456 | Same |
| Switzerland Westswitzerlandwest | $3.776 | $3.776 | Same |
| South Africa Westsouthafricawest | $3.797 | $3.36 | ▼ 12% |
| Brazil Southbrazilsouth | $4.20 | $4.192 | Same |
| Brazil Southeastbrazilsoutheast | $5.20 | $5.096 | ▼ 2% |
Keep exploring
Each type’s own page, and how it compares with others.
Standard_E16as_v6
Standard_E16as_v6 prices and specsEvery size in the Easv6 familyCompare Standard_E16as_v6 with
Standard_E16s_v6
Standard_E16s_v6 prices and specsEvery size in the Esv6 familyCompare Standard_E16s_v6 with
Azure Database for PostgreSQL & MySQL PostgreSQL prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.