Standard_E4ads_v5vsStandard_E4ds_v5
Standard_E4ads_v5 and Standard_E4ds_v5 cost the same on demand in East US, $0.5 per hour.
| At a glance | Standard_E4ads_v5 | Standard_E4ds_v5 |
|---|---|---|
| On-demand | $0.5/hr | $0.5/hr |
| Lowest rate | $0.2/hr3-yr reserved, no upfront | $0.2/hr3-yr reserved, no upfront |
| Size | 4 vCPUs, 32 GiB | 4 vCPUs, 32 GiB |
| Architecture | x86_64 | x86_64 |
Prices in East US
“Off” is the discount against each type’s own on-demand price. PostgreSQL, USD per hour.
| Option | Standard_E4ads_v5 | Standard_E4ds_v5 | Standard_E4ds_v5 vs Standard_E4ads_v5 |
|---|---|---|---|
| On-demandPay by the hour | $0.5 | $0.5 | Same |
| 1-yr reservedNo upfront | 40% off$0.3 | 40% off$0.3 | Same |
| 3-yr reservedNo upfront | 60% off$0.2 | 60% off$0.2 | Same |
| 1-yr savings planHourly commitment | 20% off$0.4 | 20% off$0.4 | Same |
Key differences
The biggest lead each one has.
Where Standard_E4ads_v5 leads
No clear lead on the measures we compare.
Where Standard_E4ds_v5 leads
No clear lead on the measures we compare.
Specs
1 of 7 specs differ. Those are in bold.
| ComputeAll 2 match | Standard_E4ads_v5 | Standard_E4ds_v5 |
|---|---|---|
| vCPUs | 4 | 4 |
| Architecture | x86_64 | x86_64 |
| MemoryAll 1 match | Standard_E4ads_v5 | Standard_E4ds_v5 |
|---|---|---|
| Memory (GiB) | 32 | 32 |
| NetworkingAll 1 match | Standard_E4ads_v5 | Standard_E4ds_v5 |
|---|---|---|
| Network | 12,500 Mbps | 12,500 Mbps |
| Instance details1 of 2 differ | Standard_E4ads_v5 | Standard_E4ds_v5 |
|---|---|---|
| Family | Eadsv5 | Edsv5 |
| Category | Memory optimized | Memory optimized |
| OtherAll 1 match | Standard_E4ads_v5 | Standard_E4ds_v5 |
|---|---|---|
| Specs source | Microsoft docs | Microsoft docs |
On-demand prices by region
Cheapest for Standard_E4ads_v5 first. PostgreSQL, USD per hour.
| Region | Standard_E4ads_v5 | Standard_E4ds_v5 | Difference |
|---|---|---|---|
| East USUsed in summaryeastus | $0.5 | $0.5 | Same |
| East US 2eastus2 | $0.5 | $0.5 | Same |
| North Central USnorthcentralus | $0.5 | $0.5 | Same |
| West USwestus | $0.5 | $0.5 | Same |
| West US 2westus2 | $0.5 | $0.5 | Same |
| West US 3westus3 | $0.5 | $0.5 | Same |
| Sweden Centralswedencentral | $0.514 | $0.514 | Same |
| Indonesia Centralindonesiacentral | $0.54 | $0.54 | Same |
| Malaysia Westmalaysiawest | $0.54 | $0.54 | Same |
| Canada Centralcanadacentral | $0.55 | $0.55 | Same |
| Canada Eastcanadaeast | $0.55 | $0.55 | Same |
| Mexico Centralmexicocentral | $0.55 | $0.55 | Same |
| UK Southuksouth | $0.55 | $0.55 | Same |
| UK Westukwest | $0.55 | $0.55 | Same |
| North Europenortheurope | $0.556 | $0.556 | Same |
| Taiwan Northtaiwannorth | $0.564 | $0.564 | Same |
| Central Indiacentralindia | $0.568 | $0.568 | Same |
| India South Centralindiasouthcentral | $0.568 | $0.568 | Same |
| Jio India Westjioindiawest | $0.568 | $0.568 | Same |
| South Indiasouthindia | $0.568 | $0.568 | Same |
| West Indiawestindia | $0.57 | $0.57 | Same |
| Central UScentralus | $0.576 | $0.576 | Same |
| Israel Centralisraelcentral | $0.588 | $0.588 | Same |
| France Centralfrancecentral | $0.596 | $0.596 | Same |
| Australia Eastaustraliaeast | $0.6 | $0.6 | Same |
| Australia Southeastaustraliasoutheast | $0.6 | $0.6 | Same |
| Japan Eastjapaneast | $0.6 | $0.6 | Same |
| Korea Centralkoreacentral | $0.6 | $0.6 | Same |
| Korea Southkoreasouth | $0.6 | $0.6 | Same |
| South Central USsouthcentralus | $0.6 | $0.6 | Same |
| Southeast Asiasoutheastasia | $0.6 | $0.6 | Same |
| UAE Northuaenorth | $0.6 | $0.6 | Same |
| West Central USwestcentralus | $0.6 | $0.6 | Same |
| Germany West Centralgermanywestcentral | $0.604 | $0.604 | Same |
| Italy Northitalynorth | $0.604 | $0.604 | Same |
| Japan Westjapanwest | $0.604 | $0.604 | Same |
| Poland Centralpolandcentral | $0.604 | $0.604 | Same |
| Spain Centralspaincentral | $0.604 | $0.604 | Same |
| West Europewesteurope | $0.604 | $0.604 | Same |
| US Gov Arizonausgovarizona | $0.608 | $0.608 | Same |
| US Gov Texasusgovtexas | $0.608 | $0.61 | Same |
| US Gov Virginiausgovvirginia | $0.608 | $0.608 | Same |
| New Zealand Northnewzealandnorth | $0.63 | $0.63 | Same |
| East Asiaeastasia | $0.664 | $0.664 | Same |
| Norway Eastnorwayeast | $0.664 | $0.664 | Same |
| South Africa Northsouthafricanorth | $0.664 | $0.664 | Same |
| Sweden Southswedensouth | $0.6684 | $0.6684 | Same |
| Australia Centralaustraliacentral | $0.7104 | $0.7104 | Same |
| Australia Central 2australiacentral2 | $0.7104 | $0.7104 | Same |
| Qatar Centralqatarcentral | $0.715 | $0.715 | Same |
| Switzerland Northswitzerlandnorth | $0.724 | $0.724 | Same |
| Taiwan North Westtaiwannorthwest | $0.7332 | $0.7332 | Same |
| France Southfrancesouth | $0.7644 | $0.7644 | Same |
| UAE Centraluaecentral | $0.78 | $0.78 | Same |
| Germany Northgermanynorth | $0.784 | $0.784 | Same |
| South Africa Westsouthafricawest | $0.84 | $0.84 | Same |
| Norway Westnorwaywest | $0.864 | $0.864 | Same |
| Switzerland Westswitzerlandwest | $0.944 | $0.944 | Same |
| Brazil Southbrazilsouth | $1.048 | $1.048 | Same |
| Brazil Southeastbrazilsoutheast | $1.274 | $1.274 | Same |
Keep exploring
Each type’s own page, and how it compares with others.
Standard_E4ads_v5
Standard_E4ads_v5 prices and specsEvery size in the Eadsv5 familyCompare Standard_E4ads_v5 with
Standard_E4ds_v5
Standard_E4ds_v5 prices and specsEvery size in the Edsv5 familyCompare Standard_E4ds_v5 with
Azure Database for PostgreSQL & MySQL PostgreSQL prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.