Standard_E64ads_v6vsStandard_E64ds_v6
Standard_E64ads_v6 and Standard_E64ds_v6 cost the same on demand in East US, $9.536 per hour.
| At a glance | Standard_E64ads_v6 | Standard_E64ds_v6 |
|---|---|---|
| On-demand | $9.536/hr | $9.536/hr |
| Lowest rate | $7.629/hr1-yr savings plan, hourly commitment | $7.629/hr1-yr savings plan, hourly commitment |
| Size | 64 vCPUs, 512 GiB | 64 vCPUs, 512 GiB |
| Architecture | x86_64 | x86_64 |
Prices in East US
“Off” is the discount against each type’s own on-demand price. PostgreSQL, USD per hour.
| Option | Standard_E64ads_v6 | Standard_E64ds_v6 | Standard_E64ds_v6 vs Standard_E64ads_v6 |
|---|---|---|---|
| On-demandPay by the hour | $9.536 | $9.536 | Same |
| 1-yr reservedNo upfront | — | 40% off$5.721 | — |
| 3-yr reservedNo upfront | — | 60% off$3.814 | — |
| 1-yr savings planHourly commitment | 20% off$7.629 | 20% off$7.629 | Same |
Key differences
The biggest lead each one has.
Where Standard_E64ads_v6 leads
No clear lead on the measures we compare.
Where Standard_E64ds_v6 leads
No clear lead on the measures we compare.
Specs
2 of 7 specs differ. Those are in bold.
| ComputeAll 2 match | Standard_E64ads_v6 | Standard_E64ds_v6 |
|---|---|---|
| vCPUs | 64 | 64 |
| Architecture | x86_64 | x86_64 |
| MemoryAll 1 match | Standard_E64ads_v6 | Standard_E64ds_v6 |
|---|---|---|
| Memory (GiB) | 512 | 512 |
| Networking1 of 1 differ | Standard_E64ads_v6 | Standard_E64ds_v6 |
|---|---|---|
| Network | 36,000 Mbps | 30,000 Mbps |
| Instance details1 of 2 differ | Standard_E64ads_v6 | Standard_E64ds_v6 |
|---|---|---|
| Family | Eadsv6 | Edsv6 |
| Category | Memory optimized | Memory optimized |
| OtherAll 1 match | Standard_E64ads_v6 | Standard_E64ds_v6 |
|---|---|---|
| Specs source | Microsoft docs | Microsoft docs |
On-demand prices by region
Cheapest for Standard_E64ads_v6 first. PostgreSQL, USD per hour.
| Region | Standard_E64ads_v6 | Standard_E64ds_v6 | Difference |
|---|---|---|---|
| New Zealand Northnewzealandnorth | $7.968 | $7.968 | Same |
| East USUsed in summaryeastus | $9.536 | $9.536 | Same |
| East US 2eastus2 | $9.536 | $9.536 | Same |
| North Central USnorthcentralus | $9.536 | $9.536 | Same |
| West US 2westus2 | $9.536 | $9.536 | Same |
| West US 3westus3 | $9.536 | $9.536 | Same |
| Sweden Centralswedencentral | $10.016 | $10.016 | Same |
| Mexico Centralmexicocentral | $10.49 | $10.49 | Same |
| Canada Centralcanadacentral | $10.586 | $10.586 | Same |
| Canada Eastcanadaeast | $10.586 | $10.586 | Same |
| North Europenortheurope | $10.586 | $10.586 | Same |
| Central UScentralus | $10.771 | $10.771 | Same |
| West USwestus | $10.822 | $10.822 | Same |
| France Centralfrancecentral | $11.034 | $11.034 | Same |
| UK Southuksouth | $11.034 | $11.034 | Same |
| UK Westukwest | $11.034 | $11.034 | Same |
| Indonesia Centralindonesiacentral | $11.136 | $11.136 | Same |
| Germany West Centralgermanywestcentral | $11.36 | $11.36 | Same |
| Italy Northitalynorth | $11.36 | $11.36 | Same |
| Poland Centralpolandcentral | $11.36 | $11.36 | Same |
| Spain Centralspaincentral | $11.36 | $11.36 | Same |
| West Europewesteurope | $11.36 | $11.36 | Same |
| South Central USsouthcentralus | $11.462 | $11.462 | Same |
| US Gov Arizonausgovarizona | $11.462 | $11.462 | Same |
| US Gov Texasusgovtexas | $11.462 | $11.462 | Same |
| West Central USwestcentralus | $11.462 | $11.462 | Same |
| Israel Centralisraelcentral | $11.622 | $11.622 | Same |
| Qatar Centralqatarcentral | $11.622 | $11.622 | Same |
| UAE Northuaenorth | $11.622 | $11.622 | Same |
| US Gov Virginiausgovvirginia | $11.904 | $11.462 | ▼ 4% |
| South Africa Northsouthafricanorth | $12.538 | $12.538 | Same |
| Norway Eastnorwayeast | $12.749 | $12.749 | Same |
| Brazil Southbrazilsouth | $12.858 | $12.858 | Same |
| Sweden Southswedensouth | $13.03 | $13.03 | Same |
| Australia Eastaustraliaeast | $13.069 | $13.069 | Same |
| Australia Southeastaustraliasoutheast | $13.069 | $13.069 | Same |
| Japan Eastjapaneast | $13.069 | $13.069 | Same |
| Southeast Asiasoutheastasia | $13.069 | $13.069 | Same |
| Taiwan Northtaiwannorth | $13.069 | $11.631 | ▼ 11% |
| Korea Centralkoreacentral | $13.178 | $13.178 | Same |
| Korea Southkoreasouth | $13.178 | $13.178 | Same |
| Central Indiacentralindia | $13.395 | $13.395 | Same |
| India South Centralindiasouthcentral | $13.395 | $13.395 | Same |
| Jio India Centraljioindiacentral | $13.395 | $13.395 | Same |
| Jio India Westjioindiawest | $13.395 | $13.395 | Same |
| South Indiasouthindia | $13.395 | $13.395 | Same |
| Australia Centralaustraliacentral | $13.83 | $13.83 | Same |
| Australia Central 2australiacentral2 | $13.83 | $13.83 | Same |
| Switzerland Northswitzerlandnorth | $13.926 | $13.926 | Same |
| Japan Westjapanwest | $14.195 | $14.195 | Same |
| France Southfrancesouth | $14.349 | $14.349 | Same |
| East Asiaeastasia | $14.355 | $14.355 | Same |
| Germany Northgermanynorth | $14.682 | $14.682 | Same |
| UAE Centraluaecentral | $15.11 | $15.11 | Same |
| South Africa Westsouthafricawest | $16.288 | $16.288 | Same |
| Norway Westnorwaywest | $16.608 | $16.608 | Same |
| Taiwan North Westtaiwannorthwest | $16.992 | $15.123 | ▼ 11% |
| Switzerland Westswitzerlandwest | $18.106 | $18.106 | Same |
| Brazil Southeastbrazilsoutheast | $24.794 | $24.794 | Same |
Keep exploring
Each type’s own page, and how it compares with others.
Standard_E64ads_v6
Standard_E64ads_v6 prices and specsEvery size in the Eadsv6 familyCompare Standard_E64ads_v6 with
Standard_E64ds_v6
Standard_E64ds_v6 prices and specsEvery size in the Edsv6 familyCompare Standard_E64ds_v6 with
Azure Database for PostgreSQL & MySQL PostgreSQL prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.