E70
E70 is an Azure Managed Disks size. In East US it costs $1.683 per hour on demand ($1,228.81 per month) for LRS (locally redundant). It is sold in 59 regions; the cheapest is Central US at $1.683 per hour.
Prices by region
USD per hour, LRS (locally redundant). Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand |
|---|---|
| Central US centralus | $1.683 |
| East Asia eastasia | $1.683 |
| East US eastus | $1.683 |
| East US 2 eastus2 | $1.683 |
| Germany West Central germanywestcentral | $1.683 |
| Indonesia Central indonesiacentral | $1.683 |
| Italy North italynorth | $1.683 |
| Japan East japaneast | $1.683 |
| Japan West japanwest | $1.683 |
| Korea Central koreacentral | $1.683 |
| Korea South koreasouth | $1.683 |
| Malaysia West malaysiawest | $1.683 |
| North Central US northcentralus | $1.683 |
| North Europe northeurope | $1.683 |
| Poland Central polandcentral | $1.683 |
| South Central US southcentralus | $1.683 |
| Southeast Asia southeastasia | $1.683 |
| South India southindia | $1.683 |
| Spain Central spaincentral | $1.683 |
| Sweden Central swedencentral | $1.683 |
| West Central US westcentralus | $1.683 |
| West Europe westeurope | $1.683 |
| West US westus | $1.683 |
| West US 2 westus2 | $1.683 |
| West US 3 westus3 | $1.683 |
| Canada Central canadacentral | $1.852 |
| Canada East canadaeast | $1.852 |
| Central India centralindia | $1.852 |
| France Central francecentral | $1.852 |
| India South Central indiasouthcentral | $1.852 |
| Jio India Central jioindiacentral | $1.852 |
| Jio India West jioindiawest | $1.852 |
| Mexico Central mexicocentral | $1.852 |
| Norway East norwayeast | $1.852 |
| UK South uksouth | $1.852 |
| UK West ukwest | $1.852 |
| US Gov Arizona usgovarizona | $1.852 |
| US Gov Texas usgovtexas | $1.852 |
| US Gov Virginia usgovvirginia | $1.852 |
| West India westindia | $1.852 |
| Israel Central israelcentral | $2.02 |
| Qatar Central qatarcentral | $2.02 |
| UAE North uaenorth | $2.02 |
| Sweden South swedensouth | $2.188 |
| UAE Central uaecentral | $2.188 |
| South Africa North southafricanorth | $2.256 |
| Australia Central australiacentral | $2.289 |
| Australia Central 2 australiacentral2 | $2.289 |
| Australia East australiaeast | $2.289 |
| Australia Southeast australiasoutheast | $2.289 |
| New Zealand North newzealandnorth | $2.404 |
| France South francesouth | $2.407 |
| Norway West norwaywest | $2.407 |
| Switzerland West switzerlandwest | $2.407 |
| Switzerland North switzerlandnorth | $2.525 |
| Germany North germanynorth | $2.626 |
| South Africa West southafricawest | $2.828 |
| Brazil South brazilsouth | $3.142 |
| Brazil Southeast brazilsoutheast | $4.727 |
Prices by redundancy and deployment in East US
| Option | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| LRS (locally redundant) | $1.683 | – | – |
| ZRS (zone-redundant) | $2.525 | – | – |
Specs
| Storage | Value |
|---|---|
| Storage | 16 TiB |
| Disk size (GiB) | 16384 |
| IOPS | 4,000 |
| Throughput | 600 MB/s |
| Transactions | Billed per 10,000 operations on top |
| Instance details | Value |
|---|---|
| Instance type | E70 |
| Family | Standard SSD |
| Category | Standard SSD |
Other Standard SSD sizes
Prices updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure Managed Disks sizes.