P60
P60 is an Azure Managed Disks size. In East US it costs $1.296 per hour on demand ($946.08 per month) for LRS (locally redundant); a 1-year reserved instance with no upfront costs $1.231 per hour, 5% less. It is sold in 59 regions; the cheapest is South India at $1.166 per hour.
Prices by region
USD per hour, LRS (locally redundant). Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand | 1-yr reserved |
|---|---|---|
| South India southindia | $1.166 | $1.108 |
| East US 2 eastus2 | $1.178 | $1.119 |
| South Central US southcentralus | $1.178 | $1.119 |
| West Central US westcentralus | $1.178 | $1.119 |
| West US 2 westus2 | $1.178 | $1.119 |
| West US 3 westus3 | $1.178 | $1.119 |
| Australia Central australiacentral | $1.296 | – |
| Australia Central 2 australiacentral2 | $1.296 | – |
| Australia East australiaeast | $1.296 | $1.231 |
| Australia Southeast australiasoutheast | $1.296 | $1.231 |
| Central India centralindia | $1.296 | $1.231 |
| Central US centralus | $1.296 | $1.119 |
| East US eastus | $1.296 | $1.231 |
| India South Central indiasouthcentral | $1.296 | $1.231 |
| Indonesia Central indonesiacentral | $1.296 | $1.231 |
| Jio India Central jioindiacentral | $1.296 | – |
| Jio India West jioindiawest | $1.296 | – |
| Korea Central koreacentral | $1.296 | $1.231 |
| Korea South koreasouth | $1.296 | $1.231 |
| Malaysia West malaysiawest | $1.296 | – |
| New Zealand North newzealandnorth | $1.296 | $1.231 |
| North Central US northcentralus | $1.296 | $1.231 |
| North Europe northeurope | $1.296 | $1.231 |
| Southeast Asia southeastasia | $1.296 | $1.231 |
| US Gov Arizona usgovarizona | $1.296 | $1.231 |
| US Gov Texas usgovtexas | $1.296 | $1.231 |
| US Gov Virginia usgovvirginia | $1.296 | $1.231 |
| West India westindia | $1.296 | $1.231 |
| West US westus | $1.296 | $1.231 |
| Canada Central canadacentral | $1.296 | $1.231 |
| Canada East canadaeast | $1.296 | $1.231 |
| Japan West japanwest | $1.355 | $1.287 |
| Israel Central israelcentral | $1.414 | – |
| Qatar Central qatarcentral | $1.414 | $1.343 |
| UAE North uaenorth | $1.414 | $1.343 |
| East Asia eastasia | $1.425 | $1.354 |
| Germany West Central germanywestcentral | $1.425 | $1.354 |
| Italy North italynorth | $1.425 | $1.354 |
| Poland Central polandcentral | $1.425 | $1.354 |
| Spain Central spaincentral | $1.425 | – |
| Sweden Central swedencentral | $1.425 | $1.354 |
| West Europe westeurope | $1.425 | $1.354 |
| Mexico Central mexicocentral | $1.426 | – |
| Japan East japaneast | $1.491 | $1.416 |
| France Central francecentral | $1.568 | $1.49 |
| Norway East norwayeast | $1.568 | $1.49 |
| Switzerland North switzerlandnorth | $1.568 | – |
| UK South uksouth | $1.568 | $1.49 |
| UK West ukwest | $1.568 | $1.49 |
| South Africa North southafricanorth | $1.579 | $1.50 |
| UAE Central uaecentral | $1.838 | $1.746 |
| Sweden South swedensouth | $1.853 | $1.76 |
| South Africa West southafricawest | $1.98 | $1.881 |
| Germany North germanynorth | $1.991 | – |
| France South francesouth | $2.038 | $1.937 |
| Norway West norwaywest | $2.038 | $1.937 |
| Switzerland West switzerlandwest | $2.038 | – |
| Brazil South brazilsouth | $2.239 | $2.127 |
| Brazil Southeast brazilsoutheast | $2.911 | $2.765 |
Prices by redundancy and deployment in East US
| Option | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| LRS (locally redundant) | $1.296 | $1.231 | – |
| ZRS (zone-redundant) | $1.944 | – | – |
Specs
| Storage | Value |
|---|---|
| Storage | 8 TiB |
| Disk size (GiB) | 8192 |
| IOPS | 16,000 |
| Throughput | 500 MB/s |
| Burst IOPS | 30,000 |
| Burst throughput | 1000 MB/s |
| Instance details | Value |
|---|---|
| Instance type | P60 |
| Family | Premium SSD |
| Category | Premium SSD |
Other Premium SSD sizes
Prices updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure Managed Disks sizes.