DCadsv6-Type1
DCadsv6-Type1 is an Azure Dedicated Hosts size. In East US it costs $9.94 per hour on demand ($7,256.20 per month). It is sold in 53 regions; the cheapest is Central India at $6.435 per hour.
Prices by region
USD per hour. Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand |
|---|---|
| Central India centralindia | $6.435 |
| Jio India West jioindiawest | $6.435 |
| East US eastus | $9.94 |
| East US 2 eastus2 | $9.94 |
| North Central US northcentralus | $9.94 |
| West US 2 westus2 | $9.94 |
| West US 3 westus3 | $9.94 |
| Sweden Central swedencentral | $10.633 |
| Mexico Central mexicocentral | $10.949 |
| Canada Central canadacentral | $11.108 |
| North Europe northeurope | $11.108 |
| Central US centralus | $11.246 |
| Korea South koreasouth | $11.444 |
| UK South uksouth | $11.563 |
| France Central francecentral | $11.682 |
| Italy North italynorth | $11.682 |
| Spain Central spaincentral | $11.682 |
| West US westus | $11.682 |
| South Central US southcentralus | $11.92 |
| West Central US westcentralus | $11.92 |
| Germany West Central germanywestcentral | $12.038 |
| Poland Central polandcentral | $12.038 |
| UK West ukwest | $12.038 |
| West Europe westeurope | $12.038 |
| Korea Central koreacentral | $12.276 |
| Qatar Central qatarcentral | $12.276 |
| UAE North uaenorth | $12.276 |
| Australia Central australiacentral | $12.514 |
| Australia East australiaeast | $12.514 |
| Southeast Asia southeastasia | $12.514 |
| Taiwan North taiwannorth | $12.514 |
| US Gov Texas usgovtexas | $12.514 |
| US Gov Arizona usgovarizona | $12.598 |
| US Gov Virginia usgovvirginia | $12.598 |
| West India westindia | $12.751 |
| Australia Southeast australiasoutheast | $12.949 |
| Japan East japaneast | $12.949 |
| Japan West japanwest | $12.949 |
| South Africa North southafricanorth | $13.306 |
| Sweden South swedensouth | $13.87 |
| South India southindia | $14.018 |
| Israel Central israelcentral | $14.256 |
| Norway East norwayeast | $14.256 |
| Switzerland North switzerlandnorth | $14.256 |
| France South francesouth | $15.147 |
| Germany North germanynorth | $15.612 |
| UAE Central uaecentral | $15.929 |
| Brazil South brazilsouth | $15.959 |
| Taiwan North West taiwannorthwest | $16.236 |
| South Africa West southafricawest | $17.226 |
| Norway West norwaywest | $18.493 |
| Switzerland West switzerlandwest | $18.493 |
| Brazil Southeast brazilsoutheast | $20.691 |
Specs
| Compute | Value |
|---|---|
| Architecture | x86_64 |
| Instance details | Value |
|---|---|
| Instance type | DCadsv6-Type1 |
| Family | DCadsv6 |
| Category | Other |
| Other | Value |
|---|---|
| Series | DCadsv6 |
Prices updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure Dedicated Hosts sizes.