DCasv6-Type1
DCasv6-Type1 is an Azure Dedicated Hosts size. In East US it costs $7.91 per hour on demand ($5,774.30 per month). It is sold in 53 regions; the cheapest is Central India at $5.105 per hour.
Prices by region
USD per hour. Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand |
|---|---|
| Central India centralindia | $5.105 |
| Jio India West jioindiawest | $5.105 |
| East US eastus | $7.91 |
| East US 2 eastus2 | $7.91 |
| North Central US northcentralus | $7.91 |
| West US 2 westus2 | $7.91 |
| West US 3 westus3 | $7.91 |
| Sweden Central swedencentral | $8.451 |
| Mexico Central mexicocentral | $8.695 |
| Canada Central canadacentral | $8.817 |
| North Europe northeurope | $8.817 |
| Central US centralus | $8.939 |
| Korea South koreasouth | $9.095 |
| UK South uksouth | $9.20 |
| France Central francecentral | $9.287 |
| Italy North italynorth | $9.287 |
| Spain Central spaincentral | $9.287 |
| West US westus | $9.287 |
| South Central US southcentralus | $9.461 |
| West Central US westcentralus | $9.461 |
| Germany West Central germanywestcentral | $9.566 |
| UK West ukwest | $9.566 |
| West Europe westeurope | $9.566 |
| Poland Central polandcentral | $9.583 |
| Korea Central koreacentral | $9.74 |
| Qatar Central qatarcentral | $9.74 |
| UAE North uaenorth | $9.74 |
| Australia Central australiacentral | $9.932 |
| Australia East australiaeast | $9.932 |
| Southeast Asia southeastasia | $9.932 |
| Taiwan North taiwannorth | $9.932 |
| US Gov Texas usgovtexas | $9.932 |
| US Gov Arizona usgovarizona | $10.019 |
| US Gov Virginia usgovvirginia | $10.019 |
| West India westindia | $10.106 |
| Australia Southeast australiasoutheast | $10.298 |
| Japan East japaneast | $10.298 |
| Japan West japanwest | $10.298 |
| South Africa North southafricanorth | $10.576 |
| Sweden South swedensouth | $11.029 |
| South India southindia | $11.117 |
| Israel Central israelcentral | $11.308 |
| Norway East norwayeast | $11.308 |
| Switzerland North switzerlandnorth | $11.308 |
| France South francesouth | $12.04 |
| Germany North germanynorth | $12.406 |
| UAE Central uaecentral | $12.667 |
| Brazil South brazilsouth | $12.685 |
| Taiwan North West taiwannorthwest | $12.911 |
| South Africa West southafricawest | $13.695 |
| Norway West norwaywest | $14.706 |
| Switzerland West switzerlandwest | $14.706 |
| Brazil Southeast brazilsoutheast | $16.448 |
Specs
| Compute | Value |
|---|---|
| Architecture | x86_64 |
| Instance details | Value |
|---|---|
| Instance type | DCasv6-Type1 |
| Family | DCasv6 |
| Category | Other |
| Other | Value |
|---|---|
| Series | DCasv6 |
Prices updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure Dedicated Hosts sizes.