Dadsv5-Type1
Dadsv5-Type1 is an Azure Dedicated Hosts size with 112 vCPUs, 768 GiB memory. In East US it costs $6.345 per hour on demand ($4,631.85 per month); a 1-year reserved instance with no upfront costs $3.743 per hour, 41% less. It is sold in 56 regions; the cheapest is Central India at $4.133 per hour.
Prices by region
USD per hour. Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand | 1-yr reserved | 3-yr reserved | 1-yr savings plan | 3-yr savings plan |
|---|---|---|---|---|---|
| Central India centralindia | $4.133 | $2.439 | $1.571 | $2.854 | $1.875 |
| Jio India Central jioindiacentral | $4.133 | – | – | – | – |
| Jio India West jioindiawest | $4.133 | – | – | – | – |
| East US eastus | $6.345 | $3.743 | $2.411 | $4.353 | $2.904 |
| East US 2 eastus2 | $6.345 | $3.743 | $2.411 | $4.353 | $2.904 |
| North Central US northcentralus | $6.345 | $3.743 | $2.411 | $4.353 | $2.904 |
| West US 2 westus2 | $6.345 | $3.743 | $2.411 | $4.353 | $2.904 |
| West US 3 westus3 | $6.345 | $3.743 | $2.411 | $4.353 | $2.904 |
| India South Central indiasouthcentral | $6.764 | $3.99 | $2.57 | $4.67 | $3.069 |
| Sweden Central swedencentral | $6.776 | $3.998 | $2.575 | $5.15 | $3.727 |
| Canada Central canadacentral | $7.084 | $4.18 | $2.692 | $4.877 | $3.196 |
| Canada East canadaeast | $7.084 | $4.18 | $2.692 | $4.877 | $3.196 |
| North Europe northeurope | $7.084 | $4.18 | $2.692 | $5.331 | $3.666 |
| Indonesia Central indonesiacentral | $7.152 | $4.205 | $2.718 | $4.906 | $3.273 |
| Malaysia West malaysiawest | $7.152 | $4.205 | $2.718 | $4.906 | $3.273 |
| Central US centralus | $7.17 | $3.743 | $2.411 | $4.352 | $2.904 |
| Korea South koreasouth | $7.297 | $4.305 | $2.773 | $5.546 | $4.013 |
| UK South uksouth | $7.392 | $4.361 | $2.809 | $5.554 | $3.886 |
| Italy North italynorth | $7.404 | $4.369 | $2.814 | $5.553 | $3.85 |
| France Central francecentral | $7.454 | $4.398 | $2.832 | $5.608 | $3.849 |
| West US westus | $7.515 | $4.434 | $2.856 | $5.185 | $3.532 |
| South Central US southcentralus | $7.614 | $4.492 | $2.893 | $5.254 | $3.579 |
| West Central US westcentralus | $7.614 | $4.492 | $2.893 | $5.254 | $3.579 |
| UK West ukwest | $7.677 | $4.53 | $2.917 | $5.835 | $4.222 |
| Germany West Central germanywestcentral | $7.70 | $4.543 | $2.926 | $5.852 | $4.235 |
| Poland Central polandcentral | $7.70 | $4.543 | $2.926 | $5.852 | $4.235 |
| West Europe westeurope | $7.70 | $4.543 | $2.926 | $5.852 | $4.235 |
| Taiwan North taiwannorth | $7.788 | – | – | $5.374 | $3.583 |
| Qatar Central qatarcentral | $7.817 | $4.612 | $2.97 | $5.941 | $4.299 |
| UAE North uaenorth | $7.817 | $4.612 | $2.97 | $5.941 | $4.299 |
| Korea Central koreacentral | $7.823 | $4.616 | $2.973 | $5.231 | $3.723 |
| US Gov Texas usgovtexas | $7.931 | $4.679 | $3.014 | – | – |
| Southeast Asia southeastasia | $7.946 | $4.688 | $3.02 | $5.506 | $3.637 |
| Australia Central australiacentral | $8.008 | $4.725 | $3.043 | $5.912 | $4.078 |
| Australia Central 2 australiacentral2 | $8.008 | $4.725 | $3.043 | $5.912 | $4.078 |
| Australia East australiaeast | $8.008 | $4.725 | $3.043 | $5.912 | $4.078 |
| US Gov Arizona usgovarizona | $8.07 | $4.761 | $3.066 | – | – |
| US Gov Virginia usgovvirginia | $8.07 | $4.761 | $3.066 | – | – |
| West India westindia | $8.121 | $4.792 | $3.086 | $6.172 | $4.467 |
| Australia Southeast australiasoutheast | $8.248 | $4.866 | $3.134 | $6.269 | $4.536 |
| Japan East japaneast | $8.254 | $4.87 | $3.137 | $6.167 | $4.367 |
| Japan West japanwest | $8.254 | $4.87 | $3.137 | $6.273 | $4.54 |
| South Africa North southafricanorth | $8.47 | $4.997 | $3.219 | $6.437 | $4.659 |
| East Asia eastasia | $8.747 | $5.161 | $3.324 | $6.648 | $4.811 |
| Sweden South swedensouth | $8.809 | $5.197 | $3.347 | $6.695 | $4.845 |
| South India southindia | $8.946 | $5.278 | $3.40 | $6.799 | $4.92 |
| Norway East norwayeast | $9.073 | $5.353 | $3.448 | $6.896 | $4.99 |
| Switzerland North switzerlandnorth | $9.073 | $5.353 | $3.448 | $6.896 | $4.99 |
| France South francesouth | $9.69 | $5.717 | $3.682 | $7.364 | $5.33 |
| Germany North germanynorth | $10.01 | $5.906 | $3.804 | $7.608 | $5.505 |
| Taiwan North West taiwannorthwest | $10.124 | – | – | $7.015 | $4.634 |
| Brazil South brazilsouth | $10.164 | $5.997 | $3.862 | $6.624 | $4.828 |
| South Africa West southafricawest | $11.011 | $6.497 | $4.184 | $8.368 | $6.056 |
| Norway West norwaywest | $11.795 | $6.959 | $4.482 | $8.964 | $6.487 |
| Switzerland West switzerlandwest | $11.795 | $6.959 | $4.482 | $8.964 | $6.487 |
| Brazil Southeast brazilsoutheast | $13.213 | $7.796 | $5.021 | $10.042 | $7.267 |
Specs
| Compute | Value |
|---|---|
| vCPUs | 112 |
| Physical cores | 64 |
| Architecture | x86_64 |
| Memory | Value |
|---|---|
| Memory (GiB) | 768 |
| Instance details | Value |
|---|---|
| Instance type | Dadsv5-Type1 |
| Family | Dadsv5 |
| Category | General purpose |
| VM sizes it hosts | D2ads v5, D4ads v5, D8ads v5, D16ads v5, D32ads v5, D48ads v5, D64ads v5, D96ads v5 |
| Other | Value |
|---|---|
| Series | Dadsv5 |
| Specs source | Microsoft docs |
Prices updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure Dedicated Hosts sizes.