Ddsv4-Type2
Ddsv4-Type2 is an Azure Dedicated Hosts size with 119 vCPUs, 768 GiB memory. In East US it costs $4.723 per hour on demand ($3,447.79 per month); a 1-year reserved instance with no upfront costs $2.787 per hour, 41% less. It is sold in 53 regions.
Prices by region
USD per hour. Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand | 1-yr reserved | 3-yr reserved | 1-yr savings plan | 3-yr savings plan |
|---|---|---|---|---|---|
| East US eastus | $4.723 | $2.787 | $1.795 | $3.228 | $2.157 |
| East US 2 eastus2 | $4.723 | $2.787 | $1.795 | $3.259 | $2.22 |
| North Central US northcentralus | $4.723 | $2.787 | $1.795 | $3.228 | $2.157 |
| West US 2 westus2 | $4.723 | $2.787 | $1.795 | $3.228 | $2.157 |
| West US 3 westus3 | $4.723 | $2.787 | $1.795 | $3.259 | $2.22 |
| Sweden Central swedencentral | $5.016 | $2.959 | $1.906 | $3.786 | $2.59 |
| Central India centralindia | $5.10 | $3.009 | $1.938 | $3.52 | $2.312 |
| Jio India Central jioindiacentral | $5.10 | – | – | – | – |
| Mexico Central mexicocentral | $5.204 | $3.06 | $1.957 | $3.557 | $2.377 |
| Canada Central canadacentral | $5.267 | $3.107 | $2.001 | $3.621 | $2.382 |
| Canada East canadaeast | $5.267 | $3.107 | $2.001 | $3.621 | $2.382 |
| North Europe northeurope | $5.267 | $3.107 | $2.001 | $3.975 | $2.72 |
| Spain Central spaincentral | $5.267 | $3.097 | $1.98 | $4.003 | $2.897 |
| Indonesia Central indonesiacentral | $5.304 | $3.13 | $2.016 | $3.66 | $2.493 |
| Malaysia West malaysiawest | $5.304 | $3.13 | $2.016 | $3.66 | $2.493 |
| Central US centralus | $5.337 | $3.149 | $2.028 | $3.683 | $2.508 |
| Korea South koreasouth | $5.449 | $3.215 | $2.071 | $4.141 | $2.997 |
| UK South uksouth | $5.476 | $3.231 | $2.081 | $4.109 | $2.873 |
| France Central francecentral | $5.518 | $3.255 | $2.097 | $4.152 | $2.865 |
| Israel Central israelcentral | $5.518 | $3.255 | $2.097 | – | – |
| Italy North italynorth | $5.518 | $3.255 | $2.097 | $4.47 | $3.145 |
| West US westus | $5.559 | $3.28 | $2.113 | $3.836 | $2.613 |
| South Central US southcentralus | $5.668 | $3.344 | $2.154 | $3.911 | $2.664 |
| West Central US westcentralus | $5.668 | $3.344 | $2.154 | $3.911 | $2.664 |
| Germany West Central germanywestcentral | $5.685 | $3.354 | $2.16 | $4.321 | $3.127 |
| Poland Central polandcentral | $5.685 | $3.354 | $2.16 | $4.321 | $3.127 |
| West Europe westeurope | $5.685 | $3.752 | $2.558 | $4.321 | $3.127 |
| UK West ukwest | $5.715 | $3.372 | $2.172 | $4.343 | $3.143 |
| Taiwan North taiwannorth | $5.768 | $3.392 | $2.169 | $4.002 | $2.642 |
| Qatar Central qatarcentral | $5.789 | $3.416 | $2.20 | $4.368 | $2.989 |
| UAE North uaenorth | $5.789 | $3.416 | $2.20 | $4.368 | $2.989 |
| Korea Central koreacentral | $5.81 | $3.428 | $2.208 | $3.889 | $2.778 |
| Southeast Asia southeastasia | $5.894 | $3.477 | $2.24 | $4.089 | $2.70 |
| US Gov Texas usgovtexas | $5.904 | $3.484 | $2.244 | – | – |
| Australia Central australiacentral | $5.936 | $3.502 | $2.256 | $4.38 | $3.027 |
| Australia Central 2 australiacentral2 | $5.936 | $3.502 | $2.256 | $4.38 | $3.027 |
| Australia East australiaeast | $5.936 | $3.502 | $2.256 | $4.38 | $3.027 |
| US Gov Arizona usgovarizona | $5.977 | $3.826 | $2.331 | – | – |
| US Gov Virginia usgovvirginia | $5.977 | $3.826 | $2.331 | – | – |
| Japan East japaneast | $6.103 | $3.601 | $2.319 | $4.563 | $3.219 |
| India South Central indiasouthcentral | $6.106 | $3.603 | $2.32 | $4.214 | $2.768 |
| Australia Southeast australiasoutheast | $6.14 | $3.623 | $2.333 | $4.666 | $3.377 |
| New Zealand North newzealandnorth | $6.237 | $3.667 | $2.345 | $4.639 | $3.18 |
| South Africa North southafricanorth | $6.27 | $3.699 | $2.383 | $4.732 | $3.238 |
| East Asia eastasia | $6.479 | $3.823 | $2.462 | $4.495 | $2.967 |
| South India southindia | $6.66 | $3.929 | $2.531 | $5.062 | $3.663 |
| Japan West japanwest | $6.68 | $4.342 | $3.073 | $5.077 | $3.674 |
| Switzerland North switzerlandnorth | $7.085 | $4.18 | $2.692 | $5.385 | $3.897 |
| France South francesouth | $7.18 | $4.667 | $3.087 | $5.457 | $3.949 |
| Taiwan North West taiwannorthwest | $7.503 | $4.412 | $2.821 | $5.206 | $3.436 |
| Brazil South brazilsouth | $7.524 | $4.439 | $2.859 | $4.894 | $3.565 |
| UAE Central uaecentral | $7.676 | $4.529 | $2.917 | $5.834 | $4.222 |
| Brazil Southeast brazilsoutheast | $9.785 | $5.773 | $3.719 | $7.437 | $5.382 |
Specs
| Compute | Value |
|---|---|
| vCPUs | 119 |
| Physical cores | 64 |
| Architecture | x86_64 |
| Memory | Value |
|---|---|
| Memory (GiB) | 768 |
| Instance details | Value |
|---|---|
| Instance type | Ddsv4-Type2 |
| Family | Ddsv4 |
| Category | General purpose |
| VM sizes it hosts | D2ds v4, D4ds v4, D8ds v4, D16ds v4, D32ds v4, D48ds v4, D64ds v4 |
| Other | Value |
|---|---|
| Series | Ddsv4 |
| Specs source | Microsoft docs |
Other Ddsv4 sizes
| Size | vCPUs | Memory (GiB) | On-demand /hr |
|---|---|---|---|
| Ddsv4-Type1 | 80 | 504 | $3.978 |
| Ddsv4-Type2 | 119 | 768 | $4.723 |
Prices updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure Dedicated Hosts sizes.