Dsv4-Type2
Dsv4-Type2 is an Azure Dedicated Hosts size with 119 vCPUs, 768 GiB memory. In East US it costs $5.069 per hour on demand ($3,700.37 per month); a 1-year reserved instance with no upfront costs $2.991 per hour, 41% less. It is sold in 52 regions.
Prices by region
USD per hour. Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand | 1-yr reserved | 3-yr reserved | 1-yr savings plan | 3-yr savings plan |
|---|---|---|---|---|---|
| East US eastus | $5.069 | $2.991 | $1.926 | $3.476 | $2.333 |
| North Central US northcentralus | $5.069 | $2.991 | $1.926 | $3.476 | $2.333 |
| West US 2 westus2 | $5.069 | $2.991 | $1.926 | $3.476 | $2.333 |
| West US 3 westus3 | $5.069 | $2.991 | $1.926 | $3.498 | $2.382 |
| East US 2 eastus2 | $5.28 | $3.115 | $2.006 | $3.643 | $2.482 |
| Central India centralindia | $5.333 | $3.146 | $2.026 | $3.678 | $2.432 |
| Sweden Central swedencentral | $5.386 | $3.178 | $2.046 | $4.059 | $2.791 |
| Mexico Central mexicocentral | $5.577 | $3.279 | $2.097 | $3.825 | $2.567 |
| Canada Central canadacentral | $5.65 | $3.333 | $2.147 | $3.845 | $2.577 |
| Canada East canadaeast | $5.65 | $3.333 | $2.147 | $3.845 | $2.577 |
| North Europe northeurope | $5.65 | $3.333 | $2.147 | $4.258 | $2.928 |
| Indonesia Central indonesiacentral | $5.702 | $3.364 | $2.167 | $3.934 | $2.68 |
| Malaysia West malaysiawest | $5.702 | $3.364 | $2.167 | $3.934 | $2.68 |
| UK South uksouth | $5.861 | $3.458 | $2.227 | $4.404 | $3.081 |
| Spain Central spaincentral | $5.885 | $3.46 | $2.213 | $4.473 | $3.237 |
| Taiwan North taiwannorth | $5.894 | $3.466 | $2.216 | $4.096 | $2.712 |
| France Central francecentral | $5.914 | $3.489 | $2.247 | $4.457 | $3.065 |
| Israel Central israelcentral | $5.914 | $3.489 | $2.247 | $4.495 | $3.253 |
| Italy North italynorth | $5.914 | $3.489 | $2.247 | $4.79 | $3.371 |
| West US westus | $5.914 | $3.489 | $2.247 | $4.081 | $2.78 |
| India South Central indiasouthcentral | $5.944 | $3.507 | $2.259 | $4.099 | $2.71 |
| Central US centralus | $5.966 | $3.52 | $2.267 | $4.117 | $2.804 |
| Germany West Central germanywestcentral | $6.072 | $3.583 | $2.307 | $4.615 | $3.34 |
| Poland Central polandcentral | $6.072 | $3.583 | $2.307 | $4.615 | $3.34 |
| Korea South koreasouth | $6.091 | $3.594 | $2.315 | $4.629 | $3.35 |
| Qatar Central qatarcentral | $6.217 | $3.668 | $2.362 | $4.684 | $3.221 |
| UAE North uaenorth | $6.217 | $3.668 | $2.362 | $4.684 | $3.221 |
| Korea Central koreacentral | $6.23 | $3.676 | $2.368 | $4.165 | $2.975 |
| West Europe westeurope | $6.325 | $3.732 | $2.404 | $4.807 | $3.479 |
| Australia Central australiacentral | $6.336 | $3.738 | $2.408 | $4.713 | $3.266 |
| Australia Central 2 australiacentral2 | $6.336 | $3.738 | $2.408 | $4.713 | $3.266 |
| Australia East australiaeast | $6.336 | $3.738 | $2.408 | $4.713 | $3.266 |
| South Central US southcentralus | $6.336 | $3.738 | $2.408 | $4.372 | $2.978 |
| Southeast Asia southeastasia | $6.336 | $3.738 | $2.408 | $4.404 | $2.916 |
| West Central US westcentralus | $6.336 | $3.738 | $2.408 | $4.372 | $2.978 |
| UK West ukwest | $6.389 | $3.769 | $2.428 | $4.856 | $3.514 |
| Japan East japaneast | $6.547 | $3.863 | $2.488 | $4.894 | $3.445 |
| US Gov Texas usgovtexas | $6.60 | $3.894 | $2.508 | – | – |
| New Zealand North newzealandnorth | $6.653 | $3.912 | $2.501 | $4.949 | $3.429 |
| US Gov Arizona usgovarizona | $6.655 | $3.926 | $2.529 | – | – |
| US Gov Virginia usgovvirginia | $6.655 | $3.926 | $2.529 | – | – |
| South Africa North southafricanorth | $6.706 | $3.956 | $2.548 | $5.054 | $3.475 |
| Japan West japanwest | $6.82 | $4.024 | $2.591 | $5.183 | $3.751 |
| Australia Southeast australiasoutheast | $6.864 | $4.05 | $2.608 | $5.217 | $3.775 |
| East Asia eastasia | $6.97 | $4.112 | $2.648 | $4.844 | $3.208 |
| South India southindia | $7.128 | $4.205 | $2.709 | $5.417 | $3.92 |
| Taiwan North West taiwannorthwest | $7.663 | $4.506 | $2.881 | $5.326 | $3.526 |
| Switzerland North switzerlandnorth | $7.92 | $4.673 | $3.01 | $6.019 | $4.356 |
| France South francesouth | $8.026 | $4.735 | $3.05 | $6.10 | $4.414 |
| Brazil South brazilsouth | $8.078 | $4.766 | $3.07 | $5.117 | $3.808 |
| UAE Central uaecentral | $8.58 | $5.062 | $3.26 | $6.521 | $4.719 |
| Brazil Southeast brazilsoutheast | $10.939 | $6.016 | $4.157 | $8.314 | $6.016 |
Specs
| Compute | Value |
|---|---|
| vCPUs | 119 |
| Physical cores | 64 |
| Architecture | x86_64 |
| Memory | Value |
|---|---|
| Memory (GiB) | 768 |
| Instance details | Value |
|---|---|
| Instance type | Dsv4-Type2 |
| Family | DSv4 |
| Category | General purpose |
| VM sizes it hosts | D2s v4, D4s v4, D8s v4, D16s v4, D32s v4, D48s v4, D64s v4 |
| Other | Value |
|---|---|
| Series | DSv4 |
| Specs source | Microsoft docs |
Other DSv4 sizes
| Size | vCPUs | Memory (GiB) | On-demand /hr |
|---|---|---|---|
| Dsv4-Type1 | 80 | 504 | $4.224 |
| Dsv4-Type2 | 119 | 768 | $5.069 |
Prices updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure Dedicated Hosts sizes.