Msv2-Type1
Msv2-Type1 is an Azure Dedicated Hosts size with 416 vCPUs, 5700 GiB memory. In East US it costs $54.538 per hour on demand ($39,812.74 per month); a 1-year reserved instance with no upfront costs $31.632 per hour, 42% less. It is sold in 47 regions; the cheapest is North Central US at $14.211 per hour.
Prices by region
USD per hour. Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand | 1-yr reserved | 3-yr reserved | 1-yr savings plan | 3-yr savings plan |
|---|---|---|---|---|---|
| North Central US northcentralus | $14.211 | $8.242 | $3.979 | $9.804 | $4.972 |
| West US 2 westus2 | $14.211 | $8.242 | $3.979 | $9.804 | $4.972 |
| Jio India West jioindiawest | $14.662 | – | – | – | – |
| Canada East canadaeast | $15.632 | $9.067 | $4.377 | $10.784 | $5.47 |
| Australia Southeast australiasoutheast | $18.474 | $10.745 | $5.188 | $12.745 | $6.464 |
| Israel Central israelcentral | $18.759 | $10.88 | $5.252 | $12.942 | $6.564 |
| Poland Central polandcentral | $19.896 | $11.539 | $5.571 | $13.726 | $6.962 |
| Norway East norwayeast | $20.322 | $11.787 | $5.69 | $14.02 | $7.111 |
| Australia East australiaeast | $20.606 | $11.951 | $5.77 | $14.216 | $7.21 |
| Japan East japaneast | $20.606 | $11.951 | $5.77 | $14.216 | $7.21 |
| Southeast Asia southeastasia | $20.606 | $11.951 | $5.77 | $14.216 | $7.21 |
| East Asia eastasia | $22.738 | $13.188 | $6.367 | $15.687 | $7.956 |
| Jio India Central jioindiacentral | $29.812 | – | – | – | – |
| Mexico Central mexicocentral | $31.785 | $18.499 | $8.932 | $21.929 | $11.122 |
| North Europe northeurope | $34.675 | $20.112 | $9.709 | $23.922 | $12.133 |
| South Central US southcentralus | $34.675 | $20.112 | $9.709 | $23.922 | $12.133 |
| UK West ukwest | $34.964 | $20.279 | $9.79 | $24.122 | $12.234 |
| France Central francecentral | $36.409 | $21.117 | $10.195 | $25.119 | $12.739 |
| UK South uksouth | $36.409 | $21.117 | $10.195 | $25.119 | $12.739 |
| UAE North uaenorth | $38.143 | $22.123 | $10.68 | $26.315 | $13.346 |
| Italy North italynorth | $40.455 | $23.464 | $11.327 | $27.91 | $14.155 |
| West Europe westeurope | $40.455 | $23.464 | $11.327 | $27.91 | $14.155 |
| South India southindia | $43.633 | $25.307 | $12.217 | $30.102 | $15.267 |
| East US eastus | $54.538 | $31.632 | $15.271 | $37.626 | $19.083 |
| South Africa North southafricanorth | $54.538 | $31.632 | $15.271 | $37.626 | $19.083 |
| Central India centralindia | $56.174 | $32.581 | $15.729 | $38.754 | $19.655 |
| Central US centralus | $61.628 | $31.632 | $15.271 | $37.593 | $19.043 |
| Brazil Southeast brazilsoutheast | $65.016 | $37.709 | $18.205 | $44.855 | $22.749 |
| Germany West Central germanywestcentral | $65.446 | $37.958 | $18.325 | $45.151 | $22.90 |
| Korea Central koreacentral | $65.446 | $37.958 | $18.325 | $45.151 | $22.90 |
| US Gov Virginia usgovvirginia | $68.173 | $39.54 | $19.088 | – | – |
| Spain Central spaincentral | $70.899 | $41.122 | $19.852 | $48.913 | $24.808 |
| Taiwan North taiwannorth | $70.899 | $41.122 | $19.852 | $48.913 | $24.808 |
| Australia Central 2 australiacentral2 | $79.08 | $45.866 | $22.142 | $54.557 | $27.67 |
| Japan West japanwest | $84.534 | $49.03 | $23.669 | $58.32 | $29.578 |
| Switzerland North switzerlandnorth | $85.079 | $49.346 | $23.822 | $58.696 | $29.769 |
| UAE Central uaecentral | $85.079 | $49.346 | $23.822 | $58.696 | $29.769 |
| East US 2 eastus2 | $109.06 | $63.258 | $30.538 | $75.24 | $38.16 |
| West US 3 westus3 | $109.06 | $63.258 | $30.538 | $75.24 | $38.16 |
| Switzerland West switzerlandwest | $110.71 | $64.213 | $30.999 | $76.379 | $38.737 |
| Sweden Central swedencentral | $127.60 | $74.213 | $35.831 | $88.033 | $44.648 |
| Canada Central canadacentral | $130.88 | $76.117 | $36.75 | $90.294 | $45.795 |
| Korea South koreasouth | $136.33 | $79.072 | $38.173 | $94.054 | $47.702 |
| US Gov Arizona usgovarizona | $136.33 | $79.072 | $38.173 | – | – |
| West US westus | $141.78 | $82.235 | $39.70 | $97.814 | $49.609 |
| Australia Central australiacentral | $158.14 | $91.724 | $44.28 | $109.10 | $55.333 |
| Brazil South brazilsouth | $212.68 | $123.35 | $59.55 | $146.73 | $74.417 |
Specs
| Compute | Value |
|---|---|
| vCPUs | 416 |
| Physical cores | 224 |
| Architecture | x86_64 |
| Memory | Value |
|---|---|
| Memory (GiB) | 5700 |
| Instance details | Value |
|---|---|
| Instance type | Msv2-Type1 |
| Family | MSv2 |
| Category | Memory optimized |
| VM sizes it hosts | M208ms v2, M208s v2, M416-208s v2, M416s v2 |
| Other | Value |
|---|---|
| Series | MSv2 |
| Specs source | Microsoft docs |
Prices updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure Dedicated Hosts sizes.