A250
A250 is an Azure Redis size with 8 vCPUs, 256 GiB memory. In East US it costs $3.12 per hour on demand ($2,277.60 per month) for Managed · Flash Optimized, High availability; a 1-year reserved instance with no upfront costs $2.028 per hour, 35% less. It is sold in 61 regions.
Prices by region
USD per hour, Managed · Flash Optimized, High availability. Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand | 1-yr reserved | 3-yr reserved |
|---|---|---|---|
| East US eastus | $3.12 | $2.028 | $1.404 |
| East US 2 eastus2 | $3.12 | $2.028 | $1.404 |
| North Central US northcentralus | $3.12 | $2.028 | $1.404 |
| West US westus | $3.12 | $2.028 | $1.404 |
| West US 2 westus2 | $3.12 | $2.028 | $1.404 |
| West US 3 westus3 | $3.12 | $2.028 | $1.404 |
| Central India centralindia | $3.244 | $2.109 | $1.46 |
| India South Central indiasouthcentral | $3.244 | $2.109 | $1.46 |
| Jio India Central jioindiacentral | $3.244 | – | – |
| Jio India West jioindiawest | $3.244 | – | – |
| South India southindia | $3.244 | $2.109 | $1.46 |
| West India westindia | $3.244 | $2.109 | $1.46 |
| Sweden Central swedencentral | $3.276 | $2.13 | $1.474 |
| UK West ukwest | $3.276 | $2.13 | $1.474 |
| Canada Central canadacentral | $3.40 | $2.21 | $1.53 |
| Canada East canadaeast | $3.40 | $2.21 | $1.53 |
| Central US centralus | $3.432 | $2.231 | $1.544 |
| Mexico Central mexicocentral | $3.432 | $2.231 | $1.544 |
| North Europe northeurope | $3.432 | $2.231 | $1.544 |
| South Central US southcentralus | $3.432 | $2.231 | $1.544 |
| West Central US westcentralus | $3.432 | $2.231 | $1.544 |
| Indonesia Central indonesiacentral | $3.481 | $2.263 | $1.567 |
| Malaysia West malaysiawest | $3.481 | $2.263 | $1.567 |
| France Central francecentral | $3.588 | $2.332 | $1.615 |
| Italy North italynorth | $3.588 | $2.332 | $1.615 |
| UK South uksouth | $3.588 | $2.332 | $1.615 |
| Germany West Central germanywestcentral | $3.712 | $2.413 | $1.67 |
| Spain Central spaincentral | $3.712 | $2.413 | $1.67 |
| West Europe westeurope | $3.712 | $2.413 | $1.67 |
| Korea Central koreacentral | $3.776 | $2.454 | $1.699 |
| Australia Central australiacentral | $3.868 | $2.514 | $1.741 |
| Australia East australiaeast | $3.868 | $2.514 | $1.741 |
| Australia Southeast australiasoutheast | $3.868 | $2.514 | $1.741 |
| Southeast Asia southeastasia | $3.868 | $2.514 | $1.741 |
| Korea South koreasouth | $3.90 | $2.535 | $1.755 |
| US Gov Arizona usgovarizona | $3.90 | $2.535 | $1.755 |
| US Gov Texas usgovtexas | $3.90 | $2.535 | $1.755 |
| US Gov Virginia usgovvirginia | $3.90 | $2.535 | $1.755 |
| Japan East japaneast | $3.994 | $2.596 | $1.797 |
| Brazil Southeast brazilsoutheast | $4.056 | $2.636 | $1.825 |
| Poland Central polandcentral | $4.056 | $2.636 | $1.825 |
| Taiwan North taiwannorth | $4.056 | $2.636 | $1.825 |
| East Asia eastasia | $4.244 | $2.759 | $1.91 |
| Brazil South brazilsouth | $4.43 | $2.88 | $1.994 |
| Israel Central israelcentral | $4.462 | $2.90 | $2.008 |
| Norway East norwayeast | $4.462 | $2.90 | $2.008 |
| Qatar Central qatarcentral | $4.462 | $2.90 | $2.008 |
| Switzerland North switzerlandnorth | $4.462 | $2.90 | $2.008 |
| UAE North uaenorth | $4.462 | $2.90 | $2.008 |
| Australia Central 2 australiacentral2 | $4.524 | $2.941 | $2.036 |
| Japan West japanwest | $4.524 | $2.941 | $2.036 |
| South Africa North southafricanorth | $4.555 | $2.961 | $2.05 |
| New Zealand North newzealandnorth | $4.742 | $3.083 | $2.134 |
| France South francesouth | $5.086 | $3.306 | $2.288 |
| Germany North germanynorth | $5.273 | $3.427 | $2.373 |
| Sweden South swedensouth | $5.273 | $3.427 | $2.373 |
| Taiwan North West taiwannorthwest | $5.273 | $3.427 | $2.373 |
| South Africa West southafricawest | $5.678 | $3.691 | $2.555 |
| Norway West norwaywest | $5.803 | $3.772 | $2.611 |
| Switzerland West switzerlandwest | $5.803 | $3.772 | $2.611 |
| UAE Central uaecentral | $5.803 | $3.772 | $2.611 |
Prices by tier and deployment in East US
| Option | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| Managed · Flash Optimized · Single node | $1.56 | – | – |
| Managed · Flash Optimized · High availability | $3.12 | $2.028 | $1.404 |
Specs
| Compute | Value |
|---|---|
| vCPUs | 8 |
| Memory | Value |
|---|---|
| Memory (GiB) | 256 |
| Instance details | Value |
|---|---|
| Instance type | A250 |
| Family | A |
| Category | Managed Redis · Flash optimized |
Other A sizes
Prices updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure Redis sizes.