E400
E400 is an Azure Redis size with 400 GiB memory. In East US it costs $15.076 per hour on demand ($11,005.48 per month) for Enterprise (retiring). It is sold in 57 regions.
Prices by region
USD per hour, Enterprise (retiring). Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand |
|---|---|
| East US eastus | $15.076 |
| East US 2 eastus2 | $15.076 |
| Israel Central israelcentral | $15.076 |
| Qatar Central qatarcentral | $15.076 |
| Sweden Central swedencentral | $15.076 |
| West US 2 westus2 | $15.076 |
| West US 3 westus3 | $15.076 |
| Mexico Central mexicocentral | $16.584 |
| Indonesia Central indonesiacentral | $17.639 |
| Malaysia West malaysiawest | $17.639 |
| Canada Central canadacentral | $18.091 |
| Canada East canadaeast | $18.091 |
| North Central US northcentralus | $18.091 |
| North Europe northeurope | $18.091 |
| South Central US southcentralus | $18.091 |
| West Central US westcentralus | $18.091 |
| Central US centralus | $18.543 |
| France Central francecentral | $18.845 |
| Korea South koreasouth | $18.845 |
| UK South uksouth | $18.845 |
| US Gov Arizona usgovarizona | $18.845 |
| US Gov Texas usgovtexas | $18.845 |
| Germany West Central germanywestcentral | $19.599 |
| Italy North italynorth | $19.599 |
| Southeast Asia southeastasia | $19.599 |
| Spain Central spaincentral | $19.599 |
| Taiwan North taiwannorth | $19.599 |
| West Europe westeurope | $19.599 |
| West US westus | $19.599 |
| UK West ukwest | $19.75 |
| UAE North uaenorth | $19.90 |
| France South francesouth | $20.051 |
| Korea Central koreacentral | $20.353 |
| West India westindia | $20.805 |
| Germany North germanynorth | $20.956 |
| Australia Southeast australiasoutheast | $21.106 |
| Central India centralindia | $21.106 |
| India South Central indiasouthcentral | $21.106 |
| Jio India West jioindiawest | $21.106 |
| UAE Central uaecentral | $21.408 |
| Norway East norwayeast | $21.559 |
| Australia Central australiacentral | $21.86 |
| Australia Central 2 australiacentral2 | $21.86 |
| Australia East australiaeast | $21.86 |
| Japan East japaneast | $21.86 |
| South Africa North southafricanorth | $22.011 |
| Switzerland North switzerlandnorth | $22.614 |
| South India southindia | $22.765 |
| New Zealand North newzealandnorth | $22.953 |
| East Asia eastasia | $23.368 |
| Japan West japanwest | $23.368 |
| Norway West norwaywest | $23.519 |
| South Africa West southafricawest | $24.122 |
| Switzerland West switzerlandwest | $24.875 |
| Taiwan North West taiwannorthwest | $25.479 |
| Brazil South brazilsouth | $30.152 |
| Brazil Southeast brazilsoutheast | $34.675 |
Specs
| Memory | Value |
|---|---|
| Memory (GiB) | 400 |
| Instance details | Value |
|---|---|
| Instance type | E400 |
| Family | E |
| Category | Cache for Redis · Enterprise (retiring) |
Other E sizes
Prices updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure Redis sizes.