F700
F700 is an Azure Redis size with 715 GiB memory. In East US it costs $4.011 per hour on demand ($2,928.03 per month) for Enterprise Flash (retiring); a 1-year reserved instance with no upfront costs $2.607 per hour, 35% less. It is sold in 59 regions.
Prices by region
USD per hour, Enterprise Flash (retiring). Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand | 1-yr reserved | 3-yr reserved |
|---|---|---|---|
| East US eastus | $4.011 | $2.607 | $1.805 |
| East US 2 eastus2 | $4.011 | $2.607 | $1.805 |
| West US 2 westus2 | $4.011 | $2.607 | $1.805 |
| West US 3 westus3 | $4.011 | – | – |
| Australia East australiaeast | $4.011 | $2.567 | $1.805 |
| Australia Southeast australiasoutheast | $4.011 | $2.567 | $1.805 |
| Brazil South brazilsouth | $4.011 | $2.567 | $1.805 |
| Central US centralus | $4.011 | – | – |
| East Asia eastasia | $4.011 | $2.567 | $1.805 |
| Germany North germanynorth | $4.011 | $2.567 | $1.805 |
| Germany West Central germanywestcentral | $4.011 | $2.567 | $1.805 |
| Indonesia Central indonesiacentral | $4.011 | $2.567 | $1.805 |
| Italy North italynorth | $4.011 | $2.567 | $1.805 |
| Japan East japaneast | $4.011 | $2.567 | $1.805 |
| Japan West japanwest | $4.011 | $2.567 | $1.805 |
| Malaysia West malaysiawest | $4.011 | $2.567 | $1.805 |
| New Zealand North newzealandnorth | $4.011 | $2.567 | $1.805 |
| North Central US northcentralus | $4.011 | $2.567 | $1.805 |
| North Europe northeurope | $4.011 | $2.567 | $1.805 |
| Norway East norwayeast | $4.011 | $2.567 | $1.805 |
| Norway West norwaywest | $4.011 | $2.567 | $1.805 |
| Poland Central polandcentral | $4.011 | $2.567 | $1.805 |
| South Africa West southafricawest | $4.011 | $2.567 | $1.805 |
| South Central US southcentralus | $4.011 | $2.567 | $1.805 |
| Southeast Asia southeastasia | $4.011 | $2.567 | $1.805 |
| Spain Central spaincentral | $4.011 | – | – |
| Sweden Central swedencentral | $4.011 | $2.567 | $1.805 |
| Switzerland North switzerlandnorth | $4.011 | $2.567 | $1.805 |
| Switzerland West switzerlandwest | $4.011 | $2.567 | $1.805 |
| Taiwan North taiwannorth | $4.011 | $2.567 | $1.805 |
| UAE Central uaecentral | $4.011 | $2.567 | $1.805 |
| US Gov Arizona usgovarizona | $4.011 | $2.567 | $1.805 |
| US Gov Texas usgovtexas | $4.011 | $2.567 | $1.805 |
| US Gov Virginia usgovvirginia | $4.011 | $2.567 | $1.805 |
| West Central US westcentralus | $4.011 | – | – |
| West Europe westeurope | $4.011 | $2.567 | $1.805 |
| West US westus | $4.011 | $2.567 | $1.805 |
| Mexico Central mexicocentral | $4.412 | – | – |
| Canada Central canadacentral | $4.814 | $3.129 | $2.166 |
| Canada East canadaeast | $4.814 | $3.129 | $2.166 |
| France Central francecentral | $5.014 | $3.259 | $2.256 |
| Korea South koreasouth | $5.014 | $3.259 | $2.256 |
| UK South uksouth | $5.014 | – | – |
| Australia Central australiacentral | $5.014 | $3.209 | $2.256 |
| Australia Central 2 australiacentral2 | $5.014 | $3.209 | $2.256 |
| UK West ukwest | $5.014 | $3.209 | $2.256 |
| Korea Central koreacentral | $5.139 | $3.289 | $2.313 |
| Central India centralindia | $5.215 | $3.337 | $2.347 |
| India South Central indiasouthcentral | $5.215 | – | – |
| Jio India West jioindiawest | $5.215 | – | – |
| South India southindia | $5.215 | $3.337 | $2.347 |
| Taiwan North West taiwannorthwest | $5.215 | $3.337 | $2.347 |
| West India westindia | $5.215 | $3.337 | $2.347 |
| Israel Central israelcentral | $5.295 | – | – |
| Qatar Central qatarcentral | $5.295 | – | – |
| UAE North uaenorth | $5.295 | $3.442 | $2.383 |
| France South francesouth | $5.335 | $3.468 | $2.401 |
| South Africa North southafricanorth | $5.857 | $3.807 | $2.635 |
| Brazil Southeast brazilsoutheast | $9.226 | $5.997 | $4.152 |
Specs
| Memory | Value |
|---|---|
| Memory (GiB) | 715 |
| Instance details | Value |
|---|---|
| Instance type | F700 |
| Family | F |
| Category | Cache for Redis · Enterprise Flash (retiring) |
Other F sizes
Prices updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure Redis sizes.