X10
X10 is an Azure Redis size with 8 vCPUs, 12 GiB memory. In East US it costs $1.166 per hour on demand ($851.18 per month) for Managed · Compute Optimized, High availability; a 1-year reserved instance with no upfront costs $0.758 per hour, 35% less. It is sold in 61 regions.
Prices by region
USD per hour, Managed · Compute Optimized, High availability. Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand | 1-yr reserved | 3-yr reserved |
|---|---|---|---|
| East US eastus | $1.166 | $0.758 | $0.5247 |
| East US 2 eastus2 | $1.166 | $0.758 | $0.5247 |
| North Central US northcentralus | $1.166 | $0.758 | $0.5247 |
| West US westus | $1.166 | $0.758 | $0.5247 |
| West US 2 westus2 | $1.166 | $0.758 | $0.5247 |
| West US 3 westus3 | $1.166 | $0.758 | $0.5247 |
| Central India centralindia | $1.212 | $0.7879 | $0.5454 |
| India South Central indiasouthcentral | $1.212 | $0.7879 | $0.5454 |
| Jio India Central jioindiacentral | $1.212 | – | – |
| Jio India West jioindiawest | $1.212 | – | – |
| South India southindia | $1.212 | $0.7879 | $0.5454 |
| West India westindia | $1.212 | $0.7879 | $0.5454 |
| Sweden Central swedencentral | $1.224 | $0.7957 | $0.5508 |
| UK West ukwest | $1.224 | $0.7957 | $0.5508 |
| Canada Central canadacentral | $1.27 | $0.8256 | $0.5715 |
| Canada East canadaeast | $1.27 | $0.8256 | $0.5715 |
| Central US centralus | $1.282 | $0.8333 | $0.5769 |
| North Europe northeurope | $1.282 | $0.8333 | $0.5769 |
| South Central US southcentralus | $1.282 | $0.8333 | $0.5769 |
| West Central US westcentralus | $1.282 | $0.8333 | $0.5769 |
| Mexico Central mexicocentral | $1.283 | $0.8338 | $0.5772 |
| Indonesia Central indonesiacentral | $1.301 | $0.8459 | $0.5856 |
| Malaysia West malaysiawest | $1.301 | $0.8459 | $0.5856 |
| France Central francecentral | $1.34 | $0.871 | $0.603 |
| Italy North italynorth | $1.34 | $0.871 | $0.603 |
| UK South uksouth | $1.34 | $0.871 | $0.603 |
| Germany West Central germanywestcentral | $1.388 | $0.9023 | $0.6246 |
| Spain Central spaincentral | $1.388 | $0.9023 | $0.6246 |
| West Europe westeurope | $1.388 | $0.9023 | $0.6246 |
| Korea Central koreacentral | $1.41 | $0.9164 | $0.6345 |
| Australia Central australiacentral | $1.446 | $0.94 | $0.6507 |
| Australia East australiaeast | $1.446 | $0.94 | $0.6507 |
| Australia Southeast australiasoutheast | $1.446 | $0.94 | $0.6507 |
| Southeast Asia southeastasia | $1.446 | $0.94 | $0.6507 |
| Korea South koreasouth | $1.458 | $0.9475 | $0.6559 |
| US Gov Arizona usgovarizona | $1.458 | $0.9475 | $0.6559 |
| US Gov Texas usgovtexas | $1.458 | $0.9475 | $0.6559 |
| US Gov Virginia usgovvirginia | $1.458 | $0.9475 | $0.6559 |
| Japan East japaneast | $1.492 | $0.9699 | $0.6714 |
| Japan West japanwest | $1.492 | $0.9699 | $0.6714 |
| Brazil Southeast brazilsoutheast | $1.516 | $0.9852 | $0.6821 |
| Poland Central polandcentral | $1.516 | $0.9852 | $0.6821 |
| Taiwan North taiwannorth | $1.516 | $0.9852 | $0.6821 |
| East Asia eastasia | $1.586 | $1.031 | $0.7137 |
| Brazil South brazilsouth | $1.656 | $1.077 | $0.7452 |
| Israel Central israelcentral | $1.667 | $1.084 | $0.7503 |
| Norway East norwayeast | $1.667 | $1.084 | $0.7503 |
| Qatar Central qatarcentral | $1.667 | $1.084 | $0.7503 |
| Switzerland North switzerlandnorth | $1.667 | $1.084 | $0.7503 |
| UAE North uaenorth | $1.667 | $1.084 | $0.7503 |
| Australia Central 2 australiacentral2 | $1.691 | $1.099 | $0.7608 |
| South Africa North southafricanorth | $1.702 | $1.107 | $0.7661 |
| New Zealand North newzealandnorth | $1.772 | $1.152 | $0.7976 |
| France South francesouth | $1.901 | $1.235 | $0.8553 |
| Germany North germanynorth | $1.97 | $1.281 | $0.8868 |
| Sweden South swedensouth | $1.97 | $1.281 | $0.8868 |
| Taiwan North West taiwannorthwest | $1.97 | $1.281 | $0.8868 |
| South Africa West southafricawest | $2.122 | $1.379 | $0.9549 |
| Norway West norwaywest | $2.169 | $1.41 | $0.976 |
| Switzerland West switzerlandwest | $2.169 | $1.41 | $0.976 |
| UAE Central uaecentral | $2.169 | $1.41 | $0.976 |
Prices by tier and deployment in East US
| Option | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| Managed · Compute Optimized · Single node | $0.583 | – | – |
| Managed · Compute Optimized · High availability | $1.166 | $0.758 | $0.5247 |
Specs
| Compute | Value |
|---|---|
| vCPUs | 8 |
| Memory | Value |
|---|---|
| Memory (GiB) | 12 |
| Instance details | Value |
|---|---|
| Instance type | X10 |
| Family | X |
| Category | Managed Redis · Compute optimized |
Other X sizes
Prices updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure Redis sizes.