BC_Gen5_8 reserved and savings plan prices
A 1-year reservation for BC_Gen5_8 with no upfront payment costs $4.583 per hour in East US, 16% less than on demand ($5.436). The biggest saving is a 3-year reservation paid all upfront, at $4.096 per hour effective, 25% less.
Every option in East US
License included prices. Effective price spreads any upfront payment over the term; break-even is the month the commitment starts costing less than on demand.
| Term | Option | Payment | Upfront | Hourly | Effective /hr | Effective /mo | Saving | Break-even |
|---|---|---|---|---|---|---|---|---|
| 1 year | Reservation | No upfront | – | $4.583 | $4.583 | $3,345.33 | 16% | – |
| 1 year | Reservation | All upfront | $13,864.00 | $3.00 | $4.583 | $3,345.33 | 16% | month 8 |
| 1 year | Savings plan | No upfront | – | $4.948 | $4.948 | $3,612.32 | 9% | – |
| 3 years | Reservation | No upfront | – | $4.096 | $4.096 | $2,990.00 | 25% | – |
| 3 years | Reservation | All upfront | $28,800.00 | $3.00 | $4.096 | $2,990.00 | 25% | month 17 |
Reserved prices by region
No upfront, standard, USD per hour.
| Region | On-demand | 1-yr reserved | 3-yr reserved | 3-yr saving |
|---|---|---|---|---|
| East US | $5.436 | $4.583 | $4.096 | 25% |
| East US 2 | $5.436 | $4.583 | $4.096 | 25% |
| North Central US | $5.436 | $4.583 | $4.096 | 25% |
| West US 2 | $5.436 | $4.583 | $4.096 | 25% |
| West US 3 | $5.436 | $4.583 | $4.096 | 25% |
| North Europe | $5.484 | $4.615 | $4.118 | 25% |
| Indonesia Central | $5.608 | $4.696 | $4.174 | 26% |
| Malaysia West | $5.608 | $4.696 | $4.174 | 26% |
| Central India | $5.679 | $4.742 | $4.205 | 26% |
| Germany West Central | $5.679 | $4.742 | $4.205 | 26% |
| Italy North | $5.679 | $4.742 | $4.205 | 26% |
| Mexico Central | $5.679 | $4.742 | $4.205 | 26% |
| Poland Central | $5.679 | $4.742 | $4.205 | 26% |
| Spain Central | $5.679 | $4.742 | $4.205 | 26% |
| Sweden Central | $5.679 | $4.742 | $4.205 | 26% |
| US Gov Texas | $5.679 | $4.742 | $4.205 | 26% |
| US Gov Virginia | $5.679 | $4.742 | $4.205 | 26% |
| West Europe | $5.679 | $4.742 | $4.205 | 26% |
| West India | $5.679 | $4.742 | $4.205 | 26% |
| West US | $5.679 | $4.742 | $4.205 | 26% |
| Taiwan North | $5.724 | $4.771 | $4.226 | 26% |
| Japan East | $5.752 | $4.789 | $4.238 | 26% |
| Korea Central | $5.752 | $4.789 | $4.238 | 26% |
| Korea South | $5.752 | $4.789 | $4.238 | 26% |
| Australia Central | $5.898 | $5.359 | $4.633 | 21% |
| Australia Central 2 | $5.898 | $5.359 | $4.633 | 21% |
| Australia East | $5.898 | $4.884 | $4.304 | 27% |
| Australia Southeast | $5.898 | $4.884 | $4.304 | 27% |
| Southeast Asia | $5.898 | $4.884 | $4.304 | 27% |
| Canada Central | $5.923 | $4.899 | $4.315 | 27% |
| Canada East | $5.923 | $4.899 | $4.315 | 27% |
| Central US | $5.923 | $4.583 | $4.096 | 31% |
| South Central US | $5.923 | $4.899 | $4.315 | 27% |
| West Central US | $5.923 | $4.899 | $4.315 | 27% |
| Norway East | $5.947 | $4.915 | $4.326 | 27% |
| South India | $5.947 | $4.915 | $4.326 | 27% |
| Switzerland North | $5.947 | $4.915 | $4.326 | 27% |
| Japan West | $6.02 | $4.963 | $4.359 | 28% |
| New Zealand North | $6.043 | $4.978 | $4.37 | 28% |
| France Central | $6.044 | $4.979 | $4.37 | 28% |
| UK South | $6.044 | $4.979 | $4.37 | 28% |
| UK West | $6.044 | $4.979 | $4.37 | 28% |
| US Gov Arizona | $6.044 | $4.979 | $4.37 | 28% |
| Qatar Central | $6.215 | $5.09 | $4.447 | 28% |
| UAE North | $6.215 | $5.09 | $4.447 | 28% |
| South Africa North | $6.263 | $5.122 | $4.468 | 29% |
| Germany North | $6.483 | $5.264 | $4.567 | 30% |
| Sweden South | $6.483 | $5.264 | $4.567 | 30% |
| Taiwan North West | $6.542 | $5.302 | $4.594 | 30% |
| East Asia | $6.629 | $5.359 | $4.633 | 30% |
| Norway West | $6.831 | $5.49 | $4.724 | 31% |
| UAE Central | $6.831 | $5.49 | $4.724 | 31% |
| France South | $6.958 | $5.573 | $4.781 | 31% |
| South Africa West | $7.092 | $5.659 | $4.841 | 32% |
| Switzerland West | $7.179 | $5.49 | $4.724 | 34% |
| Brazil South | $7.627 | $6.008 | $5.082 | 33% |
| Brazil Southeast | $9.016 | $6.91 | $5.707 | 37% |
More on BC_Gen5_8
Prices in USD, updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure SQL Database options.