BC_M_128
BC_M_128 is an Azure SQL Database size with 128 vCPUs, 3712 GiB memory. In East US it costs $262.88 per hour on demand ($191,905.32 per month) for License included, Single zone; a 1-year reserved instance with no upfront costs $187.67 per hour, 29% less. It is sold in 57 regions.
Prices by region
USD per hour, License included, Single zone. Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand | 1-yr reserved | 3-yr reserved | 1-yr savings plan |
|---|---|---|---|---|
| East US eastus | $262.88 | $187.67 | $144.70 | $219.91 |
| East US 2 eastus2 | $262.88 | $187.67 | $144.70 | $219.91 |
| West US 2 westus2 | $262.88 | $187.67 | $144.70 | $219.91 |
| West US 3 westus3 | $262.88 | $187.67 | $144.70 | $219.91 |
| Indonesia Central indonesiacentral | $278.14 | $211.42 | $161.13 | $232.11 |
| Mexico Central mexicocentral | $284.37 | $201.64 | $154.37 | $237.10 |
| Malaysia West malaysiawest | $299.41 | $211.42 | $161.13 | $232.11 |
| Canada Central canadacentral | $305.86 | $215.61 | $164.04 | $254.29 |
| Canada East canadaeast | $305.86 | $215.61 | $164.04 | $254.29 |
| North Central US northcentralus | $305.86 | $215.61 | $164.04 | $219.91 |
| North Europe northeurope | $305.86 | $215.61 | $164.04 | $223.35 |
| South Central US southcentralus | $305.86 | $215.61 | $164.04 | $254.29 |
| West Central US westcentralus | $305.86 | $215.61 | $164.04 | $254.29 |
| Central US centralus | $312.31 | $219.81 | $166.94 | $254.29 |
| France Central francecentral | $316.60 | $222.60 | $168.87 | $262.88 |
| Korea South koreasouth | $316.60 | $222.60 | $168.87 | $242.26 |
| UK South uksouth | $316.60 | $222.60 | $168.87 | $262.88 |
| US Gov Arizona usgovarizona | $316.60 | $222.60 | $168.87 | – |
| US Gov Texas usgovtexas | $316.60 | $222.60 | $168.87 | – |
| US Gov Virginia usgovvirginia | $316.60 | $222.60 | $168.87 | – |
| Germany West Central germanywestcentral | $327.35 | $229.58 | $173.71 | $237.10 |
| Italy North italynorth | $327.35 | $229.58 | $173.71 | $237.10 |
| Poland Central polandcentral | $327.35 | $229.58 | $173.71 | $237.10 |
| Southeast Asia southeastasia | $327.35 | $229.58 | $173.71 | $252.57 |
| Spain Central spaincentral | $327.35 | $229.58 | $173.71 | $237.10 |
| Taiwan North taiwannorth | $327.35 | $229.58 | $173.71 | $252.57 |
| West Europe westeurope | $327.35 | $229.58 | $173.71 | $237.10 |
| West US westus | $327.35 | $229.58 | $173.71 | $237.10 |
| UK West ukwest | $329.50 | $230.97 | $174.68 | $262.88 |
| Israel Central israelcentral | $331.65 | – | – | $274.92 |
| Qatar Central qatarcentral | $331.65 | – | – | $274.92 |
| UAE North uaenorth | $331.65 | $232.37 | $175.64 | $274.92 |
| France South francesouth | $333.80 | $233.76 | $176.61 | $327.35 |
| Korea Central koreacentral | $338.09 | $236.57 | $178.54 | $242.26 |
| West India westindia | $344.54 | $240.75 | $181.45 | $237.10 |
| Germany North germanynorth | $346.69 | $242.15 | $182.41 | $293.83 |
| Australia Southeast australiasoutheast | $348.84 | $243.55 | $183.38 | $252.57 |
| Central India centralindia | $348.84 | $243.55 | $183.38 | $237.10 |
| India South Central indiasouthcentral | $348.84 | $243.55 | $183.38 | – |
| UAE Central uaecentral | $353.14 | $246.34 | $185.31 | $336.80 |
| Norway East norwayeast | $355.28 | $247.73 | $186.28 | $219.91 |
| Switzerland North switzerlandnorth | $355.28 | $247.73 | $186.28 | $256.01 |
| Australia Central australiacentral | $359.58 | $250.54 | $188.21 | $304.14 |
| Australia Central 2 australiacentral2 | $359.58 | $250.54 | $188.21 | $304.14 |
| Australia East australiaeast | $359.58 | $250.54 | $188.21 | $252.57 |
| Japan East japaneast | $359.58 | $250.54 | $188.21 | $242.26 |
| South Africa North southafricanorth | $361.73 | $251.92 | $189.18 | $278.36 |
| South India southindia | $372.47 | $258.91 | $194.01 | $256.01 |
| New Zealand North newzealandnorth | $375.17 | $260.66 | $195.22 | $262.80 |
| East Asia eastasia | $381.07 | $264.49 | $197.88 | $304.14 |
| Japan West japanwest | $381.07 | $264.49 | $197.88 | $261.16 |
| Norway West norwaywest | $383.22 | $265.89 | $198.85 | $219.91 |
| Switzerland West switzerlandwest | $386.01 | $267.70 | $200.10 | $318.41 |
| South Africa West southafricawest | $391.81 | $271.47 | $202.72 | $336.80 |
| Taiwan North West taiwannorthwest | $411.15 | $284.05 | $211.42 | $313.94 |
| Brazil South brazilsouth | $477.77 | $327.35 | $241.40 | $374.62 |
| Brazil Southeast brazilsoutheast | $542.23 | $369.26 | $270.41 | $472.61 |
Prices by license and deployment in East US
| Option | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| License included · Single zone | $262.88 | $187.67 | $144.70 |
| Azure Hybrid Benefit · Single zone | $214.88 | $139.67 | $96.697 |
Specs
| Compute | Value |
|---|---|
| vCPUs | 128 |
| Architecture | x86_64 |
| Memory | Value |
|---|---|
| Memory (GiB) | 3712 |
| Instance details | Value |
|---|---|
| Instance type | BC_M_128 |
| Family | BC_M |
| Category | Business Critical |
| Service tier | Business Critical |
| Hardware | M-series |
| SQL license per vCore-hour | 0.375 |
Other BC_M sizes
Prices updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure SQL Database sizes.