GP_Fsv2_14
GP_Fsv2_14 is an Azure SQL Database size with 14 vCPUs, 26.6 GiB memory. In East US it costs $3.27 per hour on demand ($2,386.81 per month) for License included, Single zone. It is sold in 56 regions.
Prices by region
USD per hour, License included, Single zone. Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand | 1-yr savings plan |
|---|---|---|
| East US eastus | $3.27 | $2.896 |
| East US 2 eastus2 | $3.27 | $2.896 |
| North Central US northcentralus | $3.27 | $2.896 |
| Norway East norwayeast | $3.27 | $2.896 |
| Norway West norwaywest | $3.27 | $2.896 |
| West US 2 westus2 | $3.27 | $2.896 |
| West US 3 westus3 | $3.27 | $2.896 |
| North Europe northeurope | $3.307 | $2.925 |
| Indonesia Central indonesiacentral | $3.402 | $3.002 |
| Malaysia West malaysiawest | $3.402 | $3.002 |
| Central India centralindia | $3.457 | $3.045 |
| Germany West Central germanywestcentral | $3.457 | $3.045 |
| Italy North italynorth | $3.457 | $3.045 |
| Mexico Central mexicocentral | $3.457 | $3.045 |
| Poland Central polandcentral | $3.457 | $3.045 |
| Spain Central spaincentral | $3.457 | $3.045 |
| US Gov Texas usgovtexas | $3.457 | – |
| US Gov Virginia usgovvirginia | $3.457 | – |
| West Europe westeurope | $3.457 | $3.045 |
| West India westindia | $3.457 | $3.045 |
| West US westus | $3.457 | $3.045 |
| Japan East japaneast | $3.513 | $3.09 |
| Korea Central koreacentral | $3.513 | $3.09 |
| Korea South koreasouth | $3.513 | $3.09 |
| Australia East australiaeast | $3.625 | $3.18 |
| Australia Southeast australiasoutheast | $3.625 | $3.18 |
| Southeast Asia southeastasia | $3.625 | $3.18 |
| Taiwan North taiwannorth | $3.625 | $3.18 |
| Canada Central canadacentral | $3.644 | $3.195 |
| Canada East canadaeast | $3.644 | $3.195 |
| Central US centralus | $3.644 | $3.195 |
| South Central US southcentralus | $3.644 | $3.195 |
| West Central US westcentralus | $3.644 | $3.195 |
| South India southindia | $3.662 | $3.21 |
| Switzerland North switzerlandnorth | $3.662 | $3.21 |
| Japan West japanwest | $3.719 | $3.255 |
| New Zealand North newzealandnorth | $3.736 | $3.269 |
| France Central francecentral | $3.737 | $3.27 |
| UK South uksouth | $3.737 | $3.27 |
| UK West ukwest | $3.737 | $3.27 |
| US Gov Arizona usgovarizona | $3.737 | – |
| Israel Central israelcentral | $3.868 | $3.374 |
| Qatar Central qatarcentral | $3.868 | $3.374 |
| UAE North uaenorth | $3.868 | $3.374 |
| South Africa North southafricanorth | $3.905 | $3.404 |
| Germany North germanynorth | $4.074 | $3.539 |
| Australia Central australiacentral | $4.186 | $3.629 |
| Australia Central 2 australiacentral2 | $4.186 | $3.629 |
| East Asia eastasia | $4.186 | $3.629 |
| Taiwan North West taiwannorthwest | $4.293 | $3.714 |
| France South francesouth | $4.439 | $3.831 |
| South Africa West southafricawest | $4.541 | $3.913 |
| UAE Central uaecentral | $4.541 | $3.913 |
| Switzerland West switzerlandwest | $4.609 | $3.967 |
| Brazil South brazilsouth | $4.953 | $4.242 |
| Brazil Southeast brazilsoutheast | $6.019 | $5.095 |
Prices by license and deployment in East US
| Option | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| License included · Single zone | $3.27 | – | – |
| Azure Hybrid Benefit · Single zone | $1.87 | – | – |
Specs
| Compute | Value |
|---|---|
| vCPUs | 14 |
| Architecture | x86_64 |
| Memory | Value |
|---|---|
| Memory (GiB) | 26.6 |
| Instance details | Value |
|---|---|
| Instance type | GP_Fsv2_14 |
| Family | GP_Fsv2 |
| Category | General Purpose |
| Service tier | General Purpose |
| Hardware | Fsv2-series |
| SQL license per vCore-hour | 0.099966 |
Other GP_Fsv2 sizes
| Size | vCPUs | Memory (GiB) | On-demand /hr |
|---|---|---|---|
| GP_Fsv2_8 | 8 | 15.2 | $1.868 |
| GP_Fsv2_10 | 10 | 19 | $2.336 |
| GP_Fsv2_12 | 12 | 22.8 | $2.803 |
| GP_Fsv2_14 | 14 | 26.6 | $3.27 |
| GP_Fsv2_16 | 16 | 30.4 | $3.737 |
| GP_Fsv2_18 | 18 | 34.2 | $4.204 |
| GP_Fsv2_20 | 20 | 38 | $4.671 |
| GP_Fsv2_24 | 24 | 45.6 | $5.605 |
| GP_Fsv2_32 | 32 | 60.8 | $7.473 |
| GP_Fsv2_36 | 36 | 68.4 | $8.408 |
| GP_Fsv2_72 | 72 | 136.8 | $16.815 |
Prices updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure SQL Database sizes.