GP_Gen5_2 reserved and savings plan prices
A 1-year reservation for GP_Gen5_2 with no upfront payment costs $0.3979 per hour in East US, 21% less than on demand ($0.5044). The biggest saving is a 3-year reservation paid all upfront, at $0.3369 per hour effective, 33% less.
Every option in East US
License included prices. Effective price spreads any upfront payment over the term; break-even is the month the commitment starts costing less than on demand.
| Term | Option | Payment | Upfront | Hourly | Effective /hr | Effective /mo | Saving | Break-even |
|---|---|---|---|---|---|---|---|---|
| 1 year | Reservation | No upfront | – | $0.3979 | $0.3979 | $290.45 | 21% | – |
| 1 year | Reservation | All upfront | $1,734.00 | $0.1999 | $0.3979 | $290.45 | 21% | month 8 |
| 1 year | Savings plan | No upfront | – | $0.4435 | $0.4435 | $323.74 | 12% | – |
| 3 years | Reservation | No upfront | – | $0.3369 | $0.3369 | $245.95 | 33% | – |
| 3 years | Reservation | All upfront | $3,600.00 | $0.1999 | $0.3369 | $245.95 | 33% | month 17 |
Reserved prices by region
No upfront, standard, USD per hour.
| Region | On-demand | 1-yr reserved | 3-yr reserved | 3-yr saving |
|---|---|---|---|---|
| East US | $0.5044 | $0.3979 | $0.3369 | 33% |
| East US 2 | $0.5044 | $0.3979 | $0.3369 | 33% |
| North Central US | $0.5044 | $0.3979 | $0.3369 | 33% |
| West US 2 | $0.5044 | $0.3979 | $0.3369 | 33% |
| West US 3 | $0.5044 | $0.3979 | $0.3369 | 33% |
| North Europe | $0.5105 | $0.4018 | $0.3397 | 33% |
| Indonesia Central | $0.526 | $0.4118 | $0.3467 | 34% |
| Malaysia West | $0.526 | $0.4118 | $0.3467 | 34% |
| Central India | $0.5348 | $0.4175 | $0.3506 | 34% |
| Germany West Central | $0.5348 | $0.4175 | $0.3506 | 34% |
| Italy North | $0.5348 | $0.4175 | $0.3506 | 34% |
| Mexico Central | $0.5348 | $0.4175 | $0.3506 | 34% |
| Spain Central | $0.5348 | $0.4175 | $0.3506 | 34% |
| Sweden Central | $0.5348 | $0.4175 | $0.3506 | 34% |
| US Gov Texas | $0.5348 | $0.4175 | $0.3506 | 34% |
| US Gov Virginia | $0.5348 | $0.4175 | $0.3506 | 34% |
| West Europe | $0.5348 | $0.4175 | $0.3506 | 34% |
| West India | $0.5348 | $0.4175 | $0.3506 | 34% |
| West US | $0.5348 | $0.4175 | $0.3506 | 34% |
| Taiwan North | $0.5405 | $0.4212 | $0.3531 | 35% |
| Japan East | $0.5439 | $0.4234 | $0.3547 | 35% |
| Korea Central | $0.5439 | $0.4234 | $0.3547 | 35% |
| Korea South | $0.5439 | $0.4234 | $0.3547 | 35% |
| Australia Central | $0.5622 | $0.4947 | $0.404 | 28% |
| Australia Central 2 | $0.5622 | $0.4947 | $0.404 | 28% |
| Australia East | $0.5622 | $0.4353 | $0.3629 | 35% |
| Australia Southeast | $0.5622 | $0.4353 | $0.3629 | 35% |
| Southeast Asia | $0.5622 | $0.4353 | $0.3629 | 35% |
| Canada Central | $0.5653 | $0.4374 | $0.3643 | 36% |
| Canada East | $0.5653 | $0.4374 | $0.3643 | 36% |
| Central US | $0.5653 | $0.3979 | $0.3369 | 40% |
| South Central US | $0.5653 | $0.4374 | $0.3643 | 36% |
| West Central US | $0.5653 | $0.4374 | $0.3643 | 36% |
| Norway East | $0.5683 | $0.4394 | $0.3657 | 36% |
| Poland Central | $0.5683 | $0.4175 | $0.3506 | 38% |
| South India | $0.5683 | $0.4394 | $0.3657 | 36% |
| Switzerland North | $0.5683 | $0.4394 | $0.3657 | 36% |
| Japan West | $0.5774 | $0.4454 | $0.3698 | 36% |
| New Zealand North | $0.5803 | $0.4472 | $0.3711 | 36% |
| France Central | $0.5805 | $0.4472 | $0.3712 | 36% |
| UK South | $0.5805 | $0.4472 | $0.3712 | 36% |
| UK West | $0.5805 | $0.4472 | $0.3712 | 36% |
| US Gov Arizona | $0.5805 | $0.4472 | $0.3712 | 36% |
| Qatar Central | $0.6018 | $0.3979 | $0.3369 | 44% |
| UAE North | $0.6018 | $0.4611 | $0.3808 | 37% |
| South Africa North | $0.6079 | $0.465 | $0.3835 | 37% |
| Germany North | $0.6353 | $0.4828 | $0.3958 | 38% |
| Sweden South | $0.6353 | $0.4828 | $0.3958 | 38% |
| Taiwan North West | $0.6426 | $0.4876 | $0.3992 | 38% |
| East Asia | $0.6535 | $0.4947 | $0.404 | 38% |
| Norway West | $0.6788 | $0.5111 | $0.4155 | 39% |
| UAE Central | $0.6788 | $0.5111 | $0.4301 | 37% |
| France South | $0.6946 | $0.5214 | $0.4225 | 39% |
| South Africa West | $0.7114 | $0.5324 | $0.4301 | 40% |
| Switzerland West | $0.7223 | $0.5111 | $0.4155 | 42% |
| Brazil South | $0.7784 | $0.576 | $0.4602 | 41% |
| Brazil Southeast | $0.9519 | $0.6887 | $0.5383 | 43% |
More on GP_Gen5_2
Prices in USD, updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure SQL Database options.