HS_MOPRMS_20
HS_MOPRMS_20 is an Azure SQL Database size with 20 vCPUs. In East US it costs $7.114 per hour on demand ($5,193.07 per month) for License included, Single zone; a 1-year reserved instance with no upfront costs $5.324 per hour, 25% less. It is sold in 57 regions.
Prices by region
USD per hour, License included, Single zone. Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand | 1-yr reserved | 3-yr reserved | 1-yr savings plan |
|---|---|---|---|---|
| East US eastus | $7.114 | $5.324 | $4.301 | $6.091 |
| East US 2 eastus2 | $7.114 | $5.324 | $4.301 | $6.091 |
| North Central US northcentralus | $7.114 | $5.324 | $4.301 | $6.091 |
| West US 2 westus2 | $7.114 | $5.324 | $4.301 | $6.091 |
| West US 3 westus3 | $7.114 | $5.324 | $4.301 | $6.091 |
| North Europe northeurope | $7.216 | $5.39 | $4.347 | $6.173 |
| Indonesia Central indonesiacentral | $7.477 | $5.561 | $4.464 | $6.381 |
| Malaysia West malaysiawest | $7.477 | $5.956 | $4.738 | $6.381 |
| Central India centralindia | $7.625 | $5.657 | $4.531 | $6.50 |
| Germany West Central germanywestcentral | $7.625 | $5.657 | $4.531 | $6.50 |
| India South Central indiasouthcentral | $7.625 | $5.657 | $4.531 | – |
| Italy North italynorth | $7.625 | $5.657 | $4.531 | $6.50 |
| Mexico Central mexicocentral | $7.625 | $5.657 | $4.53 | $6.50 |
| Poland Central polandcentral | $7.625 | $5.657 | $4.531 | $6.50 |
| Sweden Central swedencentral | $7.625 | $5.657 | $4.531 | $6.50 |
| US Gov Arizona usgovarizona | $7.625 | $5.657 | $4.531 | – |
| US Gov Texas usgovtexas | $7.625 | $5.657 | $4.531 | – |
| US Gov Virginia usgovvirginia | $7.625 | $5.657 | $4.531 | – |
| West Europe westeurope | $7.625 | $5.657 | $4.531 | $6.50 |
| West India westindia | $7.625 | $5.657 | $4.531 | $6.50 |
| West US westus | $7.625 | $5.657 | $4.531 | $6.50 |
| Japan East japaneast | $7.779 | $5.755 | $4.60 | $6.623 |
| Korea Central koreacentral | $7.779 | $5.755 | $4.60 | $6.623 |
| Korea South koreasouth | $7.779 | $5.755 | $4.60 | $6.623 |
| Australia Central australiacentral | $8.085 | $5.956 | $4.738 | $6.868 |
| Australia Central 2 australiacentral2 | $8.085 | $5.956 | $4.738 | $6.868 |
| Australia East australiaeast | $8.085 | $5.956 | $4.738 | $6.868 |
| Australia Southeast australiasoutheast | $8.085 | $5.956 | $4.738 | $6.868 |
| Southeast Asia southeastasia | $8.085 | $5.956 | $4.738 | $6.868 |
| Taiwan North taiwannorth | $8.085 | $5.956 | – | $6.868 |
| Canada Central canadacentral | $8.137 | $5.988 | $4.761 | $6.909 |
| Canada East canadaeast | $8.137 | $5.988 | $4.761 | $6.909 |
| Central US centralus | $8.137 | $5.988 | $4.761 | $6.909 |
| South Central US southcentralus | $8.137 | $5.988 | $4.761 | $6.909 |
| West Central US westcentralus | $8.137 | $5.988 | $4.761 | $6.909 |
| Norway East norwayeast | $8.188 | $6.022 | $4.784 | $6.95 |
| South India southindia | $8.188 | $6.022 | $4.784 | $6.95 |
| Switzerland North switzerlandnorth | $8.188 | $6.022 | $4.784 | $6.95 |
| Japan West japanwest | $8.341 | $6.123 | $4.853 | $7.073 |
| New Zealand North newzealandnorth | $8.39 | $6.155 | $4.875 | $7.112 |
| France Central francecentral | $8.392 | $6.155 | $4.876 | $7.114 |
| UK South uksouth | $8.392 | $6.155 | $4.876 | $7.114 |
| UK West ukwest | $8.392 | $6.155 | $4.876 | $7.114 |
| Qatar Central qatarcentral | $8.75 | $6.387 | $5.037 | $7.40 |
| UAE North uaenorth | $8.75 | $6.387 | $5.037 | $7.40 |
| South Africa North southafricanorth | $8.853 | $6.454 | $5.083 | $7.482 |
| Germany North germanynorth | $9.313 | $6.753 | $5.291 | $7.85 |
| Sweden South swedensouth | $9.313 | $6.753 | $5.291 | $7.85 |
| East Asia eastasia | $9.62 | $6.954 | $5.428 | $8.096 |
| Taiwan North West taiwannorthwest | $9.911 | $7.143 | – | $8.329 |
| Norway West norwaywest | $10.044 | $7.228 | $5.62 | $8.435 |
| UAE Central uaecentral | $10.044 | $7.228 | $5.62 | $8.435 |
| France South francesouth | $10.31 | $7.401 | $5.739 | $8.648 |
| South Africa West southafricawest | $10.592 | $7.584 | $5.866 | $8.873 |
| Switzerland West switzerlandwest | $10.776 | $7.705 | $5.949 | $9.021 |
| Brazil South brazilsouth | $11.717 | $8.317 | $6.372 | $9.773 |
| Brazil Southeast brazilsoutheast | $14.632 | $10.212 | $7.684 | $12.105 |
Prices by license and deployment in East US
| Option | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| License included · Single zone | $7.114 | $5.324 | $4.301 |
| Azure Hybrid Benefit · Single zone | $5.114 | $3.324 | $2.301 |
Specs
| Compute | Value |
|---|---|
| vCPUs | 20 |
| Architecture | x86_64 |
| Instance details | Value |
|---|---|
| Instance type | HS_MOPRMS_20 |
| Family | HS_MOPRMS |
| Category | Hyperscale |
| Service tier | Hyperscale |
| Hardware | Premium-series memory optimized |
| SQL license per vCore-hour | 0.099966 |
Other HS_MOPRMS sizes
| Size | vCPUs | Memory (GiB) | On-demand /hr |
|---|---|---|---|
| HS_MOPRMS_2 | 2 | – | $0.7114 |
| HS_MOPRMS_4 | 4 | – | $1.423 |
| HS_MOPRMS_6 | 6 | – | $2.134 |
| HS_MOPRMS_8 | 8 | – | $2.845 |
| HS_MOPRMS_10 | 10 | – | $3.557 |
| HS_MOPRMS_12 | 12 | – | $4.268 |
| HS_MOPRMS_14 | 14 | – | $4.98 |
| HS_MOPRMS_16 | 16 | – | $5.691 |
| HS_MOPRMS_18 | 18 | – | $6.402 |
| HS_MOPRMS_20 | 20 | – | $7.114 |
| HS_MOPRMS_24 | 24 | – | $8.537 |
| HS_MOPRMS_32 | 32 | – | $11.382 |
| HS_MOPRMS_40 | 40 | – | $14.228 |
| HS_MOPRMS_64 | 64 | – | $22.764 |
| HS_MOPRMS_80 | 80 | – | $28.455 |
Prices updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure SQL Database sizes.