HS_PRMS_2 reserved and savings plan prices
A 1-year reservation for HS_PRMS_2 with no upfront payment costs $0.4374 per hour in East US, 23% less than on demand ($0.5653). The biggest saving is a 3-year reservation paid all upfront, at $0.3643 per hour effective, 36% less.
Every option in East US
License included prices. Effective price spreads any upfront payment over the term; break-even is the month the commitment starts costing less than on demand.
| Term | Option | Payment | Upfront | Hourly | Effective /hr | Effective /mo | Saving | Break-even |
|---|---|---|---|---|---|---|---|---|
| 1 year | Reservation | No upfront | – | $0.4374 | $0.4374 | $319.28 | 23% | – |
| 1 year | Reservation | All upfront | $2,080.00 | $0.1999 | $0.4374 | $319.28 | 23% | month 8 |
| 1 year | Savings plan | No upfront | – | $0.4922 | $0.4922 | $359.30 | 13% | – |
| 3 years | Reservation | No upfront | – | $0.3643 | $0.3643 | $265.95 | 36% | – |
| 3 years | Reservation | All upfront | $4,320.00 | $0.1999 | $0.3643 | $265.95 | 36% | month 17 |
Reserved prices by region
No upfront, standard, USD per hour.
| Region | On-demand | 1-yr reserved | 3-yr reserved | 3-yr saving |
|---|---|---|---|---|
| East US | $0.5653 | $0.4374 | $0.3643 | 36% |
| East US 2 | $0.5653 | $0.4374 | $0.3643 | 36% |
| North Central US | $0.5653 | $0.4374 | $0.3643 | 36% |
| West US 2 | $0.5653 | $0.4374 | $0.3643 | 36% |
| West US 3 | $0.5653 | $0.4374 | $0.3643 | 36% |
| North Europe | $0.5726 | $0.4422 | $0.3676 | 36% |
| Indonesia Central | $0.5912 | $0.4826 | $0.3956 | 33% |
| Malaysia West | $0.5912 | $0.4826 | $0.3956 | 33% |
| Central India | $0.6018 | $0.4611 | $0.3808 | 37% |
| Germany West Central | $0.6018 | $0.4611 | $0.3808 | 37% |
| India South Central | $0.6018 | $0.4611 | $0.3808 | 37% |
| Italy North | $0.6018 | $0.4611 | $0.3808 | 37% |
| Mexico Central | $0.6018 | $0.4611 | $0.3808 | 37% |
| Sweden Central | $0.6018 | $0.4611 | $0.3808 | 37% |
| US Gov Arizona | $0.6018 | $0.4611 | $0.3808 | 37% |
| US Gov Texas | $0.6018 | $0.4611 | $0.3808 | 37% |
| US Gov Virginia | $0.6018 | $0.4611 | $0.3808 | 37% |
| West Europe | $0.6018 | $0.4611 | $0.3808 | 37% |
| West India | $0.6018 | $0.4611 | $0.3808 | 37% |
| West US | $0.6018 | $0.4611 | $0.3808 | 37% |
| Japan East | $0.6127 | $0.4682 | $0.3857 | 37% |
| Korea Central | $0.6127 | $0.4682 | $0.3857 | 37% |
| Korea South | $0.6127 | $0.4682 | $0.3857 | 37% |
| Australia Central | $0.6347 | $0.4826 | $0.3956 | 38% |
| Australia Central 2 | $0.6347 | $0.4826 | $0.3956 | 38% |
| Australia East | $0.6347 | $0.4826 | $0.3956 | 38% |
| Australia Southeast | $0.6347 | $0.4826 | $0.3956 | 38% |
| Southeast Asia | $0.6347 | $0.4826 | $0.3956 | 38% |
| Taiwan North | $0.6347 | $0.4826 | – | – |
| Canada Central | $0.6383 | $0.4849 | $0.3972 | 38% |
| Canada East | $0.6383 | $0.4849 | $0.3972 | 38% |
| Central US | $0.6383 | $0.4849 | $0.3972 | 38% |
| South Central US | $0.6383 | $0.4849 | $0.3972 | 38% |
| West Central US | $0.6383 | $0.4849 | $0.3972 | 38% |
| Norway East | $0.642 | $0.4871 | $0.3989 | 38% |
| South India | $0.642 | $0.4871 | $0.3989 | 38% |
| Switzerland North | $0.642 | $0.4871 | $0.3989 | 38% |
| Japan West | $0.6529 | $0.4945 | $0.4038 | 38% |
| New Zealand North | $0.6564 | $0.4826 | $0.3956 | 40% |
| France Central | $0.6566 | $0.4967 | $0.4054 | 38% |
| UK South | $0.6566 | $0.4967 | $0.4054 | 38% |
| UK West | $0.6566 | $0.4967 | $0.4054 | 38% |
| Qatar Central | $0.6822 | $0.5134 | $0.4169 | 39% |
| UAE North | $0.6822 | $0.5134 | $0.4169 | 39% |
| South Africa North | $0.6895 | $0.5182 | $0.4203 | 39% |
| Germany North | $0.7223 | $0.5394 | $0.435 | 40% |
| Poland Central | $0.7223 | $0.4611 | $0.3808 | 47% |
| Sweden South | $0.7223 | $0.5394 | $0.435 | 40% |
| East Asia | $0.7443 | $0.5538 | $0.4449 | 40% |
| Taiwan North West | $0.7651 | $0.5673 | – | – |
| Norway West | $0.7746 | $0.5734 | $0.4585 | 41% |
| UAE Central | $0.7746 | $0.5734 | $0.4585 | 41% |
| France South | $0.7936 | $0.5858 | $0.4671 | 41% |
| South Africa West | $0.8137 | $0.5988 | $0.4761 | 41% |
| Switzerland West | $0.8268 | $0.6075 | $0.482 | 42% |
| Brazil South | $0.894 | $0.6511 | $0.5123 | 43% |
| Brazil Southeast | $1.102 | $0.7865 | $0.606 | 45% |
More on HS_PRMS_2
Prices in USD, updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure SQL Database options.