BC_G8IH_80 reserved and savings plan prices
A 1-year reservation for BC_G8IH_80 with no upfront payment costs $55.635 per hour in East US, 20% less than on demand ($69.413). The biggest saving is a 3-year reservation paid all upfront, at $47.747 per hour effective, 31% less.
Every option in East US
License included prices. Effective price spreads any upfront payment over the term; break-even is the month the commitment starts costing less than on demand.
| Term | Option | Payment | Upfront | Hourly | Effective /hr | Effective /mo | Saving | Break-even |
|---|---|---|---|---|---|---|---|---|
| 1 year | Reservation | No upfront | – | $55.635 | $55.635 | $40,613.33 | 20% | – |
| 1 year | Reservation | All upfront | $224,560.00 | $30.00 | $55.635 | $40,613.33 | 20% | month 8 |
| 1 year | Savings plan | No upfront | – | $61.552 | $61.552 | $44,932.96 | 11% | – |
| 3 years | Reservation | No upfront | – | $47.747 | $47.747 | $34,855.56 | 31% | – |
| 3 years | Reservation | All upfront | $466,400.00 | $30.00 | $47.747 | $34,855.56 | 31% | month 17 |
Reserved prices by region
No upfront, standard, USD per hour.
| Region | On-demand | 1-yr reserved | 3-yr reserved | 3-yr saving |
|---|---|---|---|---|
| Taiwan North | $30.64 | $63.279 | $53.041 | -73% |
| Taiwan North West | $30.832 | $73.26 | $59.954 | -94% |
| East US | $69.413 | $55.635 | $47.747 | 31% |
| East US 2 | $69.413 | $55.635 | $47.747 | 31% |
| Sweden Central | $69.413 | $55.635 | $47.747 | 31% |
| Sweden South | $69.413 | $55.635 | $47.747 | 31% |
| West US 2 | $69.413 | $55.635 | $47.747 | 31% |
| West US 3 | $69.413 | $55.635 | $47.747 | 31% |
| Mexico Central | $73.384 | $58.201 | $49.522 | 33% |
| Indonesia Central | $76.113 | $59.954 | $50.737 | 33% |
| Malaysia West | $76.113 | $63.279 | $53.041 | 30% |
| Canada Central | $77.295 | $60.731 | $51.276 | 34% |
| Canada East | $77.295 | $60.731 | $51.276 | 34% |
| North Central US | $77.295 | $60.731 | $51.276 | 34% |
| North Europe | $77.295 | $60.731 | $51.276 | 34% |
| South Central US | $77.295 | $60.731 | $51.276 | 34% |
| West Central US | $77.295 | $60.731 | $51.276 | 34% |
| Central US | $78.478 | $61.516 | $51.817 | 34% |
| France Central | $79.266 | $62.036 | $52.177 | 34% |
| Korea South | $79.266 | $62.036 | $52.177 | 34% |
| UK South | $79.266 | $62.036 | $52.177 | 34% |
| US Gov Arizona | $79.266 | $62.036 | $52.177 | 34% |
| US Gov Texas | $79.266 | $62.036 | $52.177 | 34% |
| US Gov Virginia | $79.266 | $62.036 | $52.177 | 34% |
| Spain Central | $81.20 | $63.279 | $53.041 | 35% |
| Germany West Central | $81.237 | $63.279 | $53.041 | 35% |
| Italy North | $81.237 | $63.279 | $53.041 | 35% |
| Poland Central | $81.237 | $63.279 | $53.041 | 35% |
| Southeast Asia | $81.237 | $63.279 | $53.041 | 35% |
| West Europe | $81.237 | $63.279 | $53.041 | 35% |
| West US | $81.237 | $63.279 | $53.041 | 35% |
| UK West | $81.631 | $63.543 | $53.221 | 35% |
| Israel Central | $82.00 | $63.799 | $53.40 | 35% |
| Qatar Central | $82.025 | $63.799 | $53.40 | 35% |
| UAE North | $82.025 | $63.799 | $53.40 | 35% |
| France South | $82.419 | $64.064 | $53.58 | 35% |
| Korea Central | $83.207 | $64.585 | $53.939 | 35% |
| West India | $84.39 | $65.361 | $54.481 | 35% |
| Germany North | $84.784 | $65.616 | $54.661 | 36% |
| Australia Southeast | $85.178 | $65.881 | $54.84 | 36% |
| Central India | $85.178 | $65.881 | $54.84 | 36% |
| India South Central | $85.178 | $65.881 | $54.84 | 36% |
| UAE Central | $85.966 | $66.402 | $55.199 | 36% |
| Norway East | $86.36 | $66.657 | $55.379 | 36% |
| Australia Central | $87.149 | $67.132 | $55.705 | 36% |
| Australia Central 2 | $87.149 | $67.132 | $55.705 | 36% |
| Australia East | $87.149 | $67.132 | $55.705 | 36% |
| Japan East | $87.149 | $67.132 | $55.705 | 36% |
| South Africa North | $87.543 | $67.388 | $55.884 | 36% |
| Switzerland North | $89.119 | $68.429 | $56.603 | 36% |
| South India | $89.513 | $68.685 | $56.785 | 37% |
| New Zealand North | $90.007 | $56.922 | $48.636 | 46% |
| East Asia | $91.09 | $69.726 | $57.504 | 37% |
| Japan West | $91.09 | $69.726 | $57.504 | 37% |
| Norway West | $91.484 | $69.991 | $57.683 | 37% |
| South Africa West | $93.06 | $70.977 | $58.368 | 37% |
| Switzerland West | $95.031 | $72.274 | $59.269 | 38% |
| Brazil South | $108.83 | $81.224 | $65.461 | 40% |
| Brazil Southeast | $120.65 | $88.913 | $70.788 | 41% |
More on BC_G8IH_80
Prices in USD, updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure SQL Managed Instance options.