BC_G8IM_80 reserved and savings plan prices
A 1-year reservation for BC_G8IM_80 with no upfront payment costs $48.301 per hour in East US, 17% less than on demand ($58.152). The biggest saving is a 3-year reservation paid all upfront, at $42.673 per hour effective, 27% less.
Every option in East US
License included prices. Effective price spreads any upfront payment over the term; break-even is the month the commitment starts costing less than on demand.
| Term | Option | Payment | Upfront | Hourly | Effective /hr | Effective /mo | Saving | Break-even |
|---|---|---|---|---|---|---|---|---|
| 1 year | Reservation | No upfront | – | $48.301 | $48.301 | $35,260.00 | 17% | – |
| 1 year | Reservation | All upfront | $160,320.00 | $30.00 | $48.301 | $35,260.00 | 17% | month 8 |
| 1 year | Savings plan | No upfront | – | $52.528 | $52.528 | $38,345.44 | 10% | – |
| 3 years | Reservation | No upfront | – | $42.673 | $42.673 | $31,151.11 | 27% | – |
| 3 years | Reservation | All upfront | $333,040.00 | $30.00 | $42.673 | $31,151.11 | 27% | month 17 |
Reserved prices by region
No upfront, standard, USD per hour.
| Region | On-demand | 1-yr reserved | 3-yr reserved | 3-yr saving |
|---|---|---|---|---|
| Taiwan North | $30.457 | $53.763 | $46.45 | -53% |
| Taiwan North West | $30.594 | $60.895 | $51.385 | -68% |
| East US | $58.152 | $48.301 | $42.673 | 27% |
| East US 2 | $58.152 | $48.301 | $42.673 | 27% |
| Sweden Central | $58.152 | $48.301 | $42.673 | 27% |
| Sweden South | $58.152 | $48.301 | $42.673 | 27% |
| West US 2 | $58.152 | $48.301 | $42.673 | 27% |
| West US 3 | $58.152 | $48.301 | $42.673 | 27% |
| Mexico Central | $60.976 | $50.137 | $43.939 | 28% |
| Indonesia Central | $62.938 | $51.388 | $44.807 | 29% |
| Malaysia West | $62.938 | $53.763 | $46.45 | 26% |
| Canada Central | $63.782 | $51.945 | $45.193 | 29% |
| Canada East | $63.782 | $51.945 | $45.193 | 29% |
| North Central US | $63.782 | $51.945 | $45.193 | 29% |
| North Europe | $63.782 | $51.945 | $45.193 | 29% |
| South Central US | $63.782 | $51.945 | $45.193 | 29% |
| West Central US | $63.782 | $51.945 | $45.193 | 29% |
| Central US | $64.627 | $52.52 | $45.589 | 29% |
| France Central | $65.19 | $52.877 | $45.839 | 30% |
| Korea South | $65.19 | $52.877 | $45.839 | 30% |
| UK South | $65.19 | $52.877 | $45.839 | 30% |
| US Gov Arizona | $65.19 | $52.877 | $45.839 | 30% |
| US Gov Texas | $65.19 | $52.877 | $45.839 | 30% |
| US Gov Virginia | $65.19 | $52.877 | $45.839 | 30% |
| Spain Central | $66.56 | $53.763 | $46.45 | 30% |
| Germany West Central | $66.598 | $53.763 | $46.45 | 30% |
| Italy North | $66.598 | $53.763 | $46.45 | 30% |
| Poland Central | $66.598 | $53.763 | $46.45 | 30% |
| Southeast Asia | $66.598 | $53.763 | $46.45 | 30% |
| West Europe | $66.598 | $53.763 | $46.45 | 30% |
| West US | $66.598 | $53.763 | $46.45 | 30% |
| UK West | $66.879 | $53.973 | $46.597 | 30% |
| Qatar Central | $67.161 | $54.183 | $46.74 | 30% |
| UAE North | $67.161 | $54.183 | $46.74 | 30% |
| Israel Central | $67.20 | $54.183 | $46.74 | 30% |
| France South | $67.442 | $54.338 | $46.849 | 31% |
| Korea Central | $68.005 | $54.703 | $47.099 | 31% |
| West India | $68.85 | $55.269 | $47.495 | 31% |
| Germany North | $69.131 | $55.425 | $47.604 | 31% |
| Australia Southeast | $69.413 | $55.635 | $47.747 | 31% |
| Central India | $69.413 | $55.635 | $47.747 | 31% |
| India South Central | $69.413 | $55.635 | $47.747 | 31% |
| UAE Central | $69.976 | $56.00 | $48.00 | 31% |
| Norway East | $70.257 | $56.155 | $48.106 | 32% |
| Australia Central | $70.82 | $56.52 | $48.359 | 32% |
| Australia Central 2 | $70.82 | $56.52 | $48.359 | 32% |
| Australia East | $70.82 | $56.52 | $48.359 | 32% |
| Japan East | $70.82 | $56.52 | $48.359 | 32% |
| South Africa North | $71.102 | $56.731 | $48.505 | 32% |
| Switzerland North | $72.228 | $57.452 | $49.008 | 32% |
| South India | $72.51 | $57.616 | $49.117 | 32% |
| New Zealand North | $72.861 | $49.224 | $43.306 | 41% |
| East Asia | $73.636 | $58.338 | $49.62 | 33% |
| Japan West | $73.636 | $58.338 | $49.62 | 33% |
| Norway West | $73.917 | $58.548 | $49.763 | 33% |
| South Africa West | $75.043 | $59.279 | $50.268 | 33% |
| Switzerland West | $76.451 | $60.21 | $50.916 | 33% |
| Brazil South | $86.304 | $66.612 | $55.346 | 36% |
| Brazil Southeast | $94.75 | $72.064 | $59.123 | 38% |
More on BC_G8IM_80
Prices in USD, updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure SQL Managed Instance options.