GP_Gen5_64 reserved and savings plan prices
A 1-year reservation for GP_Gen5_64 with no upfront payment costs $12.732 per hour in East US, 21% less than on demand ($16.14). The biggest saving is a 3-year reservation paid all upfront, at $10.781 per hour effective, 33% less.
Every option in East US
License included prices. Effective price spreads any upfront payment over the term; break-even is the month the commitment starts costing less than on demand.
| Term | Option | Payment | Upfront | Hourly | Effective /hr | Effective /mo | Saving | Break-even |
|---|---|---|---|---|---|---|---|---|
| 1 year | Reservation | No upfront | – | $12.732 | $12.732 | $9,294.41 | 21% | – |
| 1 year | Reservation | All upfront | $55,488.00 | $6.398 | $12.732 | $9,294.41 | 21% | month 8 |
| 1 year | Savings plan | No upfront | – | $14.191 | $14.191 | $10,359.71 | 12% | – |
| 3 years | Reservation | No upfront | – | $10.781 | $10.781 | $7,870.41 | 33% | – |
| 3 years | Reservation | All upfront | $115,200.00 | $6.398 | $10.781 | $7,870.41 | 33% | month 17 |
Reserved prices by region
No upfront, standard, USD per hour.
| Region | On-demand | 1-yr reserved | 3-yr reserved | 3-yr saving |
|---|---|---|---|---|
| East US | $16.14 | $12.732 | $10.781 | 33% |
| East US 2 | $16.14 | $12.732 | $10.781 | 33% |
| North Central US | $16.14 | $12.732 | $10.781 | 33% |
| West US 2 | $16.14 | $12.732 | $10.781 | 33% |
| West US 3 | $16.14 | $12.732 | $10.781 | 33% |
| North Europe | $16.335 | $12.856 | $10.869 | 33% |
| Indonesia Central | $16.831 | $13.178 | $11.093 | 34% |
| Malaysia West | $16.831 | $13.178 | $11.093 | 34% |
| Central India | $17.114 | $13.36 | $11.22 | 34% |
| Germany West Central | $17.114 | $13.36 | $11.22 | 34% |
| India South Central | $17.114 | $13.36 | $11.22 | 34% |
| Italy North | $17.114 | $13.36 | $11.22 | 34% |
| Poland Central | $17.114 | $13.36 | $11.22 | 34% |
| Spain Central | $17.114 | $13.36 | $11.22 | 34% |
| Sweden Central | $17.114 | $13.36 | $11.22 | 34% |
| US Gov Texas | $17.114 | $13.36 | $11.22 | 34% |
| US Gov Virginia | $17.114 | $13.36 | $11.22 | 34% |
| West Europe | $17.114 | $13.36 | $11.22 | 34% |
| West India | $17.114 | $13.36 | $11.22 | 34% |
| West US | $17.114 | $13.36 | $11.22 | 34% |
| Mexico Central | $17.114 | $13.36 | $11.22 | 34% |
| Japan East | $17.406 | $13.55 | $11.351 | 35% |
| Korea Central | $17.406 | $13.55 | $11.351 | 35% |
| Korea South | $17.406 | $13.55 | $11.351 | 35% |
| Australia Central | $17.991 | $15.83 | $12.929 | 28% |
| Australia Central 2 | $17.991 | $15.83 | $12.929 | 28% |
| Australia East | $17.991 | $13.93 | $11.614 | 35% |
| Australia Southeast | $17.991 | $13.93 | $11.614 | 35% |
| Southeast Asia | $17.991 | $13.93 | $11.614 | 35% |
| Taiwan North | $17.991 | $13.93 | $11.614 | 35% |
| Canada Central | $18.088 | $13.996 | $11.658 | 36% |
| Canada East | $18.088 | $13.996 | $11.658 | 36% |
| Central US | $18.088 | $12.732 | $10.781 | 40% |
| South Central US | $18.088 | $13.996 | $11.658 | 36% |
| West Central US | $18.088 | $13.996 | $11.658 | 36% |
| Norway East | $18.186 | $14.062 | $11.702 | 36% |
| South India | $18.186 | $14.062 | $11.702 | 36% |
| Switzerland North | $18.186 | $14.062 | $11.702 | 36% |
| Japan West | $18.478 | $14.252 | $11.833 | 36% |
| New Zealand North | $18.57 | $13.93 | $11.614 | 37% |
| France Central | $18.575 | $14.31 | $11.877 | 36% |
| UK South | $18.575 | $14.31 | $11.877 | 36% |
| UK West | $18.575 | $14.31 | $11.877 | 36% |
| US Gov Arizona | $18.575 | $14.31 | $11.877 | 36% |
| Israel Central | $19.257 | $14.756 | $12.184 | 37% |
| Qatar Central | $19.257 | $14.756 | $12.184 | 37% |
| UAE North | $19.257 | $14.756 | $12.184 | 37% |
| South Africa North | $19.452 | $14.88 | $12.272 | 37% |
| Germany North | $20.329 | $15.45 | $12.666 | 38% |
| Sweden South | $20.329 | $15.45 | $12.666 | 38% |
| East Asia | $20.913 | $15.83 | $12.929 | 38% |
| Taiwan North West | $21.469 | $16.188 | $13.18 | 39% |
| Norway West | $21.722 | $16.356 | $13.295 | 39% |
| UAE Central | $21.722 | $16.356 | $13.292 | 39% |
| France South | $22.228 | $16.685 | $13.521 | 39% |
| South Africa West | $22.764 | $17.035 | $13.762 | 40% |
| Switzerland West | $23.115 | $16.356 | $13.295 | 42% |
| Brazil South | $24.907 | $18.431 | $14.727 | 41% |
| Brazil Southeast | $30.46 | $22.04 | $17.225 | 43% |
More on GP_Gen5_64
Prices in USD, updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure SQL Managed Instance options.