Standard_A4m_v2
Standard_A4m_v2 is an Azure VM size with 4 vCPUs, 32 GiB memory (Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8272CL (Cascade Lake), Intel Xeon 8171M 2.1 GHz (Skylake), Intel Xeon E5-2673 v4 2.3 GHz (Broadwell), Intel Xeon E5-2673 v3 2.4 GHz (Haswell), Intel Xeon Platinum 8573C (Emerald Rapids)). In East US it costs $0.237 per hour on demand ($173.01 per month) for Linux. Spot capacity is about $0.0474 per hour. It is sold in 58 regions; the cheapest is West US 2 at $0.199 per hour.
Prices by region
USD per hour, Linux. Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand | Spot | 1-yr savings plan | 3-yr savings plan |
|---|---|---|---|---|
| West US 2 westus2 | $0.199 | $0.0368 | $0.1345 | $0.0897 |
| West US 3 westus3 | $0.208 | $0.0384 | $0.1406 | $0.0937 |
| West Central US westcentralus | $0.221 | $0.0408 | $0.1525 | $0.1039 |
| Germany West Central germanywestcentral | $0.226 | $0.0418 | $0.169 | $0.121 |
| Italy North italynorth | $0.226 | $0.0418 | $0.169 | $0.121 |
| North Europe northeurope | $0.226 | $0.0418 | $0.1658 | $0.1212 |
| Poland Central polandcentral | $0.226 | $0.0418 | – | – |
| Spain Central spaincentral | $0.226 | $0.0418 | $0.169 | $0.121 |
| Sweden Central swedencentral | $0.226 | $0.0417 | $0.1718 | $0.1243 |
| West Europe westeurope | $0.226 | $0.0418 | $0.169 | $0.121 |
| Indonesia Central indonesiacentral | $0.233 | $0.0431 | $0.1575 | $0.105 |
| Malaysia West malaysiawest | $0.233 | $0.0431 | $0.1575 | $0.105 |
| Canada Central canadacentral | $0.237 | $0.0679 | $0.1801 | $0.1304 |
| Canada East canadaeast | $0.237 | $0.0438 | $0.1801 | $0.1304 |
| Central US centralus | $0.237 | $0.0398 | $0.1602 | $0.1067 |
| East US eastus | $0.237 | $0.0474 | $0.1602 | $0.1068 |
| East US 2 eastus2 | $0.237 | $0.0817 | $0.1602 | $0.1068 |
| North Central US northcentralus | $0.237 | $0.0438 | $0.1602 | $0.1068 |
| South Central US southcentralus | $0.237 | $0.0438 | $0.1635 | $0.1114 |
| West US westus | $0.237 | $0.0438 | $0.1635 | $0.1114 |
| UAE North uaenorth | $0.238 | $0.0441 | $0.1809 | $0.1309 |
| Korea South koreasouth | $0.243 | $0.0449 | $0.1847 | $0.1337 |
| Southeast Asia southeastasia | $0.248 | $0.0458 | $0.1798 | $0.1187 |
| Norway East norwayeast | $0.249 | $0.046 | $0.1892 | $0.1369 |
| Switzerland North switzerlandnorth | $0.249 | $0.046 | $0.1892 | $0.1369 |
| Israel Central israelcentral | $0.25 | $0.0462 | $0.17 | $0.115 |
| Qatar Central qatarcentral | $0.25 | $0.0462 | $0.19 | $0.1375 |
| Central India centralindia | $0.259 | $0.0479 | $0.1881 | $0.1244 |
| Jio India Central jioindiacentral | $0.259 | – | $0.259 | $0.259 |
| Jio India West jioindiawest | $0.259 | – | $0.259 | $0.259 |
| South India southindia | $0.259 | $0.0479 | $0.1968 | $0.1425 |
| West India westindia | $0.259 | $0.0479 | $0.1968 | $0.1425 |
| UK South uksouth | $0.26 | $0.0457 | $0.1976 | $0.143 |
| Mexico Central mexicocentral | $0.262 | $0.0484 | $0.1771 | $0.1181 |
| US Gov Arizona usgovarizona | $0.265 | $0.049 | – | – |
| US Gov Texas usgovtexas | $0.265 | $0.049 | – | – |
| US Gov Virginia usgovvirginia | $0.265 | $0.049 | – | – |
| South Africa North southafricanorth | $0.266 | $0.0492 | $0.2022 | $0.1463 |
| Korea Central koreacentral | $0.27 | $0.0499 | $0.2052 | $0.1485 |
| Australia Central australiacentral | $0.276 | $0.051 | $0.1909 | $0.1316 |
| Australia Central 2 australiacentral2 | $0.276 | $0.0276 | $0.1909 | $0.1316 |
| Australia East australiaeast | $0.276 | $0.051 | $0.1909 | $0.1316 |
| Australia Southeast australiasoutheast | $0.276 | $0.051 | $0.2098 | $0.1518 |
| East Asia eastasia | $0.276 | $0.051 | $0.2098 | $0.1518 |
| France Central francecentral | $0.276 | $0.051 | $0.2098 | $0.1518 |
| UK West ukwest | $0.276 | $0.051 | $0.2098 | $0.1518 |
| Germany North germanynorth | $0.294 | $0.0543 | $0.2234 | $0.1617 |
| Sweden South swedensouth | $0.294 | $0.0543 | $0.2234 | $0.1617 |
| UAE Central uaecentral | $0.294 | $0.0543 | $0.2234 | $0.1617 |
| Japan East japaneast | $0.298 | $0.0551 | $0.2265 | $0.1639 |
| Japan West japanwest | $0.298 | $0.0551 | $0.2265 | $0.1639 |
| Norway West norwaywest | $0.323 | $0.0597 | $0.2455 | $0.1777 |
| New Zealand North newzealandnorth | $0.324 | $0.0599 | $0.2241 | $0.1545 |
| Switzerland West switzerlandwest | $0.324 | $0.0599 | $0.2462 | $0.1782 |
| South Africa West southafricawest | $0.334 | $0.0619 | $0.2538 | $0.1837 |
| Brazil South brazilsouth | $0.337 | $0.0623 | $0.2561 | $0.1853 |
| France South francesouth | $0.359 | $0.0663 | $0.2728 | $0.1974 |
| Brazil Southeast brazilsoutheast | $0.568 | $0.105 | $0.4317 | $0.3124 |
Prices by operating system in East US
| Operating system | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| Linux | $0.237 | – | – |
| Windows | $0.36 | – | – |
Specs
| Compute | Value |
|---|---|
| vCPUs | 4 |
| Physical cores | 4 |
| Threads per core | 1 |
| Architecture | x86_64 |
| Processor | Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8272CL (Cascade Lake), Intel Xeon 8171M 2.1 GHz (Skylake), Intel Xeon E5-2673 v4 2.3 GHz (Broadwell), Intel Xeon E5-2673 v3 2.4 GHz (Haswell), Intel Xeon Platinum 8573C (Emerald Rapids) |
| ACU (compute units) | 100 |
| Memory | Value |
|---|---|
| Memory (GiB) | 32 |
| Networking | Value |
|---|---|
| Network | 1 Gbps |
| Accelerated networking | No |
| Max network interfaces | 4 |
| Storage | Value |
|---|---|
| Storage | 40 GiB temp SSD |
| Temp disk | 40 GiB |
| Max data disks | 8 |
| Premium SSD | No |
| Max disk IOPS (uncached) | 6,400 |
| Max disk throughput (uncached) | 96 MB/s |
| Ephemeral OS disk | No |
| Instance details | Value |
|---|---|
| Instance type | Standard_A4m_v2 |
| Family | Amv2 |
| Category | General purpose |
| VM generations | V1 |
| Encryption at host | No |
| Retirement date | 2028-11-16 |
| Other | Value |
|---|---|
| Series | av2-series |
| Specs source | Azure Resource SKUs API |
Compare Standard_A4m_v2
With or without local disk and networking
Other Amv2 sizes
| Size | vCPUs | Memory (GiB) | On-demand /hr |
|---|---|---|---|
| Standard_A2m_v2 | 2 | 16 | $0.119 |
| Standard_A4m_v2 | 4 | 32 | $0.237 |
| Standard_A8m_v2 | 8 | 64 | $0.475 |
Prices updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure VM sizes.