Standard_B16ms
Standard_B16ms is an Azure VM size with 16 vCPUs, 64 GiB memory (Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8272CL (Cascade Lake), Intel Xeon 8171M (Skylake), Intel Xeon E5-2673 v4 (Broadwell), Intel Xeon E5-2673 v3 (Haswell)). In East US it costs $0.666 per hour on demand ($486.18 per month) for Linux. It is sold in 58 regions.
Prices by region
USD per hour, Linux. Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand | 1-yr savings plan | 3-yr savings plan |
|---|---|---|---|
| East US eastus | $0.666 | $0.4486 | $0.3001 |
| East US 2 eastus2 | $0.666 | $0.4595 | $0.313 |
| North Central US northcentralus | $0.666 | $0.4486 | $0.3001 |
| West US 2 westus2 | $0.666 | $0.4486 | $0.3001 |
| West US 3 westus3 | $0.666 | $0.4595 | $0.313 |
| Sweden Central swedencentral | $0.691 | $0.5252 | $0.3801 |
| Central India centralindia | $0.717 | $0.4843 | $0.3158 |
| Jio India Central jioindiacentral | $0.717 | $0.717 | $0.717 |
| Jio India West jioindiawest | $0.717 | $0.717 | $0.717 |
| North Europe northeurope | $0.728 | $0.5533 | $0.4004 |
| Mexico Central mexicocentral | $0.732 | $0.493 | $0.3298 |
| Spain Central spaincentral | $0.732 | $0.5563 | $0.4026 |
| Canada Central canadacentral | $0.742 | $0.5013 | $0.3355 |
| Canada East canadaeast | $0.742 | $0.5013 | $0.3355 |
| UK West ukwest | $0.752 | $0.5715 | $0.4136 |
| France Central francecentral | $0.755 | $0.5719 | $0.4006 |
| UK South uksouth | $0.755 | $0.5719 | $0.4006 |
| Indonesia Central indonesiacentral | $0.76 | $0.513 | $0.3363 |
| Malaysia West malaysiawest | $0.76 | $0.513 | $0.3363 |
| Germany West Central germanywestcentral | $0.768 | $0.5837 | $0.4224 |
| Israel Central israelcentral | $0.768 | $0.5222 | $0.3533 |
| Italy North italynorth | $0.768 | $0.6298 | $0.4454 |
| Poland Central polandcentral | $0.768 | $0.5837 | $0.4224 |
| West Europe westeurope | $0.768 | $0.5837 | $0.4224 |
| US Gov Arizona usgovarizona | $0.78 | – | – |
| US Gov Texas usgovtexas | $0.78 | – | – |
| US Gov Virginia usgovvirginia | $0.78 | – | – |
| West US westus | $0.794 | $0.5479 | $0.3732 |
| Central US centralus | $0.799 | $0.5513 | $0.3755 |
| South Central US southcentralus | $0.799 | $0.5513 | $0.3755 |
| UAE North uaenorth | $0.799 | $0.6072 | $0.4395 |
| West Central US westcentralus | $0.799 | $0.5513 | $0.3755 |
| Qatar Central qatarcentral | $0.802 | $0.6095 | $0.4411 |
| Korea South koreasouth | $0.83 | $0.6308 | $0.4565 |
| Korea Central koreacentral | $0.832 | $0.5399 | $0.3819 |
| Switzerland North switzerlandnorth | $0.8448 | $0.642 | $0.4646 |
| Australia Central australiacentral | $0.845 | $0.6158 | $0.4269 |
| Australia Central 2 australiacentral2 | $0.845 | $0.6158 | $0.4269 |
| Australia East australiaeast | $0.845 | $0.6158 | $0.4269 |
| Australia Southeast australiasoutheast | $0.845 | $0.6422 | $0.4648 |
| Norway East norwayeast | $0.845 | $0.6422 | $0.4648 |
| Southeast Asia southeastasia | $0.845 | $0.5702 | $0.3739 |
| South Africa North southafricanorth | $0.868 | $0.6597 | $0.4774 |
| Japan East japaneast | $0.87 | $0.6382 | $0.4483 |
| New Zealand North newzealandnorth | $0.887 | $0.6464 | $0.4481 |
| Sweden South swedensouth | $0.898 | $0.6825 | $0.4939 |
| East Asia eastasia | $0.934 | $0.63 | $0.4134 |
| South India southindia | $0.941 | $0.7152 | $0.5176 |
| West India westindia | $0.951 | $0.7228 | $0.5231 |
| Japan West japanwest | $0.958 | $0.7281 | $0.5269 |
| Germany North germanynorth | $0.998 | $0.7585 | $0.5489 |
| UAE Central uaecentral | $0.998 | $0.7585 | $0.5489 |
| Brazil South brazilsouth | $1.075 | $0.6623 | $0.4873 |
| France South francesouth | $1.082 | $0.8223 | $0.5951 |
| South Africa West southafricawest | $1.085 | $0.8246 | $0.5968 |
| Switzerland West switzerlandwest | $1.098 | $0.8342 | $0.6037 |
| Norway West norwaywest | $1.098 | $0.8345 | $0.6039 |
| Brazil Southeast brazilsoutheast | $1.398 | $1.063 | $0.7689 |
Prices by operating system in East US
| Operating system | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| Linux | $0.666 | – | – |
| Windows | $0.73 | – | – |
Specs
| Compute | Value |
|---|---|
| vCPUs | 16 |
| Physical cores | 16 |
| Threads per core | 1 |
| Architecture | x86_64 |
| Processor | Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8272CL (Cascade Lake), Intel Xeon 8171M (Skylake), Intel Xeon E5-2673 v4 (Broadwell), Intel Xeon E5-2673 v3 (Haswell) |
| Memory | Value |
|---|---|
| Memory (GiB) | 64 |
| Networking | Value |
|---|---|
| Accelerated networking | Yes |
| Max network interfaces | 8 |
| Storage | Value |
|---|---|
| Storage | 128 GiB temp SSD |
| Temp disk | 128 GiB |
| Max data disks | 32 |
| Premium SSD | Yes |
| Max disk IOPS (uncached) | 4,320 |
| Max disk throughput (uncached) | 50 MB/s |
| Ephemeral OS disk | Yes |
| Instance details | Value |
|---|---|
| Instance type | Standard_B16ms |
| Family | Bms |
| Category | General purpose |
| VM generations | V1, V2 |
| Encryption at host | Yes |
| Retirement date | 2028-11-15 |
| Other | Value |
|---|---|
| Series | bv1-series |
| Specs source | Azure Resource SKUs API |
Other Bms sizes
| Size | vCPUs | Memory (GiB) | On-demand /hr |
|---|---|---|---|
| Standard_B1ms | 1 | 2 | $0.0207 |
| Standard_B2ms | 2 | 8 | $0.0832 |
| Standard_B4ms | 4 | 16 | $0.166 |
| Standard_B8ms | 8 | 32 | $0.333 |
| Standard_B12ms | 12 | 48 | $0.499 |
| Standard_B16ms | 16 | 64 | $0.666 |
| Standard_B20ms | 20 | 80 | $0.832 |
Prices updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure VM sizes.