Standard_B1s
Standard_B1s is an Azure VM size with 1 vCPU, 1 GiB memory (Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8272CL (Cascade Lake), Intel Xeon 8171M (Skylake), Intel Xeon E5-2673 v4 (Broadwell), Intel Xeon E5-2673 v3 (Haswell)). In East US it costs $0.0104 per hour on demand ($7.59 per month) for Linux. It is sold in 58 regions.
Prices by region
USD per hour, Linux. Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand | 1-yr savings plan | 3-yr savings plan |
|---|---|---|---|
| East US eastus | $0.0104 | $0.007 | $0.0047 |
| East US 2 eastus2 | $0.0104 | $0.0072 | $0.0049 |
| North Central US northcentralus | $0.0104 | $0.007 | $0.0047 |
| West US 2 westus2 | $0.0104 | $0.007 | $0.0047 |
| West US 3 westus3 | $0.0104 | $0.0072 | $0.0049 |
| Sweden Central swedencentral | $0.0108 | $0.0082 | $0.0059 |
| Central India centralindia | $0.0112 | $0.0076 | $0.0049 |
| Jio India Central jioindiacentral | $0.0112 | $0.0112 | $0.0112 |
| Jio India West jioindiawest | $0.0112 | $0.0112 | $0.0112 |
| North Europe northeurope | $0.0113 | $0.0086 | $0.0062 |
| Mexico Central mexicocentral | $0.0114 | $0.0077 | $0.0051 |
| Spain Central spaincentral | $0.0114 | $0.0087 | $0.0063 |
| Canada Central canadacentral | $0.0116 | $0.0078 | $0.0052 |
| Canada East canadaeast | $0.0116 | $0.0078 | $0.0052 |
| France Central francecentral | $0.0118 | $0.0089 | $0.0063 |
| UK South uksouth | $0.0118 | $0.0089 | $0.0063 |
| UK West ukwest | $0.0118 | $0.009 | $0.0065 |
| Indonesia Central indonesiacentral | $0.0119 | $0.008 | $0.0053 |
| Malaysia West malaysiawest | $0.0119 | $0.008 | $0.0053 |
| Germany West Central germanywestcentral | $0.012 | $0.0091 | $0.0066 |
| Israel Central israelcentral | $0.012 | $0.0082 | $0.0055 |
| Italy North italynorth | $0.012 | $0.0098 | $0.007 |
| Poland Central polandcentral | $0.012 | $0.0091 | $0.0066 |
| West Europe westeurope | $0.012 | $0.0091 | $0.0066 |
| US Gov Arizona usgovarizona | $0.0122 | – | – |
| US Gov Virginia usgovvirginia | $0.0122 | – | – |
| West US westus | $0.0124 | $0.0086 | $0.0058 |
| Central US centralus | $0.0125 | $0.0086 | $0.0059 |
| Qatar Central qatarcentral | $0.0125 | $0.0095 | $0.0069 |
| South Central US southcentralus | $0.0125 | $0.0086 | $0.0059 |
| UAE North uaenorth | $0.0125 | $0.0095 | $0.0069 |
| West Central US westcentralus | $0.0125 | $0.0086 | $0.0059 |
| Korea Central koreacentral | $0.013 | $0.0084 | $0.006 |
| Korea South koreasouth | $0.013 | $0.0099 | $0.0072 |
| Australia Central australiacentral | $0.0132 | $0.0096 | $0.0067 |
| Australia Central 2 australiacentral2 | $0.0132 | $0.0096 | $0.0067 |
| Australia East australiaeast | $0.0132 | $0.0096 | $0.0067 |
| Australia Southeast australiasoutheast | $0.0132 | $0.01 | $0.0073 |
| Norway East norwayeast | $0.0132 | $0.01 | $0.0073 |
| Southeast Asia southeastasia | $0.0132 | $0.0089 | $0.0058 |
| Switzerland North switzerlandnorth | $0.0132 | $0.01 | $0.0073 |
| Japan East japaneast | $0.0136 | $0.01 | $0.007 |
| South Africa North southafricanorth | $0.0136 | $0.0103 | $0.0075 |
| New Zealand North newzealandnorth | $0.0139 | $0.0101 | $0.007 |
| Sweden South swedensouth | $0.014 | $0.0106 | $0.0077 |
| South India southindia | $0.0145 | $0.011 | $0.008 |
| East Asia eastasia | $0.0146 | $0.0098 | $0.0065 |
| West India westindia | $0.0147 | $0.0112 | $0.0081 |
| Japan West japanwest | $0.015 | $0.0114 | $0.0083 |
| US Gov Texas usgovtexas | $0.015 | – | – |
| Germany North germanynorth | $0.0156 | $0.0119 | $0.0086 |
| UAE Central uaecentral | $0.0156 | $0.0119 | $0.0086 |
| Brazil South brazilsouth | $0.0168 | $0.0104 | $0.0076 |
| France South francesouth | $0.0169 | $0.0128 | $0.0093 |
| South Africa West southafricawest | $0.017 | $0.0129 | $0.0094 |
| Switzerland West switzerlandwest | $0.0171 | $0.013 | $0.0094 |
| Norway West norwaywest | $0.0172 | $0.0131 | $0.0095 |
| Brazil Southeast brazilsoutheast | $0.0218 | $0.0166 | $0.012 |
Prices by operating system in East US
| Operating system | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| Linux | $0.0104 | – | – |
| Windows | $0.014 | – | – |
Specs
| Compute | Value |
|---|---|
| vCPUs | 1 |
| Physical cores | 1 |
| Threads per core | 1 |
| Architecture | x86_64 |
| Processor | Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8272CL (Cascade Lake), Intel Xeon 8171M (Skylake), Intel Xeon E5-2673 v4 (Broadwell), Intel Xeon E5-2673 v3 (Haswell) |
| Memory | Value |
|---|---|
| Memory (GiB) | 1 |
| Networking | Value |
|---|---|
| Accelerated networking | No |
| Max network interfaces | 2 |
| Storage | Value |
|---|---|
| Storage | 4 GiB temp SSD |
| Temp disk | 4 GiB |
| Max data disks | 2 |
| Premium SSD | Yes |
| Max disk IOPS (uncached) | 320 |
| Max disk throughput (uncached) | 23 MB/s |
| Ephemeral OS disk | Yes |
| Instance details | Value |
|---|---|
| Instance type | Standard_B1s |
| Family | Bs |
| Category | General purpose |
| VM generations | V1, V2 |
| Encryption at host | Yes |
| Retirement date | 2028-11-15 |
| Other | Value |
|---|---|
| Series | bv1-series |
| Specs source | Azure Resource SKUs API |
Other Bs sizes
| Size | vCPUs | Memory (GiB) | On-demand /hr |
|---|---|---|---|
| Standard_B1s | 1 | 1 | $0.0104 |
| Standard_B2s | 2 | 4 | $0.0416 |
Prices updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure VM sizes.