Standard_B2als_v2 reserved and savings plan prices
A 1-year reservation for Standard_B2als_v2 with no upfront payment costs $0.02215 per hour in East US, 41% less than on demand ($0.0376). The biggest saving is a 3-year reservation paid all upfront, at $0.01427 per hour effective, 62% less.
Every option in East US
Linux prices. Effective price spreads any upfront payment over the term; break-even is the month the commitment starts costing less than on demand.
| Term | Option | Payment | Upfront | Hourly | Effective /hr | Effective /mo | Saving | Break-even |
|---|---|---|---|---|---|---|---|---|
| 1 year | Reservation | No upfront | – | $0.02215 | $0.02215 | $16.17 | 41% | – |
| 1 year | Reservation | All upfront | $194.00 | $0 | $0.02215 | $16.17 | 41% | month 8 |
| 1 year | Savings plan | No upfront | – | $0.02519 | $0.02519 | $18.39 | 33% | – |
| 3 years | Reservation | No upfront | – | $0.01427 | $0.01427 | $10.42 | 62% | – |
| 3 years | Reservation | All upfront | $375.00 | $0 | $0.01427 | $10.42 | 62% | month 14 |
| 3 years | Savings plan | No upfront | – | $0.01692 | $0.01692 | $12.35 | 55% | – |
Reserved prices by region
No upfront, standard, USD per hour.
| Region | On-demand | 1-yr reserved | 3-yr reserved | 3-yr saving |
|---|---|---|---|---|
| Central India | $0.0246 | $0.0145 | $0.0091 | 63% |
| East US | $0.0376 | $0.0221 | $0.0143 | 62% |
| East US 2 | $0.0376 | $0.0221 | $0.0143 | 62% |
| North Central US | $0.0376 | $0.0221 | $0.0143 | 62% |
| West US 2 | $0.0376 | $0.0221 | $0.0143 | 62% |
| West US 3 | $0.0376 | $0.0221 | $0.0143 | 62% |
| Sweden Central | $0.0389 | $0.0229 | $0.0148 | 62% |
| North Europe | $0.0408 | $0.0241 | $0.0155 | 62% |
| Mexico Central | $0.0414 | $0.0244 | $0.0157 | 62% |
| Canada Central | $0.0418 | $0.0247 | $0.0159 | 62% |
| Canada East | $0.0418 | $0.0247 | $0.0159 | 62% |
| Central US | $0.0425 | $0.0221 | $0.0143 | 66% |
| France Central | $0.0425 | $0.0251 | $0.0161 | 62% |
| UK South | $0.0425 | $0.0251 | $0.0161 | 62% |
| Indonesia Central | $0.0428 | $0.0252 | $0.0162 | 62% |
| Malaysia West | $0.0428 | $0.0252 | $0.0162 | 62% |
| Israel Central | $0.0429 | $0.0253 | $0.0163 | 62% |
| Qatar Central | $0.0429 | $0.0253 | $0.0163 | 62% |
| Italy North | $0.0431 | $0.0255 | $0.0164 | 62% |
| Germany West Central | $0.0432 | $0.0255 | $0.0164 | 62% |
| Korea South | $0.0432 | $0.0255 | $0.0164 | 62% |
| Poland Central | $0.0432 | $0.0255 | $0.0164 | 62% |
| West Europe | $0.0432 | $0.0255 | $0.0164 | 62% |
| US Gov Arizona | $0.0439 | $0.0259 | $0.0167 | 62% |
| US Gov Virginia | $0.0439 | $0.0259 | $0.0167 | 62% |
| Taiwan North | $0.0441 | $0.026 | $0.0167 | 62% |
| West US | $0.0446 | $0.0264 | $0.0169 | 62% |
| South Central US | $0.0451 | $0.0266 | $0.0172 | 62% |
| UAE North | $0.0451 | $0.0266 | $0.0172 | 62% |
| West Central US | $0.0451 | $0.0266 | $0.0172 | 62% |
| UK West | $0.0455 | $0.0268 | $0.0173 | 62% |
| Korea Central | $0.0468 | $0.0263 | $0.0178 | 62% |
| US Gov Texas | $0.047 | $0.0277 | $0.0178 | 62% |
| Southeast Asia | $0.0472 | $0.0279 | $0.0175 | 63% |
| Australia Central | $0.0475 | $0.028 | $0.018 | 62% |
| Australia Central 2 | $0.0475 | $0.028 | $0.018 | 62% |
| Australia East | $0.0475 | $0.028 | $0.018 | 62% |
| Norway East | $0.0475 | $0.0281 | $0.0181 | 62% |
| Switzerland North | $0.0475 | $0.0281 | $0.0181 | 62% |
| West India | $0.0481 | $0.0284 | $0.0183 | 62% |
| South Africa North | $0.0488 | $0.0288 | $0.0186 | 62% |
| Australia Southeast | $0.0489 | $0.0289 | $0.0186 | 62% |
| Spain Central | $0.0489 | $0.0289 | $0.0186 | 62% |
| Japan East | $0.049 | $0.0289 | $0.0186 | 62% |
| Japan West | $0.049 | $0.0289 | $0.0186 | 62% |
| New Zealand North | $0.0499 | $0.0295 | $0.0189 | 62% |
| Sweden South | $0.0505 | $0.0298 | $0.0192 | 62% |
| East Asia | $0.0526 | $0.0311 | $0.02 | 62% |
| South India | $0.053 | $0.0313 | $0.0201 | 62% |
| France South | $0.0553 | $0.0326 | $0.021 | 62% |
| Germany North | $0.0562 | $0.0331 | $0.0213 | 62% |
| Taiwan North West | $0.0573 | $0.0338 | $0.0218 | 62% |
| UAE Central | $0.0587 | $0.0346 | $0.0223 | 62% |
| Brazil South | $0.0605 | $0.0326 | $0.023 | 62% |
| Norway West | $0.0618 | $0.0364 | $0.0235 | 62% |
| Switzerland West | $0.0618 | $0.0364 | $0.0235 | 62% |
| South Africa West | $0.0635 | $0.0374 | $0.0241 | 62% |
| Brazil Southeast | $0.0787 | $0.0463 | $0.0299 | 62% |
More on Standard_B2als_v2
Prices in USD, updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure VM options.