Standard_B4s_v2 spot prices
Spot Standard_B4s_v2 costs about $0.1494 per hour in East US, 10% less than on demand ($0.166). The lowest spot price is in Taiwan North, at $0.0431 per hour. Spot capacity can be reclaimed at short notice, so it suits work that can stop and resume.
Spot prices by region, cheapest first
Linux, USD per hour. Spot prices change through the day; these are from the last update.
| Region | Spot | On-demand | Saving |
|---|---|---|---|
| Taiwan North | $0.0431 | $0.196 | 78% |
| Taiwan North West | $0.0561 | $0.255 | 78% |
| East US | $0.1494 | $0.166 | 10% |
| East US 2 | $0.1494 | $0.166 | 10% |
| North Central US | $0.1494 | $0.166 | 10% |
| West US 2 | $0.1494 | $0.166 | 10% |
| West US 3 | $0.1494 | $0.166 | 10% |
| Central US | $0.1494 | $0.188 | 21% |
| Sweden Central | $0.1557 | $0.173 | 10% |
| Central India | $0.1611 | $0.179 | 10% |
| North Europe | $0.1638 | $0.182 | 10% |
| Spain Central | $0.1638 | $0.182 | 10% |
| Canada Central | $0.1674 | $0.186 | 10% |
| Canada East | $0.1674 | $0.186 | 10% |
| France Central | $0.1701 | $0.189 | 10% |
| UK South | $0.1701 | $0.189 | 10% |
| Indonesia Central | $0.171 | $0.19 | 10% |
| Korea South | $0.1719 | $0.191 | 10% |
| Germany West Central | $0.1728 | $0.192 | 10% |
| Israel Central | $0.1728 | $0.192 | 10% |
| Italy North | $0.1728 | $0.192 | 10% |
| Poland Central | $0.1728 | $0.192 | 10% |
| Qatar Central | $0.1728 | $0.192 | 10% |
| West Europe | $0.1728 | $0.192 | 10% |
| US Gov Arizona | $0.1755 | $0.195 | 10% |
| US Gov Virginia | $0.1755 | $0.195 | 10% |
| West US | $0.1782 | $0.198 | 10% |
| South Central US | $0.18 | $0.2 | 10% |
| West Central US | $0.18 | $0.2 | 10% |
| UAE North | $0.1809 | $0.201 | 10% |
| UK West | $0.1809 | $0.201 | 10% |
| Korea Central | $0.1872 | $0.208 | 10% |
| US Gov Texas | $0.1872 | $0.208 | 10% |
| Australia Central | $0.1899 | $0.211 | 10% |
| Australia Central 2 | $0.1899 | $0.211 | 10% |
| Australia East | $0.1899 | $0.211 | 10% |
| Norway East | $0.1899 | $0.211 | 10% |
| Southeast Asia | $0.1899 | $0.211 | 10% |
| Switzerland North | $0.1899 | $0.211 | 10% |
| West India | $0.1917 | $0.213 | 10% |
| Australia Southeast | $0.1944 | $0.216 | 10% |
| South Africa North | $0.1953 | $0.217 | 10% |
| Japan East | $0.1962 | $0.218 | 10% |
| Japan West | $0.1962 | $0.218 | 10% |
| New Zealand North | $0.1998 | $0.222 | 10% |
| Sweden South | $0.2025 | $0.225 | 10% |
| East Asia | $0.2106 | $0.234 | 10% |
| South India | $0.2115 | $0.235 | 10% |
| France South | $0.2205 | $0.245 | 10% |
| Germany North | $0.225 | $0.25 | 10% |
| UAE Central | $0.2349 | $0.261 | 10% |
| Brazil South | $0.2421 | $0.269 | 10% |
| Norway West | $0.2475 | $0.275 | 10% |
| Switzerland West | $0.2475 | $0.275 | 10% |
| South Africa West | $0.2538 | $0.282 | 10% |
| Brazil Southeast | $0.3141 | $0.349 | 10% |
More on Standard_B4s_v2
Prices in USD, updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure VM options.