Standard_D2ads_v6 Windows prices
Standard_D2ads_v6 with Windows costs $0.206 per hour on demand in East US ($150.38 a month), $0.092 per hour more than Linux, for the Windows license. The cheapest region for it is Central India, at $0.166 per hour.
Windows prices by region, cheapest first
On-demand, USD per hour, license included.
| Region | Windows | Linux | Windows license |
|---|---|---|---|
| Central India | $0.166 | $0.0738 | $0.0922 |
| Jio India Central | $0.166 | $0.0738 | $0.0922 |
| Jio India West | $0.166 | $0.0738 | $0.0922 |
| East US | $0.206 | $0.114 | $0.092 |
| East US 2 | $0.206 | $0.114 | $0.092 |
| North Central US | $0.206 | $0.114 | $0.092 |
| West US 2 | $0.206 | $0.114 | $0.092 |
| West US 3 | $0.206 | $0.114 | $0.092 |
| India South Central | $0.21 | $0.118 | $0.092 |
| Sweden Central | $0.214 | $0.122 | $0.092 |
| Mexico Central | $0.218 | $0.126 | $0.092 |
| Canada Central | $0.219 | $0.127 | $0.092 |
| Canada East | $0.219 | $0.127 | $0.092 |
| North Europe | $0.219 | $0.127 | $0.092 |
| Central US | $0.221 | $0.129 | $0.092 |
| Indonesia Central | $0.221 | $0.129 | $0.092 |
| Malaysia West | $0.221 | $0.129 | $0.092 |
| Korea South | $0.223 | $0.131 | $0.092 |
| UK South | $0.225 | $0.133 | $0.092 |
| France Central | $0.226 | $0.134 | $0.092 |
| Italy North | $0.226 | $0.134 | $0.092 |
| Spain Central | $0.226 | $0.134 | $0.092 |
| West US | $0.226 | $0.134 | $0.092 |
| South Central US | $0.229 | $0.137 | $0.092 |
| West Central US | $0.229 | $0.137 | $0.092 |
| Germany West Central | $0.23 | $0.138 | $0.092 |
| Poland Central | $0.23 | $0.138 | $0.092 |
| UK West | $0.23 | $0.138 | $0.092 |
| West Europe | $0.23 | $0.138 | $0.092 |
| Taiwan North | $0.232 | $0.14 | $0.092 |
| Korea Central | $0.233 | $0.141 | $0.092 |
| Qatar Central | $0.233 | $0.141 | $0.092 |
| UAE North | $0.233 | $0.141 | $0.092 |
| Australia Central | $0.235 | $0.143 | $0.092 |
| Australia Central 2 | $0.235 | $0.143 | $0.092 |
| Australia East | $0.235 | $0.143 | $0.092 |
| New Zealand North | $0.235 | $0.143 | $0.092 |
| Southeast Asia | $0.235 | $0.143 | $0.092 |
| US Gov Texas | $0.235 | $0.143 | $0.092 |
| US Gov Arizona | $0.237 | $0.145 | $0.092 |
| US Gov Virginia | $0.237 | $0.145 | $0.092 |
| West India | $0.238 | $0.146 | $0.092 |
| Australia Southeast | $0.241 | $0.149 | $0.092 |
| Japan East | $0.241 | $0.149 | $0.092 |
| Japan West | $0.241 | $0.149 | $0.092 |
| South Africa North | $0.245 | $0.153 | $0.092 |
| East Asia | $0.25 | $0.158 | $0.092 |
| Sweden South | $0.251 | $0.159 | $0.092 |
| South India | $0.253 | $0.161 | $0.092 |
| Israel Central | $0.255 | $0.163 | $0.092 |
| Norway East | $0.255 | $0.163 | $0.092 |
| Switzerland North | $0.255 | $0.163 | $0.092 |
| France South | $0.266 | $0.174 | $0.092 |
| Germany North | $0.271 | $0.179 | $0.092 |
| Brazil South | $0.275 | $0.183 | $0.092 |
| Taiwan North West | $0.275 | $0.183 | $0.092 |
| UAE Central | $0.275 | $0.183 | $0.092 |
| South Africa West | $0.29 | $0.198 | $0.092 |
| Norway West | $0.304 | $0.212 | $0.092 |
| Switzerland West | $0.304 | $0.212 | $0.092 |
| Brazil Southeast | $0.329 | $0.237 | $0.092 |
Windows and SQL Server in East US
| Operating system | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| Windows | $0.206 | $0.1592 | $0.1353 |
More on Standard_D2ads_v6
Prices in USD, updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure VM options.