Standard_D2ds_v6 reserved and savings plan prices
A 1-year reservation for Standard_D2ds_v6 with no upfront payment costs $0.07728 per hour in East US, 38% less than on demand ($0.125). The biggest saving is a 3-year reservation paid all upfront, at $0.04859 per hour effective, 61% less.
Every option in East US
Linux prices. Effective price spreads any upfront payment over the term; break-even is the month the commitment starts costing less than on demand.
| Term | Option | Payment | Upfront | Hourly | Effective /hr | Effective /mo | Saving | Break-even |
|---|---|---|---|---|---|---|---|---|
| 1 year | Reservation | No upfront | – | $0.07728 | $0.07728 | $56.42 | 38% | – |
| 1 year | Reservation | All upfront | $677.00 | $0 | $0.07728 | $56.42 | 38% | month 8 |
| 1 year | Savings plan | No upfront | – | $0.08625 | $0.08625 | $62.96 | 31% | – |
| 3 years | Reservation | No upfront | – | $0.04859 | $0.04859 | $35.47 | 61% | – |
| 3 years | Reservation | All upfront | $1,277.00 | $0 | $0.04859 | $35.47 | 61% | month 14 |
| 3 years | Savings plan | No upfront | – | $0.0575 | $0.0575 | $41.98 | 54% | – |
Reserved prices by region
No upfront, standard, USD per hour.
| Region | On-demand | 1-yr reserved | 3-yr reserved | 3-yr saving |
|---|---|---|---|---|
| East US | $0.125 | $0.0773 | $0.0486 | 61% |
| East US 2 | $0.125 | $0.0773 | $0.0486 | 61% |
| North Central US | $0.125 | $0.0773 | $0.0486 | 61% |
| West US 2 | $0.125 | $0.0773 | $0.0486 | 61% |
| West US 3 | $0.125 | $0.0773 | $0.0486 | 61% |
| Central India | $0.131 | $0.0813 | $0.0511 | 61% |
| India South Central | $0.131 | $0.0812 | $0.0511 | 61% |
| Indonesia Central | $0.132 | $0.0781 | $0.0503 | 62% |
| Malaysia West | $0.132 | $0.0781 | $0.0503 | 62% |
| Sweden Central | $0.132 | $0.0821 | $0.0516 | 61% |
| Mexico Central | $0.137 | $0.0849 | $0.0535 | 61% |
| Canada Central | $0.139 | $0.0861 | $0.0541 | 61% |
| Canada East | $0.139 | $0.0861 | $0.0541 | 61% |
| North Europe | $0.139 | $0.0861 | $0.0541 | 61% |
| Spain Central | $0.139 | $0.0861 | $0.0541 | 61% |
| Central US | $0.141 | $0.0773 | $0.0486 | 66% |
| Korea South | $0.143 | $0.0888 | $0.0559 | 61% |
| UK South | $0.144 | $0.0893 | $0.0562 | 61% |
| France Central | $0.145 | $0.0901 | $0.0567 | 61% |
| Israel Central | $0.145 | $0.0901 | $0.0567 | 61% |
| Italy North | $0.145 | $0.0901 | $0.0567 | 61% |
| West US | $0.145 | $0.0901 | $0.0567 | 61% |
| Germany West Central | $0.149 | $0.0926 | $0.0582 | 61% |
| Poland Central | $0.149 | $0.0924 | $0.0581 | 61% |
| West Europe | $0.149 | $0.0926 | $0.0582 | 61% |
| South Central US | $0.15 | $0.0927 | $0.0583 | 61% |
| West Central US | $0.15 | $0.0927 | $0.0583 | 61% |
| UK West | $0.151 | $0.0935 | $0.0588 | 61% |
| Korea Central | $0.153 | $0.095 | $0.0597 | 61% |
| Qatar Central | $0.153 | $0.0947 | $0.0596 | 61% |
| Taiwan North | $0.153 | $0.0947 | $0.0596 | 61% |
| UAE North | $0.153 | $0.095 | $0.0598 | 61% |
| Australia Central | $0.156 | $0.0966 | $0.0607 | 61% |
| Australia Central 2 | $0.156 | $0.0966 | $0.0607 | 61% |
| Australia East | $0.156 | $0.0966 | $0.0607 | 61% |
| Southeast Asia | $0.156 | $0.0966 | $0.0607 | 61% |
| US Gov Arizona | $0.156 | $0.0966 | $0.0607 | 61% |
| US Gov Texas | $0.156 | $0.0966 | $0.0607 | 61% |
| US Gov Virginia | $0.156 | $0.0966 | $0.0607 | 61% |
| West India | $0.159 | $0.0989 | $0.0622 | 61% |
| Japan East | $0.161 | $0.0998 | $0.0627 | 61% |
| Japan West | $0.161 | $0.0998 | $0.0627 | 61% |
| Australia Southeast | $0.162 | $0.1005 | $0.0632 | 61% |
| South Africa North | $0.166 | $0.1027 | $0.0646 | 61% |
| Switzerland North | $0.166 | $0.1027 | $0.0646 | 61% |
| East Asia | $0.171 | $0.1062 | $0.0668 | 61% |
| Sweden South | $0.172 | $0.1067 | $0.0671 | 61% |
| South India | $0.176 | $0.1089 | $0.0685 | 61% |
| Norway East | $0.178 | $0.1105 | $0.0695 | 61% |
| France South | $0.189 | $0.1171 | $0.0737 | 61% |
| Germany North | $0.194 | $0.1203 | $0.0757 | 61% |
| Brazil South | $0.199 | $0.1231 | $0.0774 | 61% |
| Taiwan North West | $0.199 | $0.1232 | $0.0775 | 61% |
| UAE Central | $0.199 | $0.1232 | $0.0774 | 61% |
| Norway West | $0.213 | $0.1323 | $0.0832 | 61% |
| South Africa West | $0.214 | $0.1329 | $0.0836 | 61% |
| Switzerland West | $0.253 | $0.1566 | $0.0986 | 61% |
| Brazil Southeast | $0.258 | $0.16 | $0.1007 | 61% |
More on Standard_D2ds_v6
Prices in USD, updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure VM options.