Standard_D4as_v5 reserved and savings plan prices
A 1-year reservation for Standard_D4as_v5 with no upfront payment costs $0.1062 per hour in East US, 38% less than on demand ($0.172). The biggest saving is a 3-year reservation paid all upfront, at $0.06792 per hour effective, 61% less.
Every option in East US
Linux prices. Effective price spreads any upfront payment over the term; break-even is the month the commitment starts costing less than on demand.
| Term | Option | Payment | Upfront | Hourly | Effective /hr | Effective /mo | Saving | Break-even |
|---|---|---|---|---|---|---|---|---|
| 1 year | Reservation | No upfront | – | $0.1062 | $0.1062 | $77.50 | 38% | – |
| 1 year | Reservation | All upfront | $930.00 | $0 | $0.1062 | $77.50 | 38% | month 8 |
| 1 year | Savings plan | No upfront | – | $0.1175 | $0.1175 | $85.77 | 32% | – |
| 3 years | Reservation | No upfront | – | $0.06792 | $0.06792 | $49.58 | 61% | – |
| 3 years | Reservation | All upfront | $1,785.00 | $0 | $0.06792 | $49.58 | 61% | month 15 |
| 3 years | Savings plan | No upfront | – | $0.0789 | $0.0789 | $57.59 | 54% | – |
Reserved prices by region
No upfront, standard, USD per hour.
| Region | On-demand | 1-yr reserved | 3-yr reserved | 3-yr saving |
|---|---|---|---|---|
| Central India | $0.111 | $0.0685 | $0.0439 | 60% |
| East US | $0.172 | $0.1062 | $0.0679 | 61% |
| East US 2 | $0.172 | $0.1062 | $0.0679 | 61% |
| North Central US | $0.172 | $0.1062 | $0.0679 | 61% |
| West US 2 | $0.172 | $0.1062 | $0.0679 | 61% |
| West US 3 | $0.172 | $0.1015 | $0.0654 | 62% |
| India South Central | $0.182 | $0.1073 | $0.0691 | 62% |
| Sweden Central | $0.184 | $0.1136 | $0.0727 | 60% |
| Mexico Central | $0.189 | $0.1168 | $0.0747 | 60% |
| Canada Central | $0.192 | $0.1185 | $0.0758 | 61% |
| Canada East | $0.192 | $0.1185 | $0.0758 | 61% |
| North Europe | $0.192 | $0.1185 | $0.0758 | 61% |
| Central US | $0.194 | $0.1015 | $0.0654 | 66% |
| Indonesia Central | $0.194 | $0.12 | $0.0768 | 60% |
| Malaysia West | $0.194 | $0.12 | $0.0768 | 60% |
| Korea South | $0.198 | $0.122 | $0.0781 | 61% |
| UK South | $0.2 | $0.1234 | $0.079 | 61% |
| Taiwan North | $0.201 | $0.124 | $0.0793 | 61% |
| France Central | $0.202 | $0.1247 | $0.0798 | 60% |
| Italy North | $0.202 | $0.1247 | $0.0798 | 60% |
| Spain Central | $0.202 | $0.1247 | $0.0798 | 60% |
| West US | $0.202 | $0.1247 | $0.0798 | 60% |
| South Central US | $0.206 | $0.1274 | $0.0815 | 60% |
| West Central US | $0.206 | $0.1274 | $0.0815 | 60% |
| Germany West Central | $0.208 | $0.1283 | $0.0822 | 60% |
| Poland Central | $0.208 | $0.1283 | $0.0822 | 60% |
| UK West | $0.208 | $0.1284 | $0.0822 | 60% |
| West Europe | $0.208 | $0.1283 | $0.0822 | 60% |
| Israel Central | $0.212 | $0.1251 | $0.0806 | 62% |
| Korea Central | $0.212 | $0.1308 | $0.0838 | 60% |
| Qatar Central | $0.212 | $0.1251 | $0.0806 | 62% |
| UAE North | $0.212 | $0.1308 | $0.0838 | 60% |
| US Gov Texas | $0.215 | $0.1326 | $0.0849 | 61% |
| Australia Central | $0.216 | $0.1332 | $0.0853 | 61% |
| Australia Central 2 | $0.216 | $0.1332 | $0.0853 | 61% |
| Australia East | $0.216 | $0.1332 | $0.0853 | 61% |
| Southeast Asia | $0.216 | $0.1332 | $0.0853 | 61% |
| US Gov Arizona | $0.218 | $0.1345 | $0.0861 | 61% |
| US Gov Virginia | $0.218 | $0.1287 | $0.0828 | 62% |
| West India | $0.22 | $0.1299 | $0.0837 | 62% |
| Australia Southeast | $0.224 | $0.138 | $0.0883 | 61% |
| Japan East | $0.224 | $0.1382 | $0.0885 | 60% |
| Japan West | $0.224 | $0.1382 | $0.0885 | 60% |
| South Africa North | $0.229 | $0.1413 | $0.0904 | 61% |
| East Asia | $0.238 | $0.1468 | $0.094 | 61% |
| Sweden South | $0.239 | $0.1411 | $0.0909 | 62% |
| South India | $0.243 | $0.1497 | $0.0958 | 61% |
| Norway East | $0.246 | $0.1517 | $0.0971 | 61% |
| Switzerland North | $0.246 | $0.1517 | $0.0971 | 61% |
| Taiwan North West | $0.261 | $0.1541 | $0.0992 | 62% |
| France South | $0.263 | $0.1549 | $0.0998 | 62% |
| Germany North | $0.27 | $0.1668 | $0.1068 | 60% |
| Brazil South | $0.276 | $0.1703 | $0.109 | 61% |
| UAE Central | $0.276 | $0.1701 | $0.1089 | 61% |
| South Africa West | $0.298 | $0.1837 | $0.1176 | 61% |
| Norway West | $0.32 | $0.1973 | $0.1263 | 61% |
| Switzerland West | $0.32 | $0.1973 | $0.1263 | 61% |
| Brazil Southeast | $0.359 | $0.2213 | $0.1417 | 61% |
More on Standard_D4as_v5
Prices in USD, updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure VM options.