Standard_D4ds_v6 reserved and savings plan prices
A 1-year reservation for Standard_D4ds_v6 with no upfront payment costs $0.1545 per hour in East US, 38% less than on demand ($0.249). The biggest saving is a 3-year reservation paid all upfront, at $0.09718 per hour effective, 61% less.
Every option in East US
Linux prices. Effective price spreads any upfront payment over the term; break-even is the month the commitment starts costing less than on demand.
| Term | Option | Payment | Upfront | Hourly | Effective /hr | Effective /mo | Saving | Break-even |
|---|---|---|---|---|---|---|---|---|
| 1 year | Reservation | No upfront | – | $0.1545 | $0.1545 | $112.75 | 38% | – |
| 1 year | Reservation | All upfront | $1,353.00 | $0 | $0.1545 | $112.75 | 38% | month 8 |
| 1 year | Savings plan | No upfront | – | $0.1718 | $0.1718 | $125.42 | 31% | – |
| 3 years | Reservation | No upfront | – | $0.09718 | $0.09718 | $70.94 | 61% | – |
| 3 years | Reservation | All upfront | $2,554.00 | $0 | $0.09718 | $70.94 | 61% | month 15 |
| 3 years | Savings plan | No upfront | – | $0.1145 | $0.1145 | $83.61 | 54% | – |
Reserved prices by region
No upfront, standard, USD per hour.
| Region | On-demand | 1-yr reserved | 3-yr reserved | 3-yr saving |
|---|---|---|---|---|
| East US | $0.249 | $0.1545 | $0.0972 | 61% |
| East US 2 | $0.249 | $0.1545 | $0.0972 | 61% |
| North Central US | $0.249 | $0.1545 | $0.0972 | 61% |
| West US 2 | $0.249 | $0.1545 | $0.0972 | 61% |
| West US 3 | $0.249 | $0.1545 | $0.0972 | 61% |
| Central India | $0.262 | $0.1626 | $0.1022 | 61% |
| India South Central | $0.262 | $0.1624 | $0.1022 | 61% |
| Indonesia Central | $0.265 | $0.1562 | $0.1006 | 62% |
| Malaysia West | $0.265 | $0.1562 | $0.1006 | 62% |
| Sweden Central | $0.265 | $0.1642 | $0.1033 | 61% |
| Mexico Central | $0.274 | $0.17 | $0.1069 | 61% |
| Canada Central | $0.278 | $0.1721 | $0.1083 | 61% |
| Canada East | $0.278 | $0.1721 | $0.1083 | 61% |
| North Europe | $0.278 | $0.1721 | $0.1083 | 61% |
| Spain Central | $0.278 | $0.1721 | $0.1083 | 61% |
| Central US | $0.282 | $0.1545 | $0.0972 | 66% |
| Korea South | $0.287 | $0.1776 | $0.1118 | 61% |
| UK South | $0.288 | $0.1787 | $0.1124 | 61% |
| France Central | $0.291 | $0.1803 | $0.1134 | 61% |
| Israel Central | $0.291 | $0.1803 | $0.1134 | 61% |
| Italy North | $0.291 | $0.1803 | $0.1134 | 61% |
| West US | $0.291 | $0.1803 | $0.1134 | 61% |
| Germany West Central | $0.298 | $0.185 | $0.1164 | 61% |
| Poland Central | $0.298 | $0.1847 | $0.1162 | 61% |
| West Europe | $0.298 | $0.185 | $0.1164 | 61% |
| South Central US | $0.299 | $0.1854 | $0.1166 | 61% |
| West Central US | $0.299 | $0.1854 | $0.1166 | 61% |
| UK West | $0.302 | $0.187 | $0.1176 | 61% |
| Qatar Central | $0.305 | $0.1894 | $0.1191 | 61% |
| Korea Central | $0.306 | $0.1898 | $0.1194 | 61% |
| Taiwan North | $0.306 | $0.1895 | $0.1192 | 61% |
| UAE North | $0.306 | $0.1901 | $0.1195 | 61% |
| Australia Central | $0.311 | $0.1932 | $0.1215 | 61% |
| Australia Central 2 | $0.311 | $0.1932 | $0.1215 | 61% |
| Australia East | $0.311 | $0.1932 | $0.1215 | 61% |
| Southeast Asia | $0.311 | $0.1932 | $0.1215 | 61% |
| US Gov Arizona | $0.311 | $0.1932 | $0.1215 | 61% |
| US Gov Texas | $0.311 | $0.1932 | $0.1215 | 61% |
| US Gov Virginia | $0.311 | $0.1932 | $0.1215 | 61% |
| West India | $0.319 | $0.1977 | $0.1244 | 61% |
| Japan East | $0.322 | $0.1995 | $0.1255 | 61% |
| Japan West | $0.322 | $0.1995 | $0.1255 | 61% |
| Australia Southeast | $0.324 | $0.2008 | $0.1263 | 61% |
| South Africa North | $0.331 | $0.2055 | $0.1293 | 61% |
| Switzerland North | $0.331 | $0.2055 | $0.1293 | 61% |
| East Asia | $0.343 | $0.2124 | $0.1336 | 61% |
| Sweden South | $0.344 | $0.2134 | $0.1342 | 61% |
| South India | $0.351 | $0.2178 | $0.137 | 61% |
| Norway East | $0.356 | $0.2209 | $0.139 | 61% |
| France South | $0.378 | $0.2344 | $0.1474 | 61% |
| Germany North | $0.388 | $0.2406 | $0.1513 | 61% |
| Brazil South | $0.397 | $0.2462 | $0.1549 | 61% |
| Taiwan North West | $0.397 | $0.2462 | $0.1549 | 61% |
| UAE Central | $0.397 | $0.2462 | $0.1549 | 61% |
| Norway West | $0.427 | $0.2646 | $0.1665 | 61% |
| South Africa West | $0.429 | $0.2656 | $0.1671 | 61% |
| Switzerland West | $0.505 | $0.3132 | $0.1971 | 61% |
| Brazil Southeast | $0.516 | $0.3201 | $0.2013 | 61% |
More on Standard_D4ds_v6
Prices in USD, updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure VM options.