Standard_D64alds_v6 Windows prices
Standard_D64alds_v6 with Windows costs $5.99 per hour on demand in East US ($4,372.70 a month), $2.944 per hour more than Linux, for the Windows license. The cheapest region for it is Central India, at $4.915 per hour.
Windows prices by region, cheapest first
On-demand, USD per hour, license included.
| Region | Windows | Linux | Windows license |
|---|---|---|---|
| Central India | $4.915 | $1.971 | $2.944 |
| Jio India Central | $4.915 | $1.971 | $2.944 |
| Jio India West | $4.915 | $1.971 | $2.944 |
| East US | $5.99 | $3.046 | $2.944 |
| East US 2 | $5.99 | $3.046 | $2.944 |
| North Central US | $5.99 | $3.046 | $2.944 |
| West US 2 | $5.99 | $3.046 | $2.944 |
| West US 3 | $5.99 | $3.046 | $2.944 |
| India South Central | $6.112 | $3.168 | $2.944 |
| Sweden Central | $6.208 | $3.264 | $2.944 |
| Mexico Central | $6.298 | $3.354 | $2.944 |
| Canada Central | $6.349 | $3.405 | $2.944 |
| Canada East | $6.349 | $3.405 | $2.944 |
| North Europe | $6.349 | $3.405 | $2.944 |
| Central US | $6.387 | $3.443 | $2.944 |
| Indonesia Central | $6.387 | $3.443 | $2.944 |
| Malaysia West | $6.387 | $3.443 | $2.944 |
| Korea South | $6.451 | $3.507 | $2.944 |
| UK South | $6.49 | $3.546 | $2.944 |
| France Central | $6.522 | $3.578 | $2.944 |
| Italy North | $6.522 | $3.578 | $2.944 |
| Spain Central | $6.522 | $3.578 | $2.944 |
| West US | $6.522 | $3.578 | $2.944 |
| South Central US | $6.592 | $3.648 | $2.944 |
| West Central US | $6.592 | $3.648 | $2.944 |
| Poland Central | $6.624 | $3.68 | $2.944 |
| Germany West Central | $6.63 | $3.686 | $2.944 |
| UK West | $6.63 | $3.686 | $2.944 |
| West Europe | $6.63 | $3.686 | $2.944 |
| Korea Central | $6.701 | $3.757 | $2.944 |
| Qatar Central | $6.701 | $3.757 | $2.944 |
| UAE North | $6.701 | $3.757 | $2.944 |
| Taiwan North | $6.705 | $3.761 | $2.944 |
| Australia Central | $6.771 | $3.827 | $2.944 |
| Australia Central 2 | $6.771 | $3.827 | $2.944 |
| Australia East | $6.771 | $3.827 | $2.944 |
| New Zealand North | $6.771 | $3.827 | $2.944 |
| Southeast Asia | $6.771 | $3.827 | $2.944 |
| US Gov Texas | $6.771 | $3.827 | $2.944 |
| US Gov Arizona | $6.81 | $3.866 | $2.944 |
| US Gov Virginia | $6.81 | $3.866 | $2.944 |
| West India | $6.842 | $3.898 | $2.944 |
| Australia Southeast | $6.912 | $3.968 | $2.944 |
| Japan East | $6.912 | $3.968 | $2.944 |
| Japan West | $6.912 | $3.968 | $2.944 |
| South Africa North | $7.021 | $4.077 | $2.944 |
| East Asia | $7.162 | $4.218 | $2.944 |
| Sweden South | $7.20 | $4.256 | $2.944 |
| South India | $7.232 | $4.288 | $2.944 |
| Israel Central | $7.302 | $4.358 | $2.944 |
| Norway East | $7.302 | $4.358 | $2.944 |
| Switzerland North | $7.302 | $4.358 | $2.944 |
| France South | $7.59 | $4.646 | $2.944 |
| Germany North | $7.731 | $4.787 | $2.944 |
| UAE Central | $7.827 | $4.883 | $2.944 |
| Taiwan North West | $7.833 | $4.889 | $2.944 |
| Brazil South | $7.834 | $4.89 | $2.944 |
| South Africa West | $8.224 | $5.28 | $2.944 |
| Norway West | $8.614 | $5.67 | $2.944 |
| Switzerland West | $8.614 | $5.67 | $2.944 |
| Brazil Southeast | $9.286 | $6.342 | $2.944 |
Windows and SQL Server in East US
| Operating system | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| Windows | $5.99 | $4.741 | $4.102 |
More on Standard_D64alds_v6
Prices in USD, updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure VM options.