Standard_D64ls_v7
Standard_D64ls_v7 is an Azure VM size with 64 vCPUs, 128 GiB memory (Intel Xeon 6 6973PC (Granite Rapids)). In East US it costs $3.748 per hour on demand ($2,736.04 per month) for Linux. Spot capacity is about $0.6926 per hour. It is sold in 24 regions; the cheapest is Central US at $3.599 per hour.
Prices by region
USD per hour, Linux. Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand | Spot | 1-yr savings plan | 3-yr savings plan |
|---|---|---|---|---|
| Central US centralus | $3.599 | $0.6651 | $2.428 | $1.577 |
| East US eastus | $3.748 | $0.6926 | $2.511 | $1.649 |
| East US 2 eastus2 | $3.748 | $0.6926 | $2.528 | $1.642 |
| North Central US northcentralus | $3.748 | $0.6926 | $2.511 | $1.649 |
| West US 2 westus2 | $3.748 | $0.6926 | $2.528 | $1.642 |
| West US 3 westus3 | $3.748 | $0.6926 | $2.528 | $1.642 |
| Sweden Central swedencentral | $3.814 | $0.7048 | $2.72 | $1.809 |
| Indonesia Central indonesiacentral | $3.988 | $0.737 | $2.832 | $1.874 |
| Mexico Central mexicocentral | $4.138 | $0.7647 | $2.772 | $1.821 |
| Spain Central spaincentral | $4.161 | $0.769 | $2.968 | $1.974 |
| Germany West Central germanywestcentral | $4.318 | $0.798 | $3.066 | $2.03 |
| North Europe northeurope | $4.327 | $0.7996 | $3.074 | $2.037 |
| Italy North italynorth | $4.348 | $0.8035 | $3.087 | $2.044 |
| Australia East australiaeast | $4.498 | $0.8312 | $3.059 | $2.114 |
| Canada Central canadacentral | $4.498 | $0.8312 | $3.194 | $1.979 |
| Poland Central polandcentral | $4.498 | $0.8312 | $3.194 | $2.114 |
| South Central US southcentralus | $4.498 | $0.8312 | $3.034 | $1.971 |
| UK South uksouth | $4.522 | $0.8357 | $3.211 | $2.125 |
| Korea Central koreacentral | $4.618 | $0.8534 | $3.279 | $2.171 |
| South Africa North southafricanorth | $4.618 | $0.8534 | $3.417 | $2.309 |
| West Europe westeurope | $4.678 | $0.8645 | $3.321 | $2.199 |
| West US westus | $4.888 | $0.9033 | $3.47 | $2.346 |
| Norway East norwayeast | $4.948 | $0.9144 | $3.365 | $2.227 |
| Brazil South brazilsouth | $5.998 | $1.108 | $4.259 | $2.819 |
Prices by operating system in East US
| Operating system | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| Linux | $3.748 | – | – |
| Windows | $6.692 | – | – |
Specs
| Compute | Value |
|---|---|
| vCPUs | 64 |
| Physical cores | 32 |
| Threads per core | 2 |
| Architecture | x86_64 |
| Processor | Intel Xeon 6 6973PC (Granite Rapids) |
| Memory | Value |
|---|---|
| Memory (GiB) | 128 |
| Networking | Value |
|---|---|
| Network | 45 Gbps |
| Accelerated networking | Yes |
| Max network interfaces | 15 |
| Storage | Value |
|---|---|
| Max data disks | 64 |
| Premium SSD | Yes |
| Max disk IOPS (uncached) | 128,000 |
| Max disk throughput (uncached) | 3,776 MB/s |
| Ephemeral OS disk | No |
| Instance details | Value |
|---|---|
| Instance type | Standard_D64ls_v7 |
| Family | Dlsv7 |
| Category | General purpose |
| VM generations | V2 |
| Encryption at host | Yes |
| Other | Value |
|---|---|
| Series | dlsv7-series |
| Specs source | Azure Resource SKUs API |
Compare Standard_D64ls_v7
Other processors
Other generations
Other Dlsv7 sizes
| Size | vCPUs | Memory (GiB) | On-demand /hr |
|---|---|---|---|
| Standard_D2ls_v7 | 2 | 4 | $0.117 |
| Standard_D4ls_v7 | 4 | 8 | $0.234 |
| Standard_D8ls_v7 | 8 | 16 | $0.469 |
| Standard_D16ls_v7 | 16 | 32 | $0.937 |
| Standard_D32ls_v7 | 32 | 64 | $1.874 |
| Standard_D48ls_v7 | 48 | 96 | $2.811 |
| Standard_D64ls_v7 | 64 | 128 | $3.748 |
| Standard_D96ls_v7 | 96 | 192 | $5.623 |
| Standard_D128ls_v7 | 128 | 256 | $7.497 |
| Standard_D192ls_v7 | 192 | 384 | $11.245 |
| Standard_D248ls_v7 | 248 | 496 | $14.525 |
Prices updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure VM sizes.