Standard_D64pds_v6
Standard_D64pds_v6 is an Azure VM size with 64 vCPUs, 256 GiB memory (Azure Cobalt 100). In East US it costs $2.938 per hour on demand ($2,144.74 per month) for Linux; a 1-year reserved instance with no upfront costs $1.733 per hour, 41% less. Spot capacity is about $1.282 per hour. It is sold in 44 regions; the cheapest is Central India at $1.933 per hour.
Prices by region
USD per hour, Linux. Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand | Spot | 1-yr reserved | 3-yr reserved | 1-yr savings plan | 3-yr savings plan |
|---|---|---|---|---|---|---|
| Central India centralindia | $1.933 | $0.3928 | $1.14 | $0.7345 | $1.314 | $0.9085 |
| East US eastus | $2.938 | $1.282 | $1.733 | $1.116 | $1.998 | $1.381 |
| East US 2 eastus2 | $2.938 | $0.5429 | $1.733 | $1.116 | $1.998 | $1.381 |
| North Central US northcentralus | $2.938 | $0.5429 | $1.733 | $1.116 | $1.998 | $1.381 |
| West US 2 westus2 | $2.938 | $0.5429 | $1.733 | $1.116 | $1.998 | $1.381 |
| West US 3 westus3 | $2.938 | $0.5429 | $1.733 | $1.116 | $1.998 | $1.381 |
| Sweden Central swedencentral | $3.13 | $0.636 | $1.847 | $1.189 | $2.128 | $1.471 |
| Mexico Central mexicocentral | $3.232 | $0.5973 | $1.907 | $1.228 | $2.198 | $1.519 |
| Canada Central canadacentral | $3.264 | $0.6032 | $1.926 | $1.24 | $2.22 | $1.534 |
| Canada East canadaeast | $3.264 | $0.6032 | $1.926 | $1.24 | $2.22 | $1.534 |
| North Europe northeurope | $3.283 | $1.077 | $1.937 | $1.248 | $2.232 | $1.543 |
| Spain Central spaincentral | $3.283 | $0.6067 | $1.937 | $1.248 | $2.232 | $1.543 |
| Central US centralus | $3.322 | $0.7076 | $1.733 | $1.116 | $1.993 | $1.375 |
| UK South uksouth | $3.386 | $0.6884 | $1.998 | $1.286 | $2.303 | $1.591 |
| Italy North italynorth | $3.418 | $0.6316 | $2.016 | $1.299 | $2.324 | $1.607 |
| France Central francecentral | $3.437 | $0.6668 | $2.028 | $1.306 | $2.337 | $1.615 |
| Indonesia Central indonesiacentral | $3.437 | $0.6352 | $2.028 | $1.306 | $2.337 | $1.615 |
| West US westus | $3.437 | $0.6352 | $2.028 | $1.306 | $2.337 | $1.615 |
| Germany West Central germanywestcentral | $3.514 | $0.6494 | $2.073 | $1.335 | $2.389 | $1.652 |
| Poland Central polandcentral | $3.514 | $0.6494 | $2.073 | $1.335 | $2.389 | $1.652 |
| West Europe westeurope | $3.514 | $0.714 | $2.073 | $1.335 | $2.389 | $1.652 |
| South Central US southcentralus | $3.526 | $0.6516 | $2.081 | $1.34 | $2.398 | $1.657 |
| West Central US westcentralus | $3.526 | $0.6516 | $2.081 | $1.34 | $2.398 | $1.657 |
| UK West ukwest | $3.558 | $0.6575 | $2.099 | $1.352 | $2.419 | $1.672 |
| UAE North uaenorth | $3.584 | $0.6623 | $2.115 | $1.362 | $2.437 | $1.685 |
| Australia East australiaeast | $3.661 | $0.7439 | $2.16 | $1.391 | $2.49 | $1.721 |
| Southeast Asia southeastasia | $3.661 | $0.6766 | $2.16 | $1.391 | $2.49 | $1.721 |
| US Gov Arizona usgovarizona | $3.672 | $0.6786 | $2.166 | $1.395 | – | – |
| US Gov Virginia usgovvirginia | $3.693 | $0.6825 | $2.179 | $1.403 | – | – |
| Japan East japaneast | $3.776 | $0.6978 | $2.228 | $1.435 | $2.568 | $1.775 |
| Japan West japanwest | $3.789 | $0.7002 | $2.235 | $1.44 | $2.576 | $1.781 |
| Australia Southeast australiasoutheast | $3.821 | $0.7061 | $2.254 | $1.452 | $2.598 | $1.796 |
| Korea Central koreacentral | $3.834 | $0.7085 | $2.262 | $1.457 | $2.607 | $1.802 |
| New Zealand North newzealandnorth | $3.846 | $0.7107 | $2.269 | $1.462 | $2.615 | $1.808 |
| East Asia eastasia | $4.045 | $0.7475 | $2.386 | $1.537 | $2.751 | $1.901 |
| South Africa North southafricanorth | $4.122 | $0.7617 | $2.432 | $1.566 | $2.803 | $1.937 |
| Norway East norwayeast | $4.205 | $0.7771 | $2.481 | $1.598 | $2.859 | $1.976 |
| South India southindia | $4.436 | $0.8198 | $2.617 | $1.686 | $3.017 | $2.085 |
| Switzerland North switzerlandnorth | $4.582 | $0.8468 | $2.704 | $1.741 | $3.116 | $2.154 |
| Brazil South brazilsouth | $4.672 | $0.8634 | $2.756 | $1.775 | $3.177 | $2.196 |
| Sweden South swedensouth | $4.965 | $0.9175 | $2.929 | $1.887 | $3.376 | $2.333 |
| South Africa West southafricawest | $5.346 | $0.9879 | $3.154 | $2.032 | $3.635 | $2.513 |
| Switzerland West switzerlandwest | $5.464 | $1.01 | $3.224 | $2.076 | $3.716 | $2.568 |
| UAE Central uaecentral | $5.464 | $1.01 | $3.224 | $2.076 | $3.716 | $2.568 |
Specs
| Compute | Value |
|---|---|
| vCPUs | 64 |
| Physical cores | 64 |
| Threads per core | 1 |
| Architecture | arm64 |
| Processor | Azure Cobalt 100 |
| Memory | Value |
|---|---|
| Memory (GiB) | 256 |
| Networking | Value |
|---|---|
| Network | 40 Gbps |
| Accelerated networking | Yes |
| Max network interfaces | 8 |
| Storage | Value |
|---|---|
| Storage | 4 x 880 GiB temp NVMe SSD |
| Local NVMe | 3,520 GiB |
| Max data disks | 64 |
| Premium SSD | Yes |
| Max disk IOPS (uncached) | 102,400 |
| Max disk throughput (uncached) | 3,392 MB/s |
| Ephemeral OS disk | Yes |
| Instance details | Value |
|---|---|
| Instance type | Standard_D64pds_v6 |
| Family | Dpdsv6 |
| Category | General purpose |
| VM generations | V2 |
| Encryption at host | Yes |
| Other | Value |
|---|---|
| Series | dpdsv6-series |
| Specs source | Azure Resource SKUs API |
Compare Standard_D64pds_v6
Other processors
Compute and memory optimized
Other generations
Other Dpdsv6 sizes
| Size | vCPUs | Memory (GiB) | On-demand /hr |
|---|---|---|---|
| Standard_D2pds_v6 | 2 | 8 | $0.0918 |
| Standard_D4pds_v6 | 4 | 16 | $0.184 |
| Standard_D8pds_v6 | 8 | 32 | $0.367 |
| Standard_D16pds_v6 | 16 | 64 | $0.734 |
| Standard_D32pds_v6 | 32 | 128 | $1.469 |
| Standard_D48pds_v6 | 48 | 192 | $2.203 |
| Standard_D64pds_v6 | 64 | 256 | $2.938 |
| Standard_D96pds_v6 | 96 | 384 | $4.406 |
Prices updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure VM sizes.