Standard_D8als_v6 Windows prices
Standard_D8als_v6 with Windows costs $0.69 per hour on demand in East US ($503.70 a month), $0.368 per hour more than Linux, for the Windows license. The cheapest region for it is Central India, at $0.576 per hour.
Windows prices by region, cheapest first
On-demand, USD per hour, license included.
| Region | Windows | Linux | Windows license |
|---|---|---|---|
| Central India | $0.576 | $0.208 | $0.368 |
| Jio India Central | $0.576 | $0.208 | $0.368 |
| Jio India West | $0.576 | $0.208 | $0.368 |
| India South Central | $0.689 | $0.321 | $0.368 |
| East US | $0.69 | $0.322 | $0.368 |
| East US 2 | $0.69 | $0.322 | $0.368 |
| North Central US | $0.69 | $0.322 | $0.368 |
| West US 2 | $0.69 | $0.322 | $0.368 |
| West US 3 | $0.69 | $0.322 | $0.368 |
| Sweden Central | $0.712 | $0.344 | $0.368 |
| Mexico Central | $0.722 | $0.354 | $0.368 |
| Canada Central | $0.726 | $0.358 | $0.368 |
| Canada East | $0.726 | $0.358 | $0.368 |
| North Europe | $0.726 | $0.358 | $0.368 |
| Central US | $0.731 | $0.363 | $0.368 |
| Indonesia Central | $0.731 | $0.363 | $0.368 |
| Malaysia West | $0.731 | $0.363 | $0.368 |
| Korea South | $0.738 | $0.37 | $0.368 |
| UK South | $0.742 | $0.374 | $0.368 |
| France Central | $0.746 | $0.378 | $0.368 |
| Italy North | $0.746 | $0.378 | $0.368 |
| Spain Central | $0.746 | $0.378 | $0.368 |
| West US | $0.746 | $0.378 | $0.368 |
| South Central US | $0.753 | $0.385 | $0.368 |
| West Central US | $0.753 | $0.385 | $0.368 |
| Germany West Central | $0.757 | $0.389 | $0.368 |
| Poland Central | $0.757 | $0.389 | $0.368 |
| UK West | $0.757 | $0.389 | $0.368 |
| West Europe | $0.757 | $0.389 | $0.368 |
| Korea Central | $0.764 | $0.396 | $0.368 |
| Qatar Central | $0.764 | $0.396 | $0.368 |
| Taiwan North | $0.764 | $0.396 | $0.368 |
| UAE North | $0.764 | $0.396 | $0.368 |
| Australia Central | $0.771 | $0.403 | $0.368 |
| Australia Central 2 | $0.771 | $0.403 | $0.368 |
| Australia East | $0.771 | $0.403 | $0.368 |
| New Zealand North | $0.771 | $0.403 | $0.368 |
| Southeast Asia | $0.771 | $0.403 | $0.368 |
| US Gov Texas | $0.771 | $0.403 | $0.368 |
| US Gov Arizona | $0.775 | $0.407 | $0.368 |
| US Gov Virginia | $0.775 | $0.407 | $0.368 |
| West India | $0.779 | $0.411 | $0.368 |
| Australia Southeast | $0.786 | $0.418 | $0.368 |
| Japan East | $0.786 | $0.418 | $0.368 |
| Japan West | $0.786 | $0.418 | $0.368 |
| South Africa North | $0.798 | $0.43 | $0.368 |
| East Asia | $0.813 | $0.445 | $0.368 |
| Sweden South | $0.816 | $0.448 | $0.368 |
| South India | $0.82 | $0.452 | $0.368 |
| Israel Central | $0.827 | $0.459 | $0.368 |
| Norway East | $0.827 | $0.459 | $0.368 |
| Switzerland North | $0.827 | $0.459 | $0.368 |
| France South | $0.858 | $0.49 | $0.368 |
| Germany North | $0.873 | $0.505 | $0.368 |
| Taiwan North West | $0.883 | $0.515 | $0.368 |
| UAE Central | $0.883 | $0.515 | $0.368 |
| Brazil South | $0.884 | $0.516 | $0.368 |
| South Africa West | $0.925 | $0.557 | $0.368 |
| Norway West | $0.966 | $0.598 | $0.368 |
| Switzerland West | $0.966 | $0.598 | $0.368 |
| Brazil Southeast | $1.037 | $0.669 | $0.368 |
Windows and SQL Server in East US
| Operating system | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| Windows | $0.69 | $0.5577 | $0.4902 |
More on Standard_D8als_v6
Prices in USD, updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure VM options.