Standard_DC48ads_v6 Windows prices
Standard_DC48ads_v6 with Windows costs $5.218 per hour on demand in East US ($3,809.14 a month), $2.208 per hour more than Linux, for the Windows license. The cheapest region for it is Central India, at $4.156 per hour.
Windows prices by region, cheapest first
On-demand, USD per hour, license included.
| Region | Windows | Linux | Windows license |
|---|---|---|---|
| Central India | $4.156 | $1.948 | $2.208 |
| East US | $5.218 | $3.01 | $2.208 |
| East US 2 | $5.218 | $3.01 | $2.208 |
| North Central US | $5.218 | $3.01 | $2.208 |
| West US 2 | $5.218 | $3.01 | $2.208 |
| West US 3 | $5.218 | $3.01 | $2.208 |
| Sweden Central | $5.429 | $3.221 | $2.208 |
| Mexico Central | $5.524 | $3.316 | $2.208 |
| Canada Central | $5.571 | $3.363 | $2.208 |
| Canada East | $5.571 | $3.363 | $2.208 |
| North Europe | $5.571 | $3.363 | $2.208 |
| Central US | $5.614 | $3.406 | $2.208 |
| Korea South | $5.672 | $3.464 | $2.208 |
| UK South | $5.709 | $3.501 | $2.208 |
| France Central | $5.746 | $3.538 | $2.208 |
| Italy North | $5.746 | $3.538 | $2.208 |
| Spain Central | $5.746 | $3.538 | $2.208 |
| West US | $5.746 | $3.538 | $2.208 |
| South Central US | $5.814 | $3.606 | $2.208 |
| West Central US | $5.814 | $3.606 | $2.208 |
| Germany West Central | $5.851 | $3.643 | $2.208 |
| Poland Central | $5.851 | $3.643 | $2.208 |
| UK West | $5.851 | $3.643 | $2.208 |
| West Europe | $5.851 | $3.643 | $2.208 |
| Korea Central | $5.92 | $3.712 | $2.208 |
| Qatar Central | $5.92 | $3.712 | $2.208 |
| UAE North | $5.92 | $3.712 | $2.208 |
| Australia Central | $5.988 | $3.78 | $2.208 |
| Australia Central 2 | $5.988 | $3.78 | $2.208 |
| Australia East | $5.988 | $3.78 | $2.208 |
| Southeast Asia | $5.988 | $3.78 | $2.208 |
| Taiwan North | $5.988 | $3.78 | $2.208 |
| US Gov Texas | $5.988 | $3.78 | $2.208 |
| US Gov Arizona | $6.025 | $3.817 | $2.208 |
| US Gov Virginia | $6.025 | $3.817 | $2.208 |
| West India | $6.062 | $3.854 | $2.208 |
| Australia Southeast | $6.131 | $3.923 | $2.208 |
| Japan East | $6.131 | $3.923 | $2.208 |
| Japan West | $6.131 | $3.923 | $2.208 |
| South Africa North | $6.237 | $4.029 | $2.208 |
| East Asia | $6.374 | $4.166 | $2.208 |
| Sweden South | $6.411 | $4.203 | $2.208 |
| South India | $6.448 | $4.24 | $2.208 |
| Israel Central | $6.516 | $4.308 | $2.208 |
| Norway East | $6.516 | $4.308 | $2.208 |
| Switzerland North | $6.516 | $4.308 | $2.208 |
| France South | $6.796 | $4.588 | $2.208 |
| Germany North | $6.939 | $4.731 | $2.208 |
| UAE Central | $7.034 | $4.826 | $2.208 |
| Brazil South | $7.039 | $4.831 | $2.208 |
| Taiwan North West | $7.124 | $4.916 | $2.208 |
| South Africa West | $7.425 | $5.217 | $2.208 |
| Norway West | $7.81 | $5.602 | $2.208 |
| Switzerland West | $7.81 | $5.602 | $2.208 |
| Brazil Southeast | $8.475 | $6.267 | $2.208 |
Windows and SQL Server in East US
| Operating system | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| Windows | $5.218 | $4.616 | $4.014 |
More on Standard_DC48ads_v6
Prices in USD, updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure VM options.