Standard_DS11-1_v2
Standard_DS11-1_v2 is an Azure VM size with 1 vCPU, 14 GiB memory. In East US it costs $0.185 per hour on demand ($135.05 per month) for Linux. Spot capacity is about $0.0431 per hour. It is sold in 58 regions; the cheapest is East US 2 at $0.149 per hour.
Prices by region
USD per hour, Linux. Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand | Spot | 1-yr savings plan | 3-yr savings plan |
|---|---|---|---|---|
| East US 2 eastus2 | $0.149 | $0.066 | $0.1028 | $0.07 |
| West US 2 westus2 | $0.149 | $0.0347 | $0.1028 | $0.07 |
| West US 3 westus3 | $0.149 | $0.0347 | $0.1028 | $0.07 |
| Indonesia Central indonesiacentral | $0.158 | $0.0368 | $0.109 | $0.0743 |
| Mexico Central mexicocentral | $0.158 | $0.0368 | $0.1201 | $0.0869 |
| Germany West Central germanywestcentral | $0.166 | $0.0386 | $0.1262 | $0.0913 |
| South Central US southcentralus | $0.166 | $0.0386 | $0.1145 | $0.078 |
| West Central US westcentralus | $0.166 | $0.0386 | $0.1145 | $0.078 |
| Italy North italynorth | $0.171 | $0.0398 | $0.1481 | $0.1169 |
| Poland Central polandcentral | $0.171 | $0.0398 | $0.13 | $0.0941 |
| Spain Central spaincentral | $0.171 | $0.0398 | $0.13 | $0.0941 |
| Sweden Central swedencentral | $0.171 | $0.0398 | $0.13 | $0.0941 |
| Israel Central israelcentral | $0.179 | $0.0417 | $0.136 | $0.0985 |
| Korea South koreasouth | $0.179 | $0.0417 | $0.136 | $0.0985 |
| Qatar Central qatarcentral | $0.179 | $0.0417 | $0.136 | $0.0985 |
| UAE North uaenorth | $0.179 | $0.0417 | $0.136 | $0.0985 |
| Canada Central canadacentral | $0.183 | $0.0711 | $0.1391 | $0.1007 |
| Canada East canadaeast | $0.183 | $0.0426 | $0.1391 | $0.1007 |
| Malaysia West malaysiawest | $0.184 | $0.0428 | $0.127 | $0.0865 |
| Central US centralus | $0.185 | $0.0342 | $0.1277 | $0.087 |
| East US eastus | $0.185 | $0.0431 | $0.1277 | $0.087 |
| North Central US northcentralus | $0.185 | $0.0431 | $0.1277 | $0.087 |
| North Europe northeurope | $0.185 | $0.0431 | $0.1406 | $0.1017 |
| West US westus | $0.185 | $0.0431 | $0.1277 | $0.087 |
| US Gov Arizona usgovarizona | $0.186 | $0.0433 | – | – |
| US Gov Texas usgovtexas | $0.186 | $0.0433 | – | – |
| US Gov Virginia usgovvirginia | $0.186 | $0.0433 | – | – |
| Central India centralindia | $0.189 | $0.044 | $0.1436 | $0.104 |
| Jio India Central jioindiacentral | $0.189 | – | $0.189 | $0.189 |
| Jio India West jioindiawest | $0.189 | – | $0.189 | $0.189 |
| South India southindia | $0.189 | $0.044 | $0.1436 | $0.104 |
| West India westindia | $0.189 | $0.044 | $0.1436 | $0.104 |
| West Europe westeurope | $0.19 | $0.0442 | $0.1444 | $0.1045 |
| Southeast Asia southeastasia | $0.191 | $0.0444 | $0.1452 | $0.1051 |
| Australia Central australiacentral | $0.2 | $0.0465 | $0.152 | $0.11 |
| Australia Central 2 australiacentral2 | $0.2 | $0.02 | $0.152 | $0.11 |
| Australia East australiaeast | $0.2 | $0.0465 | $0.152 | $0.11 |
| Australia Southeast australiasoutheast | $0.2 | $0.0465 | $0.152 | $0.11 |
| Japan West japanwest | $0.2 | $0.0465 | $0.152 | $0.11 |
| Korea Central koreacentral | $0.2 | $0.0465 | $0.152 | $0.11 |
| South Africa North southafricanorth | $0.2 | $0.0465 | $0.152 | $0.11 |
| Norway East norwayeast | $0.209 | $0.0486 | $0.1588 | $0.115 |
| Switzerland North switzerlandnorth | $0.209 | $0.0486 | $0.1588 | $0.115 |
| Germany North germanynorth | $0.216 | $0.0503 | $0.1642 | $0.1188 |
| Sweden South swedensouth | $0.223 | $0.0519 | $0.1695 | $0.1227 |
| East Asia eastasia | $0.229 | $0.0533 | $0.174 | $0.126 |
| Japan East japaneast | $0.229 | $0.0533 | $0.174 | $0.126 |
| UAE Central uaecentral | $0.233 | $0.0542 | $0.1771 | $0.1281 |
| France Central francecentral | $0.234 | $0.0545 | $0.1778 | $0.1287 |
| UK South uksouth | $0.234 | $0.0545 | $0.1778 | $0.1287 |
| UK West ukwest | $0.234 | $0.0545 | $0.1778 | $0.1287 |
| Brazil South brazilsouth | $0.235 | $0.0547 | $0.1786 | $0.1293 |
| New Zealand North newzealandnorth | $0.246 | $0.0572 | $0.187 | $0.1353 |
| South Africa West southafricawest | $0.251 | $0.0584 | $0.1908 | $0.1381 |
| Switzerland West switzerlandwest | $0.2713 | $0.0631 | $0.2062 | $0.1492 |
| Norway West norwaywest | $0.272 | $0.0633 | $0.2067 | $0.1496 |
| France South francesouth | $0.304 | $0.0707 | $0.231 | $0.1672 |
| Brazil Southeast brazilsoutheast | $0.306 | $0.0712 | $0.2326 | $0.1683 |
Prices by operating system in East US
| Operating system | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| Linux | $0.185 | – | – |
| Windows | $0.238 | – | – |
Specs
| Compute | Value |
|---|---|
| vCPUs | 1 |
| Physical cores | 1 |
| Threads per core | 1 |
| Architecture | x86_64 |
| ACU (compute units) | 210 |
| Memory | Value |
|---|---|
| Memory (GiB) | 14 |
| Networking | Value |
|---|---|
| Network | 1.5 Gbps |
| Accelerated networking | Yes |
| Max network interfaces | 2 |
| Storage | Value |
|---|---|
| Storage | 28 GiB temp SSD |
| Temp disk | 28 GiB |
| Max data disks | 8 |
| Premium SSD | Yes |
| Max disk IOPS (uncached) | 6,400 |
| Max disk throughput (uncached) | 96 MB/s |
| Ephemeral OS disk | Yes |
| Instance details | Value |
|---|---|
| Instance type | Standard_DS11-1_v2 |
| Family | DSv2 |
| Category | Memory optimized |
| VM generations | V1, V2 |
| Encryption at host | Yes |
| Other | Value |
|---|---|
| Series | dv2-dsv2-series-memory |
| Specs source | Azure Resource SKUs API |
Other DSv2 sizes
| Size | vCPUs | Memory (GiB) | On-demand /hr |
|---|---|---|---|
| Standard_DS1_v2 | 1 | 3.5 | $0.073 |
| Standard_DS11-1_v2 | 1 | 14 | $0.185 |
| Standard_DS12-1_v2 | 1 | 28 | $0.371 |
| Standard_DS2_v2 | 2 | 7 | $0.146 |
| Standard_DS11_v2 | 2 | 14 | $0.185 |
| Standard_DS12-2_v2 | 2 | 28 | $0.371 |
| Standard_DS13-2_v2 | 2 | 56 | $0.741 |
| Standard_DS3_v2 | 4 | 14 | $0.293 |
| Standard_DS12_v2 | 4 | 28 | $0.371 |
| Standard_DS13-4_v2 | 4 | 56 | $0.741 |
| Standard_DS14-4_v2 | 4 | 112 | $1.482 |
| Standard_DS4_v2 | 8 | 28 | $0.585 |
| Standard_DS13_v2 | 8 | 56 | $0.741 |
| Standard_DS14-8_v2 | 8 | 112 | $1.482 |
| Standard_DS5_v2 | 16 | 56 | $1.17 |
| Standard_DS14_v2 | 16 | 112 | $1.482 |
| Standard_DS15_v2 | 20 | 140 | $1.853 |
Prices updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure VM sizes.