Standard_DS1_v2 Windows prices
Standard_DS1_v2 with Windows costs $0.119 per hour on demand in East US ($86.87 a month), $0.046 per hour more than Linux, for the Windows license. The cheapest region for it is Mexico Central, at $0.109 per hour.
Windows prices by region, cheapest first
On-demand, USD per hour, license included.
| Region | Windows | Linux | Windows license |
|---|---|---|---|
| Mexico Central | $0.109 | $0.0627 | $0.0463 |
| Italy North | $0.114 | $0.0679 | $0.0461 |
| Spain Central | $0.114 | $0.0679 | $0.0461 |
| Sweden Central | $0.114 | $0.0679 | $0.0461 |
| Poland Central | $0.114 | $0.068 | $0.046 |
| Israel Central | $0.114 | $0.0685 | $0.0455 |
| Qatar Central | $0.115 | $0.0687 | $0.0463 |
| UAE North | $0.115 | $0.0687 | $0.0463 |
| North Europe | $0.116 | $0.0658 | $0.0502 |
| Korea South | $0.116 | $0.074 | $0.042 |
| East US 2 | $0.117 | $0.057 | $0.06 |
| West US 2 | $0.117 | $0.057 | $0.06 |
| West US 3 | $0.117 | $0.057 | $0.06 |
| South Central US | $0.117 | $0.0636 | $0.0534 |
| West Central US | $0.117 | $0.0636 | $0.0534 |
| East US | $0.119 | $0.073 | $0.046 |
| Indonesia Central | $0.119 | $0.073 | $0.046 |
| Malaysia West | $0.119 | $0.073 | $0.046 |
| Norway East | $0.121 | $0.0747 | $0.0463 |
| South Africa North | $0.123 | $0.0767 | $0.0463 |
| Southeast Asia | $0.125 | $0.0789 | $0.0461 |
| West US | $0.126 | $0.07 | $0.056 |
| Central US | $0.126 | $0.073 | $0.053 |
| North Central US | $0.126 | $0.073 | $0.053 |
| Switzerland North | $0.128 | $0.0747 | $0.0533 |
| Canada Central | $0.129 | $0.07 | $0.059 |
| Canada East | $0.129 | $0.07 | $0.059 |
| Korea Central | $0.129 | $0.0825 | $0.0465 |
| Central India | $0.13 | $0.084 | $0.046 |
| Jio India Central | $0.13 | $0.084 | $0.046 |
| Jio India West | $0.13 | $0.084 | $0.046 |
| South India | $0.13 | $0.084 | $0.046 |
| West India | $0.13 | $0.084 | $0.046 |
| Japan West | $0.131 | $0.091 | $0.04 |
| Brazil South | $0.132 | $0.0856 | $0.0464 |
| Germany West Central | $0.133 | $0.067 | $0.066 |
| West Europe | $0.133 | $0.0679 | $0.0651 |
| Germany North | $0.133 | $0.0871 | $0.0459 |
| Sweden South | $0.134 | $0.0884 | $0.0456 |
| UAE Central | $0.135 | $0.0893 | $0.0457 |
| Japan East | $0.136 | $0.102 | $0.034 |
| Australia Southeast | $0.14 | $0.0778 | $0.0622 |
| Australia Central | $0.14 | $0.084 | $0.056 |
| Australia Central 2 | $0.14 | $0.084 | $0.056 |
| Australia East | $0.14 | $0.084 | $0.056 |
| South Africa West | $0.142 | $0.0962 | $0.0458 |
| Norway West | $0.143 | $0.0971 | $0.0459 |
| New Zealand North | $0.144 | $0.0977 | $0.0463 |
| US Gov Arizona | $0.146 | $0.071 | $0.075 |
| US Gov Texas | $0.146 | $0.071 | $0.075 |
| US Gov Virginia | $0.146 | $0.071 | $0.075 |
| France Central | $0.147 | $0.0877 | $0.0593 |
| UK West | $0.147 | $0.0877 | $0.0593 |
| UK South | $0.147 | $0.0878 | $0.0592 |
| Switzerland West | $0.152 | $0.097 | $0.055 |
| Brazil Southeast | $0.157 | $0.111 | $0.046 |
| East Asia | $0.167 | $0.107 | $0.06 |
| France South | $0.191 | $0.114 | $0.077 |
Windows and SQL Server in East US
| Operating system | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| Windows | $0.119 | – | – |
More on Standard_DS1_v2
Prices in USD, updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure VM options.