Standard_E16as_v6 reserved and savings plan prices
A 1-year reservation for Standard_E16as_v6 with no upfront payment costs $0.5627 per hour in East US, 41% less than on demand ($0.954). The biggest saving is a 3-year reservation paid all upfront, at $0.3624 per hour effective, 62% less.
Every option in East US
Linux prices. Effective price spreads any upfront payment over the term; break-even is the month the commitment starts costing less than on demand.
| Term | Option | Payment | Upfront | Hourly | Effective /hr | Effective /mo | Saving | Break-even |
|---|---|---|---|---|---|---|---|---|
| 1 year | Reservation | No upfront | – | $0.5627 | $0.5627 | $410.75 | 41% | – |
| 1 year | Reservation | All upfront | $4,929.00 | $0 | $0.5627 | $410.75 | 41% | month 8 |
| 1 year | Savings plan | No upfront | – | $0.6487 | $0.6487 | $473.57 | 32% | – |
| 3 years | Reservation | No upfront | – | $0.3624 | $0.3624 | $264.53 | 62% | – |
| 3 years | Reservation | All upfront | $9,523.00 | $0 | $0.3624 | $264.53 | 62% | month 14 |
| 3 years | Savings plan | No upfront | – | $0.4484 | $0.4484 | $327.32 | 53% | – |
Reserved prices by region
No upfront, standard, USD per hour.
| Region | On-demand | 1-yr reserved | 3-yr reserved | 3-yr saving |
|---|---|---|---|---|
| Central India | $0.616 | $0.3635 | $0.2341 | 62% |
| East US | $0.954 | $0.5627 | $0.3624 | 62% |
| East US 2 | $0.954 | $0.5627 | $0.3624 | 62% |
| North Central US | $0.954 | $0.5627 | $0.3624 | 62% |
| West US 2 | $0.954 | $0.5627 | $0.3624 | 62% |
| West US 3 | $0.954 | $0.5627 | $0.3624 | 62% |
| India South Central | $0.983 | $0.5799 | $0.3735 | 62% |
| Sweden Central | $1.021 | $0.6023 | $0.3879 | 62% |
| Canada Central | $1.064 | $0.6277 | $0.4043 | 62% |
| Canada East | $1.064 | $0.6277 | $0.4043 | 62% |
| North Europe | $1.064 | $0.6277 | $0.4043 | 62% |
| Central US | $1.078 | $0.5627 | $0.3624 | 66% |
| Indonesia Central | $1.078 | $0.6358 | $0.4096 | 62% |
| Malaysia West | $1.078 | $0.6358 | $0.4096 | 62% |
| Taiwan North | $1.085 | $0.6401 | $0.4123 | 62% |
| Korea South | $1.098 | $0.6476 | $0.4171 | 62% |
| UK South | $1.109 | $0.6542 | $0.4213 | 62% |
| France Central | $1.12 | $0.6608 | $0.4256 | 62% |
| Italy North | $1.12 | $0.6608 | $0.4256 | 62% |
| Spain Central | $1.12 | $0.6608 | $0.4256 | 62% |
| West US | $1.12 | $0.6608 | $0.4256 | 62% |
| South Central US | $1.142 | $0.674 | $0.4341 | 62% |
| West Central US | $1.142 | $0.674 | $0.4341 | 62% |
| Poland Central | $1.152 | $0.6797 | $0.4377 | 62% |
| Germany West Central | $1.154 | $0.6806 | $0.4384 | 62% |
| UK West | $1.154 | $0.6806 | $0.4384 | 62% |
| West Europe | $1.154 | $0.6806 | $0.4384 | 62% |
| Korea Central | $1.176 | $0.6938 | $0.4469 | 62% |
| Qatar Central | $1.176 | $0.6938 | $0.4469 | 62% |
| UAE North | $1.176 | $0.6938 | $0.4469 | 62% |
| Australia Central | $1.198 | $0.7071 | $0.4554 | 62% |
| Australia Central 2 | $1.198 | $0.7071 | $0.4554 | 62% |
| Australia East | $1.198 | $0.7071 | $0.4554 | 62% |
| New Zealand North | $1.198 | $0.7071 | $0.4554 | 62% |
| Southeast Asia | $1.198 | $0.7071 | $0.4554 | 62% |
| US Gov Texas | $1.198 | $0.7071 | $0.4554 | 62% |
| US Gov Arizona | $1.21 | $0.7137 | $0.4597 | 62% |
| US Gov Virginia | $1.21 | $0.7137 | $0.4597 | 62% |
| West India | $1.219 | $0.7193 | $0.4633 | 62% |
| Australia Southeast | $1.242 | $0.7325 | $0.4718 | 62% |
| Japan East | $1.242 | $0.7325 | $0.4718 | 62% |
| Japan West | $1.242 | $0.7325 | $0.4718 | 62% |
| South Africa North | $1.275 | $0.7524 | $0.4846 | 62% |
| East Asia | $1.32 | $0.7788 | $0.5016 | 62% |
| Sweden South | $1.331 | $0.7854 | $0.5059 | 62% |
| South India | $1.342 | $0.792 | $0.5101 | 62% |
| Israel Central | $1.363 | $0.8043 | $0.518 | 62% |
| Norway East | $1.365 | $0.8053 | $0.5186 | 62% |
| Switzerland North | $1.365 | $0.8053 | $0.5186 | 62% |
| Taiwan North West | $1.41 | $0.8321 | $0.536 | 62% |
| France South | $1.453 | $0.8572 | $0.5521 | 62% |
| Germany North | $1.498 | $0.8836 | $0.5691 | 62% |
| UAE Central | $1.528 | $0.9015 | $0.5806 | 62% |
| Brazil South | $1.531 | $0.9034 | $0.5818 | 62% |
| South Africa West | $1.653 | $0.9751 | $0.6281 | 62% |
| Norway West | $1.774 | $1.047 | $0.6743 | 62% |
| Switzerland West | $1.774 | $1.047 | $0.6743 | 62% |
| Brazil Southeast | $1.986 | $1.171 | $0.7545 | 62% |
More on Standard_E16as_v6
Prices in USD, updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure VM options.