Standard_E16s_v4 reserved and savings plan prices
A 1-year reservation for Standard_E16s_v4 with no upfront payment costs $0.5927 per hour in East US, 41% less than on demand ($1.008). The biggest saving is a 3-year reservation paid all upfront, at $0.379 per hour effective, 62% less.
Every option in East US
Linux prices. Effective price spreads any upfront payment over the term; break-even is the month the commitment starts costing less than on demand.
| Term | Option | Payment | Upfront | Hourly | Effective /hr | Effective /mo | Saving | Break-even |
|---|---|---|---|---|---|---|---|---|
| 1 year | Reservation | No upfront | – | $0.5927 | $0.5927 | $432.67 | 41% | – |
| 1 year | Reservation | All upfront | $5,192.00 | $0 | $0.5927 | $432.67 | 41% | month 8 |
| 1 year | Savings plan | No upfront | – | $0.6816 | $0.6816 | $497.58 | 32% | – |
| 3 years | Reservation | No upfront | – | $0.379 | $0.379 | $276.67 | 62% | – |
| 3 years | Reservation | All upfront | $9,960.00 | $0 | $0.379 | $276.67 | 62% | month 14 |
| 3 years | Savings plan | No upfront | – | $0.4771 | $0.4771 | $348.27 | 53% | – |
Reserved prices by region
No upfront, standard, USD per hour.
| Region | On-demand | 1-yr reserved | 3-yr reserved | 3-yr saving |
|---|---|---|---|---|
| East US | $1.008 | $0.5927 | $0.379 | 62% |
| East US 2 | $1.008 | $0.5947 | $0.383 | 62% |
| North Central US | $1.008 | $0.5927 | $0.379 | 62% |
| West US 2 | $1.008 | $0.5927 | $0.379 | 62% |
| West US 3 | $1.008 | $0.5927 | $0.379 | 62% |
| Central India | $1.04 | $0.6084 | $0.3911 | 62% |
| India South Central | $1.04 | $0.6136 | $0.3952 | 62% |
| Sweden Central | $1.072 | $0.6325 | $0.4073 | 62% |
| Indonesia Central | $1.094 | $0.6457 | $0.4159 | 62% |
| Malaysia West | $1.094 | $0.6457 | $0.4159 | 62% |
| Taiwan North | $1.094 | $0.6435 | $0.4115 | 62% |
| Canada Central | $1.104 | $0.6492 | $0.4151 | 62% |
| Canada East | $1.104 | $0.6492 | $0.4151 | 62% |
| Mexico Central | $1.109 | $0.6519 | $0.4169 | 62% |
| West US | $1.12 | $0.6586 | $0.4211 | 62% |
| North Europe | $1.128 | $0.6632 | $0.4241 | 62% |
| Spain Central | $1.128 | $0.6632 | $0.4241 | 62% |
| Central US | $1.139 | $0.672 | $0.4328 | 62% |
| Korea South | $1.152 | $0.6797 | $0.4378 | 62% |
| France Central | $1.184 | $0.6962 | $0.4452 | 62% |
| Israel Central | $1.184 | $0.6985 | $0.4499 | 62% |
| Italy North | $1.184 | $0.6985 | $0.4499 | 62% |
| UK South | $1.184 | $0.6962 | $0.4452 | 62% |
| Australia Central | $1.208 | $0.7103 | $0.4542 | 62% |
| Australia Central 2 | $1.208 | $0.7103 | $0.4542 | 62% |
| Australia East | $1.208 | $0.7103 | $0.4542 | 62% |
| US Gov Arizona | $1.208 | $0.7127 | $0.459 | 62% |
| US Gov Virginia | $1.208 | $0.7127 | $0.459 | 62% |
| South Central US | $1.21 | $0.7137 | $0.4597 | 62% |
| West Central US | $1.21 | $0.7137 | $0.4597 | 62% |
| Germany West Central | $1.216 | $0.715 | $0.4572 | 62% |
| Japan East | $1.216 | $0.715 | $0.4572 | 62% |
| Korea Central | $1.216 | $0.715 | $0.4572 | 62% |
| Poland Central | $1.216 | $0.7175 | $0.4621 | 62% |
| Southeast Asia | $1.216 | $0.715 | $0.4572 | 62% |
| West Europe | $1.216 | $0.7175 | $0.4621 | 62% |
| West India | $1.216 | $0.7175 | $0.4621 | 62% |
| UK West | $1.22 | $0.7196 | $0.4635 | 62% |
| Qatar Central | $1.241 | $0.7296 | $0.4666 | 62% |
| UAE North | $1.241 | $0.7296 | $0.4666 | 62% |
| US Gov Texas | $1.26 | $0.7434 | $0.4788 | 62% |
| New Zealand North | $1.269 | $0.746 | $0.4771 | 62% |
| Australia Southeast | $1.31 | $0.7732 | $0.4979 | 62% |
| South India | $1.334 | $0.7868 | $0.5068 | 62% |
| East Asia | $1.336 | $0.7856 | $0.5023 | 62% |
| Switzerland North | $1.338 | $0.7893 | $0.5083 | 62% |
| Japan West | $1.338 | $0.7892 | $0.5083 | 62% |
| Norway East | $1.338 | $0.7892 | $0.5083 | 62% |
| South Africa North | $1.344 | $0.7903 | $0.5053 | 62% |
| Taiwan North West | $1.423 | $0.8365 | $0.5349 | 62% |
| France South | $1.532 | $0.904 | $0.5822 | 62% |
| UAE Central | $1.572 | $0.9277 | $0.5975 | 62% |
| Germany North | $1.581 | $0.9328 | $0.6008 | 62% |
| Brazil South | $1.608 | $0.9455 | $0.6046 | 62% |
| South Africa West | $1.693 | $0.9991 | $0.6435 | 62% |
| Norway West | $1.739 | $1.026 | $0.6608 | 62% |
| Switzerland West | $1.767 | $1.042 | $0.6713 | 62% |
| Brazil Southeast | $2.09 | $1.233 | $0.7943 | 62% |
More on Standard_E16s_v4
Prices in USD, updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure VM options.