Standard_E2d_v4 Windows prices
Standard_E2d_v4 with Windows costs $0.236 per hour on demand in East US ($172.28 a month), $0.092 per hour more than Linux, for the Windows license. The cheapest region for it is East US, at $0.236 per hour.
Windows prices by region, cheapest first
On-demand, USD per hour, license included.
| Region | Windows | Linux | Windows license |
|---|---|---|---|
| East US | $0.236 | $0.144 | $0.092 |
| East US 2 | $0.236 | $0.144 | $0.092 |
| North Central US | $0.236 | $0.144 | $0.092 |
| West US 2 | $0.236 | $0.144 | $0.092 |
| West US 3 | $0.236 | $0.144 | $0.092 |
| Central India | $0.243 | $0.151 | $0.092 |
| India South Central | $0.243 | $0.151 | $0.092 |
| Jio India Central | $0.243 | $0.151 | $0.092 |
| Jio India West | $0.243 | $0.151 | $0.092 |
| Sweden Central | $0.244 | $0.152 | $0.092 |
| Indonesia Central | $0.249 | $0.157 | $0.092 |
| Malaysia West | $0.249 | $0.157 | $0.092 |
| Canada Central | $0.25 | $0.158 | $0.092 |
| Canada East | $0.25 | $0.158 | $0.092 |
| Mexico Central | $0.25 | $0.158 | $0.092 |
| North Europe | $0.252 | $0.16 | $0.092 |
| Spain Central | $0.252 | $0.16 | $0.092 |
| West US | $0.254 | $0.162 | $0.092 |
| Central US | $0.255 | $0.163 | $0.092 |
| Taiwan North | $0.256 | $0.164 | $0.092 |
| Korea South | $0.257 | $0.165 | $0.092 |
| Israel Central | $0.26 | $0.168 | $0.092 |
| Italy North | $0.26 | $0.168 | $0.092 |
| France Central | $0.261 | $0.169 | $0.092 |
| UK South | $0.261 | $0.169 | $0.092 |
| Australia Southeast | $0.265 | $0.173 | $0.092 |
| Germany West Central | $0.265 | $0.173 | $0.092 |
| Korea Central | $0.265 | $0.173 | $0.092 |
| Poland Central | $0.265 | $0.173 | $0.092 |
| US Gov Arizona | $0.265 | $0.173 | $0.092 |
| US Gov Virginia | $0.265 | $0.173 | $0.092 |
| West Central US | $0.265 | $0.173 | $0.092 |
| West Europe | $0.265 | $0.173 | $0.092 |
| Australia Central | $0.266 | $0.174 | $0.092 |
| Australia Central 2 | $0.266 | $0.174 | $0.092 |
| Australia East | $0.266 | $0.174 | $0.092 |
| Japan East | $0.266 | $0.174 | $0.092 |
| Southeast Asia | $0.266 | $0.174 | $0.092 |
| UK West | $0.266 | $0.174 | $0.092 |
| West India | $0.266 | $0.174 | $0.092 |
| East Asia | $0.267 | $0.175 | $0.092 |
| Qatar Central | $0.268 | $0.176 | $0.092 |
| UAE North | $0.268 | $0.176 | $0.092 |
| US Gov Texas | $0.272 | $0.18 | $0.092 |
| New Zealand North | $0.275 | $0.183 | $0.092 |
| South Central US | $0.279 | $0.187 | $0.092 |
| Norway East | $0.282 | $0.19 | $0.092 |
| South Africa North | $0.282 | $0.19 | $0.092 |
| Switzerland North | $0.2823 | $0.1903 | $0.092 |
| Japan West | $0.283 | $0.191 | $0.092 |
| South India | $0.283 | $0.191 | $0.092 |
| Sweden South | $0.29 | $0.198 | $0.092 |
| Taiwan North West | $0.306 | $0.214 | $0.092 |
| France South | $0.311 | $0.219 | $0.092 |
| UAE Central | $0.317 | $0.225 | $0.092 |
| Germany North | $0.318 | $0.226 | $0.092 |
| Brazil South | $0.32 | $0.228 | $0.092 |
| South Africa West | $0.334 | $0.242 | $0.092 |
| Norway West | $0.339 | $0.247 | $0.092 |
| Switzerland West | $0.3455 | $0.2511 | $0.0944 |
| Brazil Southeast | $0.391 | $0.299 | $0.092 |
Windows and SQL Server in East US
| Operating system | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| Windows | $0.236 | $0.1767 | $0.1461 |
More on Standard_E2d_v4
Prices in USD, updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure VM options.