Standard_E2ds_v4 reserved and savings plan prices
A 1-year reservation for Standard_E2ds_v4 with no upfront payment costs $0.0847 per hour in East US, 41% less than on demand ($0.144). The biggest saving is a 3-year reservation paid all upfront, at $0.05415 per hour effective, 62% less.
Every option in East US
Linux prices. Effective price spreads any upfront payment over the term; break-even is the month the commitment starts costing less than on demand.
| Term | Option | Payment | Upfront | Hourly | Effective /hr | Effective /mo | Saving | Break-even |
|---|---|---|---|---|---|---|---|---|
| 1 year | Reservation | No upfront | – | $0.0847 | $0.0847 | $61.83 | 41% | – |
| 1 year | Reservation | All upfront | $742.00 | $0 | $0.0847 | $61.83 | 41% | month 8 |
| 1 year | Savings plan | No upfront | – | $0.09755 | $0.09755 | $71.21 | 32% | – |
| 3 years | Reservation | No upfront | – | $0.05415 | $0.05415 | $39.53 | 62% | – |
| 3 years | Reservation | All upfront | $1,423.00 | $0 | $0.05415 | $39.53 | 62% | month 14 |
| 3 years | Savings plan | No upfront | – | $0.06729 | $0.06729 | $49.12 | 53% | – |
Reserved prices by region
No upfront, standard, USD per hour.
| Region | On-demand | 1-yr reserved | 3-yr reserved | 3-yr saving |
|---|---|---|---|---|
| East US | $0.144 | $0.0847 | $0.0541 | 62% |
| East US 2 | $0.144 | $0.0849 | $0.0547 | 62% |
| North Central US | $0.144 | $0.0847 | $0.0541 | 62% |
| West US 2 | $0.144 | $0.0847 | $0.0541 | 62% |
| West US 3 | $0.144 | $0.0847 | $0.0541 | 62% |
| Central India | $0.151 | $0.0888 | $0.0568 | 62% |
| India South Central | $0.151 | $0.089 | $0.0574 | 62% |
| Sweden Central | $0.152 | $0.0897 | $0.0578 | 62% |
| Indonesia Central | $0.157 | $0.0924 | $0.0595 | 62% |
| Malaysia West | $0.157 | $0.0924 | $0.0595 | 62% |
| Canada Central | $0.158 | $0.0929 | $0.0594 | 62% |
| Canada East | $0.158 | $0.0929 | $0.0594 | 62% |
| Mexico Central | $0.158 | $0.0932 | $0.0596 | 62% |
| North Europe | $0.16 | $0.0941 | $0.0602 | 62% |
| Spain Central | $0.16 | $0.0941 | $0.0602 | 62% |
| West US | $0.162 | $0.0952 | $0.0609 | 62% |
| Central US | $0.163 | $0.096 | $0.0618 | 62% |
| Taiwan North | $0.164 | $0.0967 | $0.0618 | 62% |
| Korea South | $0.165 | $0.0971 | $0.0626 | 62% |
| Israel Central | $0.168 | $0.0991 | $0.0639 | 62% |
| Italy North | $0.168 | $0.0991 | $0.0639 | 62% |
| France Central | $0.169 | $0.0993 | $0.0635 | 62% |
| UK South | $0.169 | $0.0993 | $0.0635 | 62% |
| Australia Southeast | $0.173 | $0.1019 | $0.0657 | 62% |
| Germany West Central | $0.173 | $0.1017 | $0.065 | 62% |
| Korea Central | $0.173 | $0.1015 | $0.065 | 62% |
| Poland Central | $0.173 | $0.1021 | $0.0658 | 62% |
| US Gov Arizona | $0.173 | $0.1021 | $0.0658 | 62% |
| US Gov Virginia | $0.173 | $0.1021 | $0.0658 | 62% |
| West Central US | $0.173 | $0.1019 | $0.0657 | 62% |
| West Europe | $0.173 | $0.1021 | $0.0658 | 62% |
| Australia Central | $0.174 | $0.1023 | $0.0654 | 62% |
| Australia Central 2 | $0.174 | $0.1023 | $0.0654 | 62% |
| Australia East | $0.174 | $0.1023 | $0.0654 | 62% |
| Japan East | $0.174 | $0.1023 | $0.0654 | 62% |
| Southeast Asia | $0.174 | $0.1023 | $0.0654 | 62% |
| UK West | $0.174 | $0.1029 | $0.0662 | 62% |
| West India | $0.174 | $0.1025 | $0.066 | 62% |
| East Asia | $0.175 | $0.1029 | $0.0658 | 62% |
| Qatar Central | $0.176 | $0.1035 | $0.0662 | 62% |
| UAE North | $0.176 | $0.1035 | $0.0662 | 62% |
| US Gov Texas | $0.18 | $0.1062 | $0.0684 | 62% |
| New Zealand North | $0.183 | $0.1074 | $0.0686 | 63% |
| South Central US | $0.187 | $0.1105 | $0.0711 | 62% |
| Norway East | $0.19 | $0.1123 | $0.0723 | 62% |
| South Africa North | $0.19 | $0.1118 | $0.0714 | 62% |
| Switzerland North | $0.1903 | $0.1122 | $0.0723 | 62% |
| Japan West | $0.191 | $0.1128 | $0.0726 | 62% |
| South India | $0.191 | $0.1124 | $0.0724 | 62% |
| Sweden South | $0.198 | $0.1166 | $0.0751 | 62% |
| Taiwan North West | $0.214 | $0.1257 | $0.0804 | 62% |
| France South | $0.219 | $0.1291 | $0.0832 | 62% |
| UAE Central | $0.225 | $0.1325 | $0.0854 | 62% |
| Germany North | $0.226 | $0.1332 | $0.0858 | 62% |
| Brazil South | $0.228 | $0.134 | $0.0857 | 62% |
| South Africa West | $0.242 | $0.1427 | $0.0919 | 62% |
| Norway West | $0.247 | $0.146 | $0.094 | 62% |
| Switzerland West | $0.2511 | $0.1483 | $0.0955 | 62% |
| Brazil Southeast | $0.299 | $0.1761 | $0.1165 | 61% |
More on Standard_E2ds_v4
Prices in USD, updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure VM options.