Standard_E32ads_v6
Standard_E32ads_v6 is an Azure VM size with 32 vCPUs, 256 GiB memory (AMD EPYC 9004 (Genoa)). In East US it costs $2.323 per hour on demand ($1,695.79 per month) for Linux; a 1-year reserved instance with no upfront costs $1.371 per hour, 41% less. Spot capacity is about $0.4899 per hour. It is sold in 61 regions; the cheapest is Central India at $1.501 per hour.
Prices by region
USD per hour, Linux. Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand | Spot | 1-yr reserved | 3-yr reserved | 1-yr savings plan | 3-yr savings plan |
|---|---|---|---|---|---|---|
| Central India centralindia | $1.501 | $0.2774 | $0.8855 | $0.5703 | $1.036 | $0.6905 |
| Jio India Central jioindiacentral | $1.501 | – | – | – | – | – |
| Jio India West jioindiawest | $1.501 | – | – | – | – | – |
| East US eastus | $2.323 | $0.4899 | $1.371 | $0.8828 | $1.58 | $1.092 |
| East US 2 eastus2 | $2.323 | $0.4293 | $1.371 | $0.8828 | $1.58 | $1.092 |
| North Central US northcentralus | $2.323 | $0.4293 | $1.371 | $0.8828 | $1.58 | $1.092 |
| West US 2 westus2 | $2.323 | $0.4293 | $1.371 | $0.8828 | $1.58 | $1.092 |
| West US 3 westus3 | $2.323 | $0.4293 | $1.371 | $0.8828 | $1.58 | $1.092 |
| India South Central indiasouthcentral | $2.434 | $0.4498 | $1.436 | $0.9248 | $1.679 | $1.12 |
| Sweden Central swedencentral | $2.483 | $0.4589 | $1.465 | $0.9436 | $1.688 | $1.167 |
| Mexico Central mexicocentral | $2.554 | $0.472 | – | – | – | – |
| Canada Central canadacentral | $2.592 | $0.479 | $1.529 | $0.985 | $1.763 | $1.218 |
| Canada East canadaeast | $2.592 | $0.479 | $1.529 | $0.985 | $1.763 | $1.218 |
| North Europe northeurope | $2.592 | $0.479 | $1.529 | $0.985 | $1.763 | $1.218 |
| Central US centralus | $2.624 | $0.4841 | $1.371 | $0.8828 | $1.577 | $1.089 |
| Indonesia Central indonesiacentral | $2.626 | $0.4853 | $1.549 | $0.9977 | $1.759 | $1.234 |
| Malaysia West malaysiawest | $2.626 | $0.4853 | $1.549 | $0.9977 | $1.759 | $1.234 |
| Korea South koreasouth | $2.669 | $0.4932 | $1.575 | $1.014 | $1.815 | $1.254 |
| UK South uksouth | $2.701 | $0.4991 | $1.593 | $1.026 | $1.918 | $1.27 |
| France Central francecentral | $2.726 | $0.5038 | $1.609 | $1.036 | $1.854 | $1.281 |
| Italy North italynorth | $2.726 | $0.5038 | $1.609 | $1.036 | $1.935 | $1.308 |
| Spain Central spaincentral | $2.726 | $0.5038 | $1.609 | $1.036 | $1.854 | $1.39 |
| West US westus | $2.726 | $0.5038 | $1.609 | $1.036 | $1.854 | $1.281 |
| Taiwan North taiwannorth | $2.762 | $0.5104 | $1.629 | $1.05 | $1.961 | $1.298 |
| South Central US southcentralus | $2.781 | $0.5139 | $1.641 | $1.057 | $1.891 | $1.307 |
| West Central US westcentralus | $2.781 | $0.5139 | $1.641 | $1.057 | $1.919 | $1.279 |
| Poland Central polandcentral | $2.80 | $0.5174 | $1.652 | $1.064 | $1.904 | $1.428 |
| Germany West Central germanywestcentral | $2.806 | $0.5185 | $1.656 | $1.066 | $1.908 | $1.319 |
| UK West ukwest | $2.806 | $0.5185 | $1.656 | $1.066 | $1.992 | $1.319 |
| West Europe westeurope | $2.806 | $0.5702 | $1.656 | $1.066 | $1.908 | $1.319 |
| Korea Central koreacentral | $2.861 | $0.5287 | $1.688 | $1.087 | $1.946 | $1.345 |
| Qatar Central qatarcentral | $2.861 | $0.5287 | $1.688 | $1.087 | $1.946 | $1.345 |
| UAE North uaenorth | $2.861 | $0.5287 | $1.688 | $1.087 | $1.946 | $1.345 |
| Australia Central australiacentral | $2.915 | $0.5387 | $1.72 | $1.108 | $1.953 | $1.37 |
| Australia Central 2 australiacentral2 | $2.915 | $0.2915 | $1.72 | $1.108 | $1.953 | $1.37 |
| Australia East australiaeast | $2.915 | $0.5387 | $1.72 | $1.108 | $1.953 | $1.37 |
| New Zealand North newzealandnorth | $2.915 | $0.5387 | $1.72 | $1.108 | $1.953 | $1.37 |
| Southeast Asia southeastasia | $2.915 | $0.5387 | $1.72 | $1.108 | $1.982 | $1.37 |
| US Gov Texas usgovtexas | $2.915 | $0.5387 | $1.72 | $1.108 | – | – |
| US Gov Arizona usgovarizona | $2.944 | $0.5441 | $1.737 | $1.119 | – | – |
| US Gov Virginia usgovvirginia | $2.944 | $0.5441 | $1.737 | $1.119 | – | – |
| West India westindia | $2.97 | $0.5489 | $1.752 | $1.129 | $2.049 | $1.366 |
| Australia Southeast australiasoutheast | $3.024 | $0.5588 | $1.784 | $1.149 | $2.026 | $1.421 |
| Japan East japaneast | $3.024 | $0.5588 | $1.784 | $1.149 | $2.056 | $1.421 |
| Japan West japanwest | $3.024 | $0.5588 | $1.784 | $1.149 | $2.056 | $1.421 |
| South Africa North southafricanorth | $3.104 | $0.5736 | $1.831 | $1.179 | $2.111 | $1.459 |
| East Asia eastasia | $3.213 | $0.5938 | $1.895 | $1.221 | $2.185 | $1.51 |
| Sweden South swedensouth | $3.238 | $0.5984 | $1.911 | $1.231 | $2.299 | $1.554 |
| South India southindia | $3.267 | $0.6037 | $1.928 | $1.242 | $2.254 | $1.503 |
| Israel Central israelcentral | $3.322 | $0.6139 | $1.96 | $1.262 | $2.259 | $1.561 |
| Norway East norwayeast | $3.322 | $0.6139 | $1.96 | $1.262 | $2.259 | $1.561 |
| Switzerland North switzerlandnorth | $3.322 | $0.6139 | $1.96 | $1.262 | $2.359 | $1.561 |
| France South francesouth | $3.536 | $0.6535 | $2.086 | $1.344 | $2.405 | $1.662 |
| Taiwan North West taiwannorthwest | $3.59 | $0.6634 | $2.118 | $1.364 | $2.549 | $1.687 |
| Germany North germanynorth | $3.645 | $0.6736 | $2.151 | $1.385 | $2.479 | $1.713 |
| UAE Central uaecentral | $3.722 | $0.6878 | $2.196 | $1.414 | $2.531 | $1.749 |
| Brazil South brazilsouth | $3.725 | $0.6884 | $2.198 | $1.415 | $2.533 | $1.751 |
| South Africa West southafricawest | $4.022 | $0.7433 | $2.373 | $1.528 | $2.735 | $1.89 |
| Norway West norwaywest | $4.32 | $0.7983 | $2.549 | $1.642 | $2.938 | $2.03 |
| Switzerland West switzerlandwest | $4.32 | $0.7983 | $2.549 | $1.642 | $3.067 | $2.03 |
| Brazil Southeast brazilsoutheast | $4.832 | $0.893 | $2.851 | $1.836 | $3.286 | $2.271 |
Prices by operating system in East US
| Operating system | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| Linux | $2.323 | $1.371 | $0.8828 |
| Windows | $3.795 | $2.843 | $2.355 |
Specs
| Compute | Value |
|---|---|
| vCPUs | 32 |
| Physical cores | 16 |
| Threads per core | 2 |
| Architecture | x86_64 |
| Processor | AMD EPYC 9004 (Genoa) |
| ACU (compute units) | 230 |
| Memory | Value |
|---|---|
| Memory (GiB) | 256 |
| Networking | Value |
|---|---|
| Network | 20 Gbps |
| Accelerated networking | Yes |
| Max network interfaces | 8 |
| Storage | Value |
|---|---|
| Storage | 4 x 440 GiB temp NVMe SSD |
| Local NVMe | 1,760 GiB |
| Max data disks | 32 |
| Premium SSD | Yes |
| Max disk IOPS (uncached) | 57,600 |
| Max disk throughput (uncached) | 1,440 MB/s |
| Ephemeral OS disk | Yes |
| Instance details | Value |
|---|---|
| Instance type | Standard_E32ads_v6 |
| Family | Eadsv6 |
| Category | Memory optimized |
| VM generations | V2 |
| Encryption at host | Yes |
| Other | Value |
|---|---|
| Series | eadsv6-series |
| Specs source | Azure Resource SKUs API |
Compare Standard_E32ads_v6
Compute and memory optimized
Other processors
Other generations
Other Eadsv6 sizes
| Size | vCPUs | Memory (GiB) | On-demand /hr |
|---|---|---|---|
| Standard_E2ads_v6 | 2 | 16 | $0.145 |
| Standard_E4-2ads_v6 | 2 | 32 | $0.29 |
| Standard_E8-2ads_v6 | 2 | 64 | $0.581 |
| Standard_E4ads_v6 | 4 | 32 | $0.29 |
| Standard_E8-4ads_v6 | 4 | 64 | $0.581 |
| Standard_E16-4ads_v6 | 4 | 128 | $1.162 |
| Standard_E8ads_v6 | 8 | 64 | $0.581 |
| Standard_E16-8ads_v6 | 8 | 128 | $1.162 |
| Standard_E32-8ads_v6 | 8 | 256 | $2.323 |
| Standard_E16ads_v6 | 16 | 128 | $1.162 |
| Standard_E32-16ads_v6 | 16 | 256 | $2.323 |
| Standard_E64-16ads_v6 | 16 | 512 | $4.646 |
| Standard_E20ads_v6 | 20 | 160 | $1.452 |
| Standard_E96-24ads_v6 | 24 | 672 | $6.97 |
| Standard_E32ads_v6 | 32 | 256 | $2.323 |
| Standard_E64-32ads_v6 | 32 | 512 | $4.646 |
| Standard_E48ads_v6 | 48 | 384 | $3.485 |
| Standard_E96-48ads_v6 | 48 | 672 | $6.97 |
| Standard_E64ads_v6 | 64 | 512 | $4.646 |
| Standard_E96ads_v6 | 96 | 672 | $6.97 |
Prices updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure VM sizes.