Standard_E32bds_v6
Standard_E32bds_v6 is an Azure VM size with 32 vCPUs, 256 GiB memory (Intel Xeon Platinum 8573C (Emerald Rapids)). In East US it costs $3.126 per hour on demand ($2,281.98 per month) for Linux; a 1-year reserved instance with no upfront costs $1.845 per hour, 41% less. Spot capacity is about $0.5808 per hour. It is sold in 53 regions; the cheapest is Central US at $3.126 per hour.
Prices by region
USD per hour, Linux. Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand | Spot | 1-yr reserved | 3-yr reserved | 1-yr savings plan | 3-yr savings plan |
|---|---|---|---|---|---|---|
| Central US centralus | $3.126 | $0.5774 | $1.838 | $1.108 | $2.114 | $1.326 |
| East US eastus | $3.126 | $0.5808 | $1.845 | $1.094 | $2.126 | $1.313 |
| East US 2 eastus2 | $3.126 | $0.5777 | $1.845 | $1.094 | $2.126 | $1.313 |
| North Central US northcentralus | $3.126 | $0.5777 | $1.838 | $1.108 | $2.114 | $1.326 |
| West US 2 westus2 | $3.126 | $0.5777 | $1.845 | $1.094 | $2.126 | $1.313 |
| West US 3 westus3 | $3.126 | $0.5777 | $1.845 | $1.094 | $2.126 | $1.313 |
| Sweden Central swedencentral | $3.313 | $0.6122 | $1.955 | $1.193 | $2.286 | $1.458 |
| Mexico Central mexicocentral | $3.439 | $0.6355 | $2.022 | $1.219 | $2.325 | $1.459 |
| Germany West Central germanywestcentral | $3.725 | $0.6884 | $2.19 | $1.351 | $2.574 | $1.621 |
| Italy North italynorth | $3.725 | $0.6884 | $2.19 | $1.351 | $2.573 | $1.621 |
| Poland Central polandcentral | $3.725 | $0.6884 | $2.19 | $1.351 | $2.574 | $1.621 |
| Spain Central spaincentral | $3.725 | $0.6884 | $2.191 | $1.362 | $2.603 | $1.632 |
| UK West ukwest | $3.725 | $0.6884 | $2.19 | $1.351 | $2.573 | $1.621 |
| Southeast Asia southeastasia | $3.744 | $0.6919 | $2.209 | $1.348 | $2.546 | $1.573 |
| Canada Central canadacentral | $3.751 | $0.6932 | $2.206 | $1.329 | $2.536 | $1.591 |
| Canada East canadaeast | $3.751 | $0.6932 | $2.206 | $1.329 | $2.536 | $1.591 |
| West Central US westcentralus | $3.751 | $0.6932 | $2.206 | $1.329 | $2.536 | $1.591 |
| South Central US southcentralus | $3.752 | $0.6934 | $2.213 | $1.313 | $2.551 | $1.576 |
| Japan East japaneast | $3.80 | $0.7022 | $2.235 | $1.389 | $2.655 | $1.664 |
| Japan West japanwest | $3.80 | $0.7022 | $2.235 | $1.389 | $2.655 | $1.664 |
| Australia Central australiacentral | $3.819 | $0.7058 | $2.245 | $1.361 | $2.612 | $1.631 |
| Australia Central 2 australiacentral2 | $3.819 | $0.3819 | $2.245 | $1.361 | $2.612 | $1.631 |
| Australia East australiaeast | $3.819 | $0.7058 | $2.253 | $1.375 | $2.597 | $1.604 |
| Australia Southeast australiasoutheast | $3.819 | $0.7058 | $2.245 | $1.361 | $2.612 | $1.631 |
| France Central francecentral | $3.908 | $0.7222 | $2.298 | $1.418 | $2.70 | $1.70 |
| UK South uksouth | $3.908 | $0.6866 | $2.306 | $1.407 | $2.696 | $1.72 |
| New Zealand North newzealandnorth | $4.01 | $0.741 | $2.358 | $1.429 | $2.742 | $1.713 |
| West US westus | $4.064 | $0.751 | $2.39 | $1.44 | $2.748 | $1.724 |
| North Europe northeurope | $4.098 | $0.7573 | $2.418 | $1.475 | $2.828 | $1.803 |
| West Europe westeurope | $4.098 | $0.7573 | $2.418 | $1.475 | $2.828 | $1.803 |
| Korea Central koreacentral | $4.207 | $0.7775 | $2.474 | $1.538 | $2.939 | $1.843 |
| Korea South koreasouth | $4.207 | $0.7775 | $2.474 | $1.538 | $2.939 | $1.843 |
| Sweden South swedensouth | $4.307 | $0.7959 | $2.533 | $1.563 | $2.975 | $1.874 |
| Central India centralindia | $4.377 | $0.8089 | $2.574 | $1.60 | $3.058 | $1.917 |
| Jio India Central jioindiacentral | $4.377 | – | – | – | – | – |
| Jio India West jioindiawest | $4.377 | – | – | – | – | – |
| South Africa North southafricanorth | $4.377 | $0.8089 | $2.574 | $1.587 | $3.024 | $1.904 |
| South Africa West southafricawest | $4.377 | $0.8089 | $2.574 | $1.587 | $3.024 | $1.904 |
| West India westindia | $4.377 | $0.8089 | $2.574 | $1.60 | $3.058 | $1.917 |
| Israel Central israelcentral | $4.471 | $0.8262 | $2.629 | $1.621 | $3.089 | $1.945 |
| Norway East norwayeast | $4.471 | $0.8262 | $2.629 | $1.621 | $3.089 | $1.945 |
| Qatar Central qatarcentral | $4.471 | $0.8262 | $2.629 | $1.621 | $3.089 | $1.945 |
| Switzerland North switzerlandnorth | $4.471 | $0.8262 | $2.629 | $1.621 | $3.089 | $1.945 |
| UAE Central uaecentral | $4.471 | $0.8262 | $2.629 | $1.621 | $3.089 | $1.945 |
| UAE North uaenorth | $4.471 | $0.8262 | $2.629 | $1.621 | $3.089 | $1.945 |
| East Asia eastasia | $4.755 | $0.8787 | $2.796 | $1.699 | $3.252 | $2.037 |
| South India southindia | $4.815 | $0.8898 | $2.832 | $1.76 | $3.364 | $2.109 |
| Germany North germanynorth | $4.843 | $0.895 | $2.848 | $1.757 | $3.345 | $2.107 |
| France South francesouth | $5.08 | $0.9388 | $2.987 | $1.843 | $3.509 | $2.21 |
| Norway West norwaywest | $5.812 | $1.074 | $3.417 | $2.108 | $4.016 | $2.529 |
| Switzerland West switzerlandwest | $5.812 | $1.074 | $3.417 | $2.108 | $4.016 | $2.529 |
| Brazil South brazilsouth | $6.253 | $1.156 | $3.677 | $2.216 | $4.228 | $2.652 |
| Brazil Southeast brazilsoutheast | $8.129 | $1.502 | $4.78 | $2.881 | $5.497 | $3.448 |
Prices by operating system in East US
| Operating system | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| Linux | $3.126 | $1.845 | $1.094 |
| Windows | $4.598 | $3.317 | $2.566 |
Specs
| Compute | Value |
|---|---|
| vCPUs | 32 |
| Architecture | x86_64 |
| Processor | Intel Xeon Platinum 8573C (Emerald Rapids) |
| Memory | Value |
|---|---|
| Memory (GiB) | 256 |
| Networking | Value |
|---|---|
| Network | 16 Gbps |
| Storage | Value |
|---|---|
| Storage | 4 x 440 GiB temp SSD |
| Instance details | Value |
|---|---|
| Instance type | Standard_E32bds_v6 |
| Family | Ebdsv6 |
| Category | Memory optimized |
| Other | Value |
|---|---|
| Series | ebdsv6-series |
| Specs source | Microsoft docs |
Compare Standard_E32bds_v6
Other generations
Other Ebdsv6 sizes
| Size | vCPUs | Memory (GiB) | On-demand /hr |
|---|---|---|---|
| Standard_E2bds_v6 | 2 | 16 | $0.195 |
| Standard_E4bds_v6 | 4 | 32 | $0.391 |
| Standard_E8bds_v6 | 8 | 64 | $0.782 |
| Standard_E16bds_v6 | 16 | 128 | $1.563 |
| Standard_E32bds_v6 | 32 | 256 | $3.126 |
| Standard_E48bds_v6 | 48 | 384 | $4.69 |
| Standard_E64bds_v6 | 64 | 512 | $6.253 |
| Standard_E96bds_v6 | 96 | 768 | $9.379 |
| Standard_E128bds_v6 | 128 | 1024 | $12.506 |
Prices updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure VM sizes.