Standard_E64-16s_v3
Standard_E64-16s_v3 is an Azure VM size with 16 vCPUs, 432 GiB memory. In East US it costs $3.629 per hour on demand ($2,649.17 per month) for Linux. Spot capacity is about $0.7254 per hour. It is sold in 61 regions.
Prices by region
USD per hour, Linux. Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand | Spot | 1-yr savings plan | 3-yr savings plan |
|---|---|---|---|---|
| East US eastus | $3.629 | $0.7254 | $2.504 | $1.706 |
| East US 2 eastus2 | $3.629 | $1.251 | $2.504 | $1.706 |
| North Central US northcentralus | $3.629 | $0.6706 | $2.504 | $1.706 |
| West US 2 westus2 | $3.629 | $0.6706 | $2.504 | $1.706 |
| West US 3 westus3 | $3.629 | $0.6706 | $2.504 | $1.706 |
| Korea South koreasouth | $3.881 | $0.7172 | $2.95 | $2.135 |
| Central India centralindia | $3.937 | $0.7276 | $2.992 | $2.165 |
| Jio India Central jioindiacentral | $3.937 | – | $3.937 | $3.937 |
| Jio India West jioindiawest | $3.937 | – | $3.937 | $3.937 |
| Canada Central canadacentral | $3.974 | $1.139 | $3.02 | $2.186 |
| Canada East canadaeast | $3.974 | $0.7344 | $3.02 | $2.186 |
| Mexico Central mexicocentral | $3.992 | $0.7377 | $3.034 | $2.196 |
| West US westus | $4.032 | $0.7451 | $2.782 | $1.895 |
| North Europe northeurope | $4.061 | $0.7505 | $3.086 | $2.234 |
| Spain Central spaincentral | $4.061 | $0.7505 | $2.924 | $2.112 |
| Indonesia Central indonesiacentral | $4.147 | $0.7664 | $2.861 | $1.949 |
| Malaysia West malaysiawest | $4.147 | $0.7664 | $2.861 | $1.949 |
| South Central US southcentralus | $4.199 | $0.776 | $2.897 | $1.974 |
| West Central US westcentralus | $4.199 | $0.776 | $2.897 | $1.974 |
| Central US centralus | $4.20 | $0.706 | $2.898 | $1.974 |
| Israel Central israelcentral | $4.262 | $0.7876 | – | – |
| Italy North italynorth | $4.262 | $0.7876 | $3.069 | $2.216 |
| UK South uksouth | $4.264 | $0.75 | $3.241 | $2.345 |
| UK West ukwest | $4.264 | $0.788 | $3.241 | $2.345 |
| Sweden Central swedencentral | $4.288 | $0.7916 | $3.259 | $2.358 |
| Australia Central australiacentral | $4.347 | $0.8033 | $3.304 | $2.391 |
| Australia Central 2 australiacentral2 | $4.347 | $0.4347 | $3.304 | $2.391 |
| Australia East australiaeast | $4.347 | $0.8033 | $3.304 | $2.391 |
| Australia Southeast australiasoutheast | $4.347 | $0.8033 | $3.304 | $2.391 |
| US Gov Arizona usgovarizona | $4.347 | $0.8033 | – | – |
| US Gov Texas usgovtexas | $4.347 | $0.8033 | – | – |
| UAE North uaenorth | $4.355 | $0.807 | $3.31 | $2.395 |
| West India westindia | $4.368 | $0.8072 | $3.32 | $2.402 |
| Japan East japaneast | $4.376 | $0.8087 | $3.326 | $2.407 |
| Korea Central koreacentral | $4.376 | $0.8087 | $3.326 | $2.407 |
| West Europe westeurope | $4.376 | $0.8087 | $3.326 | $2.407 |
| Germany West Central germanywestcentral | $4.378 | $0.8091 | $3.327 | $2.408 |
| Poland Central polandcentral | $4.378 | $0.8091 | $3.327 | $2.408 |
| France Central francecentral | $4.488 | $0.8294 | $3.411 | $2.468 |
| New Zealand North newzealandnorth | $4.566 | $0.8438 | $3.47 | $2.511 |
| Japan West japanwest | $4.609 | $0.8517 | $3.503 | $2.535 |
| Southeast Asia southeastasia | $4.609 | $0.8517 | $3.503 | $2.535 |
| South India southindia | $4.801 | $0.8872 | $3.649 | $2.641 |
| East Asia eastasia | $4.81 | $0.8889 | $3.656 | $2.646 |
| Switzerland North switzerlandnorth | $4.814 | $0.8896 | $3.658 | $2.647 |
| Norway East norwayeast | $4.814 | $0.8896 | $3.659 | $2.648 |
| US Gov Virginia usgovvirginia | $4.814 | $0.8896 | – | – |
| South Africa North southafricanorth | $4.863 | $0.8987 | $3.696 | $2.675 |
| Qatar Central qatarcentral | $4.963 | $0.9172 | $3.772 | $2.73 |
| India South Central indiasouthcentral | $5.242 | $0.9687 | $3.984 | $2.883 |
| Taiwan North taiwannorth | $5.516 | $1.019 | $4.777 | $3.77 |
| Sweden South swedensouth | $5.574 | $1.03 | $4.236 | $3.066 |
| UAE Central uaecentral | $5.661 | $1.046 | $4.302 | $3.114 |
| Germany North germanynorth | $5.691 | $1.052 | $4.325 | $3.13 |
| France South francesouth | $5.835 | $1.078 | $4.435 | $3.209 |
| South Africa West southafricawest | $6.096 | $1.13 | $4.633 | $3.353 |
| Switzerland West switzerlandwest | $6.257 | $1.156 | $4.755 | $3.441 |
| Norway West norwaywest | $6.258 | $1.157 | $4.756 | $3.442 |
| Brazil South brazilsouth | $6.764 | $1.25 | $5.141 | $3.72 |
| Taiwan North West taiwannorthwest | $7.171 | $1.325 | $6.211 | $4.901 |
| Brazil Southeast brazilsoutheast | $8.798 | $1.626 | $6.686 | $4.839 |
Prices by operating system in East US
| Operating system | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| Linux | $3.629 | – | – |
| Windows | $6.573 | – | – |
Specs
| Compute | Value |
|---|---|
| vCPUs | 16 |
| Physical cores | 8 |
| Threads per core | 2 |
| Architecture | x86_64 |
| ACU (compute units) | 160 |
| Memory | Value |
|---|---|
| Memory (GiB) | 432 |
| Networking | Value |
|---|---|
| Network | 30 Gbps |
| Accelerated networking | Yes |
| Max network interfaces | 8 |
| Storage | Value |
|---|---|
| Storage | 864 GiB temp SSD |
| Temp disk | 864 GiB |
| Max data disks | 32 |
| Premium SSD | Yes |
| Max disk IOPS (uncached) | 80,000 |
| Max disk throughput (uncached) | 1,200 MB/s |
| Ephemeral OS disk | Yes |
| Instance details | Value |
|---|---|
| Instance type | Standard_E64-16s_v3 |
| Family | Esv3 |
| Category | Memory optimized |
| VM generations | V1, V2 |
| Encryption at host | Yes |
| Other | Value |
|---|---|
| Series | ev3-esv3-series |
| Specs source | Azure Resource SKUs API |
Compare Standard_E64-16s_v3
Compute and memory optimized
Other generations
Other Esv3 sizes
| Size | vCPUs | Memory (GiB) | On-demand /hr |
|---|---|---|---|
| Standard_E2s_v3 | 2 | 16 | $0.126 |
| Standard_E4-2s_v3 | 2 | 32 | $0.252 |
| Standard_E8-2s_v3 | 2 | 64 | $0.504 |
| Standard_E4s_v3 | 4 | 32 | $0.252 |
| Standard_E8-4s_v3 | 4 | 64 | $0.504 |
| Standard_E16-4s_v3 | 4 | 128 | $1.008 |
| Standard_E8s_v3 | 8 | 64 | $0.504 |
| Standard_E16-8s_v3 | 8 | 128 | $1.008 |
| Standard_E32-8s_v3 | 8 | 256 | $2.016 |
| Standard_E16s_v3 | 16 | 128 | $1.008 |
| Standard_E32-16s_v3 | 16 | 256 | $2.016 |
| Standard_E64-16s_v3 | 16 | 432 | $3.629 |
| Standard_E20s_v3 | 20 | 160 | $1.26 |
| Standard_E32s_v3 | 32 | 256 | $2.016 |
| Standard_E64-32s_v3 | 32 | 432 | $3.629 |
| Standard_E48s_v3 | 48 | 384 | $3.024 |
| Standard_E64s_v3 | 64 | 432 | $3.629 |
Prices updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure VM sizes.