Standard_E64bds_v6 Windows prices
Standard_E64bds_v6 with Windows costs $9.197 per hour on demand in East US ($6,713.81 a month), $2.944 per hour more than Linux, for the Windows license. The cheapest region for it is Central US, at $9.196 per hour.
Windows prices by region, cheapest first
On-demand, USD per hour, license included.
| Region | Windows | Linux | Windows license |
|---|---|---|---|
| Central US | $9.196 | $6.252 | $2.944 |
| North Central US | $9.196 | $6.252 | $2.944 |
| West US 2 | $9.196 | $6.252 | $2.944 |
| East US | $9.197 | $6.253 | $2.944 |
| East US 2 | $9.197 | $6.253 | $2.944 |
| West US 3 | $9.197 | $6.253 | $2.944 |
| Sweden Central | $9.571 | $6.627 | $2.944 |
| Mexico Central | $9.822 | $6.878 | $2.944 |
| Germany West Central | $10.395 | $7.451 | $2.944 |
| Italy North | $10.395 | $7.451 | $2.944 |
| Poland Central | $10.395 | $7.451 | $2.944 |
| Spain Central | $10.395 | $7.451 | $2.944 |
| UK West | $10.395 | $7.451 | $2.944 |
| Southeast Asia | $10.432 | $7.488 | $2.944 |
| Canada Central | $10.447 | $7.503 | $2.944 |
| Canada East | $10.447 | $7.503 | $2.944 |
| South Central US | $10.447 | $7.503 | $2.944 |
| West Central US | $10.447 | $7.503 | $2.944 |
| Japan East | $10.544 | $7.60 | $2.944 |
| Japan West | $10.544 | $7.60 | $2.944 |
| Australia Central | $10.582 | $7.638 | $2.944 |
| Australia Central 2 | $10.582 | $7.638 | $2.944 |
| Australia East | $10.582 | $7.638 | $2.944 |
| Australia Southeast | $10.582 | $7.638 | $2.944 |
| France Central | $10.76 | $7.816 | $2.944 |
| UK South | $10.76 | $7.816 | $2.944 |
| New Zealand North | $10.964 | $8.02 | $2.944 |
| West US | $11.072 | $8.128 | $2.944 |
| North Europe | $11.14 | $8.196 | $2.944 |
| West Europe | $11.14 | $8.196 | $2.944 |
| Korea Central | $11.357 | $8.413 | $2.944 |
| Korea South | $11.357 | $8.413 | $2.944 |
| Sweden South | $11.559 | $8.615 | $2.944 |
| South Africa North | $11.697 | $8.753 | $2.944 |
| South Africa West | $11.697 | $8.753 | $2.944 |
| Central India | $11.698 | $8.754 | $2.944 |
| Jio India Central | $11.698 | $8.754 | $2.944 |
| Jio India West | $11.698 | $8.754 | $2.944 |
| West India | $11.698 | $8.754 | $2.944 |
| Israel Central | $11.886 | $8.942 | $2.944 |
| Norway East | $11.886 | $8.942 | $2.944 |
| Qatar Central | $11.886 | $8.942 | $2.944 |
| Switzerland North | $11.886 | $8.942 | $2.944 |
| UAE Central | $11.886 | $8.942 | $2.944 |
| UAE North | $11.886 | $8.942 | $2.944 |
| East Asia | $12.455 | $9.511 | $2.944 |
| South India | $12.573 | $9.629 | $2.944 |
| Germany North | $12.63 | $9.686 | $2.944 |
| France South | $13.105 | $10.161 | $2.944 |
| Norway West | $14.568 | $11.624 | $2.944 |
| Switzerland West | $14.568 | $11.624 | $2.944 |
| Brazil South | $15.45 | $12.506 | $2.944 |
| Brazil Southeast | $19.201 | $16.257 | $2.944 |
Windows and SQL Server in East US
| Operating system | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| Windows | $9.197 | $6.633 | $5.133 |
More on Standard_E64bds_v6
Prices in USD, updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure VM options.