Standard_E64s_v3 spot prices
Spot Standard_E64s_v3 costs about $0.7254 per hour in East US, 80% less than on demand ($3.629). The lowest spot price is in Australia Central 2, at $0.4347 per hour. Spot capacity can be reclaimed at short notice, so it suits work that can stop and resume.
Spot prices by region, cheapest first
Linux, USD per hour. Spot prices change through the day; these are from the last update.
| Region | Spot | On-demand | Saving |
|---|---|---|---|
| Australia Central 2 | $0.4347 | $4.347 | 90% |
| North Central US | $0.6706 | $3.629 | 82% |
| West US 2 | $0.6706 | $3.629 | 82% |
| West US 3 | $0.6706 | $3.629 | 82% |
| Central US | $0.706 | $4.20 | 83% |
| Korea South | $0.7172 | $3.881 | 82% |
| East US | $0.7254 | $3.629 | 80% |
| Central India | $0.7276 | $3.937 | 82% |
| Canada East | $0.7344 | $3.974 | 82% |
| Mexico Central | $0.7377 | $3.992 | 82% |
| West US | $0.7451 | $4.032 | 82% |
| UK South | $0.75 | $4.264 | 82% |
| North Europe | $0.7505 | $4.061 | 82% |
| Spain Central | $0.7505 | $4.061 | 82% |
| Indonesia Central | $0.7664 | $4.147 | 82% |
| Malaysia West | $0.7664 | $4.147 | 82% |
| South Central US | $0.776 | $4.199 | 82% |
| West Central US | $0.776 | $4.199 | 82% |
| Israel Central | $0.7876 | $4.262 | 82% |
| Italy North | $0.7876 | $4.262 | 82% |
| UK West | $0.788 | $4.264 | 82% |
| Sweden Central | $0.7916 | $4.288 | 82% |
| Australia Central | $0.8033 | $4.347 | 82% |
| Australia East | $0.8033 | $4.347 | 82% |
| Australia Southeast | $0.8033 | $4.347 | 82% |
| US Gov Arizona | $0.8033 | $4.347 | 82% |
| US Gov Texas | $0.8033 | $4.347 | 82% |
| UAE North | $0.807 | $4.355 | 81% |
| West India | $0.8072 | $4.368 | 82% |
| Japan East | $0.8087 | $4.376 | 82% |
| Korea Central | $0.8087 | $4.376 | 82% |
| West Europe | $0.8087 | $4.376 | 82% |
| Germany West Central | $0.8091 | $4.378 | 82% |
| Poland Central | $0.8091 | $4.378 | 82% |
| France Central | $0.8294 | $4.488 | 82% |
| New Zealand North | $0.8438 | $4.566 | 82% |
| Japan West | $0.8517 | $4.609 | 82% |
| Southeast Asia | $0.8517 | $4.609 | 82% |
| South India | $0.8872 | $4.801 | 82% |
| East Asia | $0.8889 | $4.81 | 82% |
| Switzerland North | $0.8896 | $4.814 | 82% |
| Norway East | $0.8896 | $4.814 | 82% |
| US Gov Virginia | $0.8896 | $4.814 | 82% |
| South Africa North | $0.8987 | $4.863 | 82% |
| Qatar Central | $0.9172 | $4.963 | 82% |
| India South Central | $0.9687 | $5.242 | 82% |
| Taiwan North | $1.019 | $5.516 | 82% |
| Sweden South | $1.03 | $5.574 | 82% |
| UAE Central | $1.046 | $5.661 | 82% |
| Germany North | $1.052 | $5.691 | 82% |
| France South | $1.078 | $5.835 | 82% |
| South Africa West | $1.13 | $6.096 | 81% |
| Canada Central | $1.139 | $3.974 | 71% |
| Switzerland West | $1.156 | $6.257 | 82% |
| Norway West | $1.157 | $6.258 | 82% |
| Brazil South | $1.25 | $6.764 | 82% |
| East US 2 | $1.251 | $3.629 | 66% |
| Taiwan North West | $1.325 | $7.171 | 82% |
| Brazil Southeast | $1.626 | $8.798 | 82% |
More on Standard_E64s_v3
Prices in USD, updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure VM options.