Standard_E8ds_v5
Standard_E8ds_v5 is an Azure VM size with 8 vCPUs, 64 GiB memory (Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8573C (Emerald Rapids)). In East US it costs $0.576 per hour on demand ($420.48 per month) for Linux; a 1-year reserved instance with no upfront costs $0.3398 per hour, 41% less. Spot capacity is about $0.1218 per hour. It is sold in 61 regions.
Prices by region
USD per hour, Linux. Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand | Spot | 1-yr reserved | 3-yr reserved | 1-yr savings plan | 3-yr savings plan |
|---|---|---|---|---|---|---|
| East US eastus | $0.576 | $0.1218 | $0.3398 | $0.2189 | $0.3902 | $0.2692 |
| East US 2 eastus2 | $0.576 | $0.197 | $0.3398 | $0.2189 | $0.3951 | $0.2757 |
| North Central US northcentralus | $0.576 | $0.1064 | $0.3398 | $0.2189 | $0.3902 | $0.2692 |
| West US 2 westus2 | $0.576 | $0.1064 | $0.3398 | $0.2189 | $0.3902 | $0.2692 |
| West US 3 westus3 | $0.576 | $0.1067 | $0.3398 | $0.2189 | $0.3951 | $0.2757 |
| Central India centralindia | $0.604 | $0.1116 | $0.3564 | $0.2295 | $0.4084 | $0.2824 |
| India South Central indiasouthcentral | $0.604 | $0.1208 | $0.3564 | $0.2295 | $0.4084 | $0.2824 |
| Jio India Central jioindiacentral | $0.604 | – | – | – | – | – |
| Jio India West jioindiawest | $0.604 | – | – | – | $0.604 | $0.604 |
| Sweden Central swedencentral | $0.608 | $0.1124 | $0.3587 | $0.2311 | $0.4158 | $0.2897 |
| Indonesia Central indonesiacentral | $0.626 | $0.1157 | $0.3684 | $0.238 | $0.4294 | $0.2997 |
| Malaysia West malaysiawest | $0.626 | $0.1157 | $0.3684 | $0.238 | $0.4294 | $0.2997 |
| Canada Central canadacentral | $0.632 | $0.2172 | $0.3728 | $0.2401 | $0.4301 | $0.2957 |
| Canada East canadaeast | $0.632 | $0.1168 | $0.3728 | $0.2401 | $0.4301 | $0.2957 |
| Mexico Central mexicocentral | $0.634 | $0.1172 | $0.3739 | $0.2382 | $0.4349 | $0.3035 |
| North Europe northeurope | $0.64 | $0.15 | $0.3776 | $0.2432 | $0.4377 | $0.305 |
| Spain Central spaincentral | $0.64 | $0.1183 | $0.3764 | $0.2406 | $0.4672 | $0.3328 |
| West US westus | $0.648 | $0.1198 | $0.3823 | $0.2462 | $0.4445 | $0.3072 |
| Central US centralus | $0.651 | $0.1202 | $0.3398 | $0.2189 | $0.3893 | $0.2682 |
| Taiwan North taiwannorth | $0.658 | $0.1316 | $0.388 | $0.2499 | – | – |
| Korea South koreasouth | $0.662 | $0.1223 | $0.3909 | $0.2517 | $0.4541 | $0.3169 |
| Israel Central israelcentral | $0.672 | $0.1242 | $0.3965 | $0.2554 | $0.457 | $0.3226 |
| Italy North italynorth | $0.672 | $0.1242 | $0.3965 | $0.2554 | $0.457 | $0.3226 |
| Qatar Central qatarcentral | $0.672 | $0.1239 | $0.3965 | $0.2554 | $0.4596 | $0.3202 |
| France Central francecentral | $0.676 | $0.1249 | $0.3989 | $0.2569 | $0.4577 | $0.32 |
| UK South uksouth | $0.676 | $0.1189 | $0.3989 | $0.2569 | $0.4623 | $0.3222 |
| South Central US southcentralus | $0.691 | $0.1277 | $0.4078 | $0.2627 | $0.474 | $0.3308 |
| West Central US westcentralus | $0.691 | $0.1277 | $0.4078 | $0.2627 | $0.474 | $0.3308 |
| Germany West Central germanywestcentral | $0.692 | $0.1279 | $0.4083 | $0.263 | $0.474 | $0.3295 |
| Korea Central koreacentral | $0.692 | $0.1279 | $0.4083 | $0.263 | $0.467 | $0.3263 |
| Poland Central polandcentral | $0.692 | $0.1279 | $0.4083 | $0.263 | $0.474 | $0.3295 |
| US Gov Arizona usgovarizona | $0.692 | $0.1279 | $0.4083 | $0.263 | – | – |
| US Gov Virginia usgovvirginia | $0.692 | $0.1279 | $0.4083 | $0.263 | – | – |
| West Europe westeurope | $0.692 | $0.1279 | $0.4083 | $0.263 | $0.474 | $0.3295 |
| Australia Central australiacentral | $0.696 | $0.1286 | $0.4106 | $0.2645 | $0.4745 | $0.328 |
| Australia Central 2 australiacentral2 | $0.696 | $0.0696 | $0.4106 | $0.2645 | $0.4745 | $0.328 |
| Australia East australiaeast | $0.696 | $0.1286 | $0.4106 | $0.2645 | $0.4745 | $0.328 |
| Japan East japaneast | $0.696 | $0.1286 | $0.4106 | $0.2645 | $0.4772 | $0.3331 |
| Japan West japanwest | $0.696 | $0.1286 | $0.4106 | $0.2645 | $0.4775 | $0.3332 |
| Southeast Asia southeastasia | $0.696 | $0.129 | $0.4106 | $0.2645 | $0.4713 | $0.3255 |
| UK West ukwest | $0.697 | $0.1288 | $0.4112 | $0.2648 | $0.4781 | $0.3337 |
| East Asia eastasia | $0.7 | $0.1294 | $0.413 | $0.266 | $0.474 | $0.3274 |
| UAE North uaenorth | $0.704 | $0.1301 | $0.4154 | $0.2675 | $0.4815 | $0.3355 |
| US Gov Texas usgovtexas | $0.72 | $0.1331 | $0.4248 | $0.2736 | – | – |
| New Zealand North newzealandnorth | $0.731 | $0.1351 | $0.4312 | $0.2777 | $0.4983 | $0.3444 |
| West India westindia | $0.737 | $0.1362 | $0.435 | $0.2802 | $0.5056 | $0.3528 |
| Australia Southeast australiasoutheast | $0.749 | $0.1384 | $0.4418 | $0.2846 | $0.5138 | $0.3585 |
| South Africa North southafricanorth | $0.76 | $0.1404 | $0.4484 | $0.2888 | $0.5198 | $0.3621 |
| Switzerland North switzerlandnorth | $0.76 | $0.1404 | $0.4484 | $0.2888 | $0.5214 | $0.3638 |
| Norway East norwayeast | $0.761 | $0.1406 | $0.4491 | $0.2893 | $0.522 | $0.3643 |
| Sweden South swedensouth | $0.79 | $0.146 | $0.4663 | $0.3003 | – | – |
| South India southindia | $0.812 | $0.1501 | $0.4792 | $0.3086 | $0.557 | $0.3887 |
| Taiwan North West taiwannorthwest | $0.855 | $0.171 | $0.5045 | $0.3249 | – | – |
| France South francesouth | $0.879 | $0.1624 | $0.5185 | $0.3339 | $0.603 | $0.4208 |
| Germany North germanynorth | $0.9 | $0.1663 | $0.5307 | $0.3419 | $0.6174 | $0.4308 |
| Brazil South brazilsouth | $0.912 | $0.1685 | $0.5381 | $0.3466 | $0.6222 | $0.4302 |
| UAE Central uaecentral | $0.915 | $0.1691 | $0.54 | $0.3478 | $0.6277 | $0.438 |
| South Africa West southafricawest | $0.988 | $0.1826 | $0.5829 | $0.3755 | $0.6778 | $0.473 |
| Norway West norwaywest | $0.99 | $0.183 | $0.5838 | $0.376 | $0.6791 | $0.4739 |
| Switzerland West switzerlandwest | $1.008 | $0.1863 | $0.5947 | $0.383 | $0.6915 | $0.4825 |
| Brazil Southeast brazilsoutheast | $1.186 | $0.2192 | $0.6995 | $0.4505 | $0.8136 | $0.5677 |
Prices by operating system in East US
| Operating system | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| Linux | $0.576 | $0.3398 | $0.2189 |
| Windows | $0.944 | $0.7078 | $0.5869 |
Specs
| Compute | Value |
|---|---|
| vCPUs | 8 |
| Physical cores | 4 |
| Threads per core | 2 |
| Architecture | x86_64 |
| Processor | Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8573C (Emerald Rapids) |
| Memory | Value |
|---|---|
| Memory (GiB) | 64 |
| Networking | Value |
|---|---|
| Network | 12.5 Gbps |
| Accelerated networking | Yes |
| Max network interfaces | 4 |
| Storage | Value |
|---|---|
| Storage | 300 GiB temp SSD |
| Temp disk | 300 GiB |
| Max data disks | 16 |
| Premium SSD | Yes |
| Max disk IOPS (uncached) | 12,800 |
| Max disk throughput (uncached) | 290 MB/s |
| Ephemeral OS disk | Yes |
| Instance details | Value |
|---|---|
| Instance type | Standard_E8ds_v5 |
| Family | Edsv5 |
| Category | Memory optimized |
| VM generations | V1, V2 |
| Encryption at host | Yes |
| Other | Value |
|---|---|
| Series | edsv5-series |
| Specs source | Azure Resource SKUs API |
Compare Standard_E8ds_v5
Compute and memory optimized
With or without local disk and networking
Other processors
Other generations
Other Edsv5 sizes
| Size | vCPUs | Memory (GiB) | On-demand /hr |
|---|---|---|---|
| Standard_E2ds_v5 | 2 | 16 | $0.144 |
| Standard_E4-2ds_v5 | 2 | 32 | $0.288 |
| Standard_E8-2ds_v5 | 2 | 64 | $0.576 |
| Standard_E4ds_v5 | 4 | 32 | $0.288 |
| Standard_E8-4ds_v5 | 4 | 64 | $0.576 |
| Standard_E16-4ds_v5 | 4 | 128 | $1.152 |
| Standard_E8ds_v5 | 8 | 64 | $0.576 |
| Standard_E16-8ds_v5 | 8 | 128 | $1.152 |
| Standard_E32-8ds_v5 | 8 | 256 | $2.304 |
| Standard_E16ds_v5 | 16 | 128 | $1.152 |
| Standard_E32-16ds_v5 | 16 | 256 | $2.304 |
| Standard_E64-16ds_v5 | 16 | 512 | $4.608 |
| Standard_E20ds_v5 | 20 | 160 | $1.44 |
| Standard_E96-24ds_v5 | 24 | 672 | $6.912 |
| Standard_E32ds_v5 | 32 | 256 | $2.304 |
| Standard_E64-32ds_v5 | 32 | 512 | $4.608 |
| Standard_E48ds_v5 | 48 | 384 | $3.456 |
| Standard_E96-48ds_v5 | 48 | 672 | $6.912 |
| Standard_E64ds_v5 | 64 | 512 | $4.608 |
| Standard_E96ds_v5 | 96 | 672 | $6.912 |
Prices updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure VM sizes.